News Box Score |
2011 Neumann University Softball
Gwynedd-Mercy at Neumann University (Game 2)
Apr 29, 2011 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Gurko, Ali 2b | 2 | 0 | 0 | 0 |
| Teagle, Ashley rf | 0 | 0 | 0 | 0 |
| Stiteler, Renee ss | 2 | 0 | 1 | 0 |
| Wendell, Tegan 3b | 2 | 0 | 0 | 0 |
| Seserko, Maria c | 2 | 0 | 0 | 0 |
| Farrar, Stephanie p | 2 | 1 | 1 | 0 |
| Craig, Kelsey 1b | 2 | 0 | 0 | 0 |
| Paleologus, Nicole cf | 1 | 0 | 0 | 0 |
| Nuscis, Katlin lf | 2 | 0 | 0 | 0 |
| Graveley, Victoria rf/2b | 1 | 0 | 0 | 0 |
| Garrow, Rebecca ph | 1 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 0 |
| Player | ab | r | h | rbi |
| Mazur, Kelsey 2b | 2 | 1 | 1 | 0 |
| Appold, Megan ph | 1 | 0 | 0 | 0 |
| Perlman, Crystal rf | 3 | 1 | 1 | 0 |
| Kirkpatrick, Kim ss | 3 | 2 | 2 | 1 |
| Herrington, Jacki dp | 3 | 2 | 2 | 3 |
| Spina, Nicole c | 3 | 1 | 1 | 1 |
| Emel, Callie 3b | 3 | 1 | 1 | 1 |
| Goslin, Kelly 1b | 3 | 0 | 0 | 0 |
| Falsetti, Alyssa pr | 0 | 0 | 0 | 0 |
| Ripken, Mariah lf | 3 | 0 | 1 | 1 |
| Christy, Deanna cf | 1 | 1 | 0 | 0 |
| Campbell, Brittany p | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 9 | 7 |
Score by Innings R H E -------------------------------------- Gwynedd-Mercy....... 010 00 - 1 2 2 Neumann University.. 300 06 - 9 9 2 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Teagle; Stiteler; Mazur, K; Goslin, K. LOB - GMC 2; Neumann 3. 2B - Spina, N. HR - Herrington,J(4). SH - Paleologus. SB - Stiteler; Farrar; Spina, N. CS - Paleologus. |
|
|
WP - Farrar 2. Pitches/strikes: Farrar 59/40; Campbell, B 63/46.
Strikeouts - Wendell; Farrar; Craig; Paleologus; Nuscis; Graveley; Garrow; Mazur, K; Appold, M; Perlman, C; Kirkpatrick,; Emel, C; Ripken, M 2; Christy, D. Walks - Christy, D.
Umpires - HP: Ken Paull 1B: Sonny Pompilii
|
Box Score |
2011 Neumann University Softball
Gwynedd-Mercy at Neumann University (Game 2)
Apr 29, 2011 at Aston, Pa. (Bruder Field)
Gwynedd-Mercy 1 (10-19,8-12 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gurko, Ali 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Teagle, Ashley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stiteler, Renee ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wendell, Tegan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Seserko, Maria c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Farrar, Stephanie p | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Craig, Kelsey 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Paleologus, Nicole cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nuscis, Katlin lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Graveley, Victoria rf/2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Garrow, Rebecca ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 0 | 0 | 7 | 14 | 2 | 2 | |
Neumann University 9 (25-11,18-2 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mazur, Kelsey 2b | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Appold, Megan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Perlman, Crystal rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kirkpatrick, Kim ss | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Herrington, Jacki dp | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Spina, Nicole c | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | |
| Emel, Callie 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Goslin, Kelly 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Falsetti, Alyssa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ripken, Mariah lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Christy, Deanna cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Campbell, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 25 | 9 | 9 | 7 | 1 | 8 | 15 | 5 | 3 | |
Score by Innings R H E -------------------------------------- Gwynedd-Mercy....... 010 00 - 1 2 2 Neumann University.. 300 06 - 9 9 2 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Teagle; Stiteler; Mazur, K; Goslin, K. LOB - GMC 2; Neumann 3. 2B - Spina, N. HR - Herrington,J(4). SH - Paleologus. SB - Stiteler; Farrar; Spina, N. CS - Paleologus. |
| Gwynedd-Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Farrar, Stephanie L,0-5 | 4.2 | 9 | 9 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 25 | 26 | 4 | 2 | 59 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Campbell, Brittany W,9-7 | 5.0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 63 |
|
Win - Campbell, B (9-7). Loss - Farrar (0-5). Save - None.
WP - Farrar 2. Pitches/strikes: Farrar 59/40; Campbell, B 63/46.
Umpires - HP: Ken Paull 1B: Sonny Pompilii
|