News Box Score |
2011 Neumann University Softball
Immaculata at Neumann University (Game 2)
Apr 06, 2011 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Schell, Holly ss | 4 | 2 | 3 | 0 |
| Bozzetto, Dana 2b | 4 | 0 | 1 | 2 |
| Palmisano, Danielle p | 4 | 1 | 1 | 0 |
| Monastra, Melinda cf | 4 | 1 | 2 | 1 |
| Lamplugh, Julia lf | 2 | 1 | 1 | 0 |
| Barnholt, Jenny 3b | 3 | 0 | 1 | 1 |
| Zbrowski, Allison 1b | 2 | 0 | 0 | 1 |
| Curcione, Nicole dp | 3 | 0 | 1 | 1 |
| Gallagher, Megan pr | 0 | 1 | 0 | 0 |
| Holleran, Sara c | 2 | 0 | 0 | 0 |
| Brown, McKenzie ph | 1 | 0 | 0 | 0 |
| Fitzgerald, Meagan rf | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 6 |
| Player | ab | r | h | rbi |
| Strack, Lauren 2b | 4 | 0 | 0 | 0 |
| Perlman, Crystal rf | 3 | 1 | 1 | 0 |
| Kirkpatrick, Kim ss | 4 | 1 | 0 | 0 |
| Herrington, Jacki 1b | 4 | 3 | 3 | 2 |
| Spina, Nicole c | 4 | 0 | 3 | 2 |
| Emel, Callie 3b | 4 | 0 | 1 | 1 |
| Goslin, Kelly dp | 3 | 0 | 1 | 0 |
| Christy, Deanna cf | 3 | 0 | 2 | 0 |
| Ripken, Mariah lf | 2 | 0 | 1 | 0 |
| Mazur, Kelsey ph | 1 | 0 | 0 | 0 |
| Campbell, Brittany p | 0 | 0 | 0 | 0 |
| Gustin, Carley p | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 12 | 5 |
Score by Innings R H E ----------------------------------------- Immaculata.......... 400 200 0 - 6 10 0 Neumann University.. 202 010 0 - 5 12 0 ----------------------------------------- |
| LOB - Immaculata 4; Neumann 7. 2B - Bozzetto,D; Curcione,N; Herrington,J; Spina, N. HR - Herrington,J. SH - Lamplugh,J. CS - Schell,H. |
|
|
WP - Palmisano,D. Pitches/strikes: None.
Strikeouts - Lamplugh,J; Zbrowski,A; Holleran,S; Kirkpatrick, 2; Goslin, K; Christy, D. Walks - Zbrowski,A; Perlman, C.
Umpires - HP: John Endy 1B: Frank Ruffo
|
Box Score |
2011 Neumann University Softball
Immaculata at Neumann University (Game 2)
Apr 06, 2011 at Aston, Pa. (Bruder Field)
Immaculata 6 (7-7,4-2 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schell, Holly ss | 4 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | |
| Bozzetto, Dana 2b | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Palmisano, Danielle p | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Monastra, Melinda cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Lamplugh, Julia lf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Barnholt, Jenny 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Zbrowski, Allison 1b | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | |
| Curcione, Nicole dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gallagher, Megan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holleran, Sara c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Brown, McKenzie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fitzgerald, Meagan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 10 | 6 | 1 | 3 | 21 | 9 | 4 | |
Neumann University 5 (10-10,4-2 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Strack, Lauren 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Perlman, Crystal rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Kirkpatrick, Kim ss | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | |
| Herrington, Jacki 1b | 4 | 3 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | |
| Spina, Nicole c | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | |
| Emel, Callie 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Goslin, Kelly dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Christy, Deanna cf | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ripken, Mariah lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mazur, Kelsey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Campbell, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gustin, Carley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 12 | 5 | 1 | 4 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Immaculata.......... 400 200 0 - 6 10 0 Neumann University.. 202 010 0 - 5 12 0 ----------------------------------------- |
| LOB - Immaculata 4; Neumann 7. 2B - Bozzetto,D; Curcione,N; Herrington,J; Spina, N. HR - Herrington,J. SH - Lamplugh,J. CS - Schell,H. |
| Immaculata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Palmisano, Danielle W,4-3 | 7.0 | 12 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 32 | 33 | 8 | 8 | |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Campbell, Brittany L,4-7 | 5.2 | 10 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 8 | |
| Gustin, Carley | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | |
|
Win - Palmisano,D (4-3). Loss - Campbell, B (4-7). Save - None.
WP - Palmisano,D. Pitches/strikes: None.
Umpires - HP: John Endy 1B: Frank Ruffo
|