News Box Score |
2011 Neumann University Softball
Keystone College at Neumann University (Game 2)
Mar 26, 2011 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Haas, Loryn cf | 3 | 1 | 1 | 1 |
| Iyoob, Carissa p/1b | 2 | 0 | 0 | 0 |
| Hartman, Samantha c | 2 | 1 | 0 | 0 |
| Puckett, Stephanie dp | 2 | 0 | 1 | 0 |
| Cohen, Abby ss | 2 | 0 | 0 | 0 |
| Marino, Lori-Ann 3b | 2 | 0 | 0 | 0 |
| Weingart, J 1b/p | 2 | 0 | 0 | 0 |
| Ostrander, Lisa lf | 2 | 0 | 0 | 0 |
| Leizear, Hannah rf | 1 | 0 | 0 | 0 |
| Busichio, Chrissy rf | 1 | 0 | 0 | 0 |
| Karwowski, J 2b | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 2 | 1 |
| Player | ab | r | h | rbi |
| Kirkpatrick, Kim ss | 3 | 4 | 3 | 3 |
| Smith, Alyson ph | 1 | 0 | 1 | 1 |
| Perlman, Crystal dp | 4 | 2 | 2 | 1 |
| Martin, Ashley ph | 1 | 0 | 0 | 0 |
| Spina, Nicole 1b | 2 | 2 | 1 | 0 |
| Herrington, Jacki c | 4 | 2 | 3 | 3 |
| Emel, Callie 3b | 4 | 2 | 2 | 2 |
| Appold, Megan rf | 2 | 0 | 0 | 1 |
| Falsetti, Alyssa pr/rf | 0 | 2 | 0 | 0 |
| Ripken, Mariah lf | 3 | 2 | 2 | 2 |
| Strack, Lauren 2b | 2 | 1 | 1 | 2 |
| Mazur, Kelsey ph/2b | 0 | 0 | 0 | 1 |
| Christy, Deanna cf | 3 | 1 | 1 | 0 |
| Perry, Lacie ph | 1 | 0 | 0 | 0 |
| Campbell, Brittany p | 0 | 0 | 0 | 0 |
| Totals | 30 | 18 | 16 | 16 |
Score by Innings R H E -------------------------------------- Keystone College.... 101 00 - 2 2 3 Neumann University.. 351 9X - 18 16 3 -------------------------------------- |
| E - Cohen, A; Ostrander, L; Karwowski, J; Strack, L 2; Christy, D. LOB - Keystone 2; Neumann 8. 2B - Herrington,J; Ripken, M. 3B - Kirkpatrick,. HR - Haas, L; Kirkpatrick, 2. HBP - Spina, N. SB - Perlman, C. |
|
|
WP - Iyoob, C; Weingart, J 2. HBP - by Iyoob, C (Spina, N). Pitches/strikes: None.
Strikeouts - Marino, L; Ostrander, L; Leizear, H; Busichio, C; Appold, M; Ripken, M; Strack, L; Christy, D. Walks - Kirkpatrick,; Spina, N; Appold, M; Falsetti, A; Ripken, M; Strack, L; Mazur, K.
Umpires - HP: Dave Tanzy 1B: Fred Agostini
|
Box Score |
2011 Neumann University Softball
Keystone College at Neumann University (Game 2)
Mar 26, 2011 at Aston, Pa. (Bruder Field)
Keystone College 2 (6-6,2-2 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Haas, Loryn cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Iyoob, Carissa p/1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Hartman, Samantha c | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Puckett, Stephanie dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cohen, Abby ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marino, Lori-Ann 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Weingart, J 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Ostrander, Lisa lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Leizear, Hannah rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Busichio, Chrissy rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Karwowski, J 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 2 | 2 | 1 | 0 | 4 | 12 | 5 | 2 | |
Neumann University 18 (8-2,2-0 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kirkpatrick, Kim ss | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | |
| Smith, Alyson ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Perlman, Crystal dp | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Martin, Ashley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Spina, Nicole 1b | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Herrington, Jacki c | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | |
| Emel, Callie 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Appold, Megan rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Falsetti, Alyssa pr/rf | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ripken, Mariah lf | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Strack, Lauren 2b | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | |
| Mazur, Kelsey ph/2b | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Christy, Deanna cf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Perry, Lacie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Campbell, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 18 | 16 | 16 | 7 | 4 | 15 | 6 | 8 | |
Score by Innings R H E -------------------------------------- Keystone College.... 101 00 - 2 2 3 Neumann University.. 351 9X - 18 16 3 -------------------------------------- |
| E - Cohen, A; Ostrander, L; Karwowski, J; Strack, L 2; Christy, D. LOB - Keystone 2; Neumann 8. 2B - Herrington,J; Ripken, M. 3B - Kirkpatrick,. HR - Haas, L; Kirkpatrick, 2. HBP - Spina, N. SB - Perlman, C. |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Iyoob, Carissa L | 1.1 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 0 | 1 | |
| Weingart, J | 2.2 | 9 | 13 | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 18 | 24 | 0 | 7 | |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Campbell, Brittany W | 5.0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 5 | |
|
Win - Campbell, B. Loss - Iyoob, C. Save - None.
WP - Iyoob, C; Weingart, J 2. HBP - by Iyoob, C (Spina, N). Pitches/strikes: None.
Umpires - HP: Dave Tanzy 1B: Fred Agostini
|