News Box Score |
2011 Neumann University Softball
Neumann University vs Dominican University
Mar 10,2011 at Cape Coral, Fl (Sports Complex)
| Player | ab | r | h | rbi |
| Mazur, Kelsey 2b/3b | 2 | 0 | 0 | 0 |
| Appold, Megan ph | 1 | 0 | 1 | 0 |
| Christy, Deanna cf | 2 | 0 | 1 | 0 |
| Emel, Callie ph | 1 | 0 | 0 | 0 |
| Kirkpatrick, Kim ss | 4 | 0 | 1 | 0 |
| Spina, Nicole dp | 2 | 1 | 2 | 1 |
| Herrington, Jacki c | 3 | 0 | 0 | 0 |
| Perlman, Crystal rf | 3 | 0 | 1 | 0 |
| Smith, Alyson 3b | 2 | 0 | 0 | 0 |
| Strack, Lauren 2b | 1 | 0 | 0 | 0 |
| Grady, Meredith 1b | 2 | 0 | 0 | 0 |
| Falsetti, Alyssa 1b | 1 | 0 | 0 | 0 |
| Ripken, Mariah lf | 3 | 0 | 1 | 0 |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 |
| Gustin, Carley p | 0 | 0 | 0 | 0 |
| Perry, Lacie p | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 |
| Player | ab | r | h | rbi |
| Budz 2b | 4 | 2 | 2 | 1 |
| Look cf | 4 | 1 | 3 | 0 |
| Costello 1b | 4 | 1 | 2 | 3 |
| Zimmerman dp | 4 | 1 | 1 | 1 |
| Mahoney p | 3 | 0 | 1 | 0 |
| Santor lf | 1 | 1 | 1 | 0 |
| Westbrook c | 3 | 1 | 1 | 2 |
| Palumbo 3b | 3 | 0 | 1 | 0 |
| Summaria ss | 3 | 0 | 0 | 0 |
| Pinarski rf | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 12 | 7 |
Score by Innings R H E ----------------------------------------- Neumann University.. 000 100 0 - 1 7 0 Dominican University 024 001 X - 7 12 0 ----------------------------------------- |
| LOB - Neumann 8; Dominican 6. 2B - Christy, D; Kirkpatrick,; Ripken, M. HR - Spina, N; Budz; Costello; Zimmerman; Westbrook. SH - Christy, D; Santor. |
|
|
Pitches/strikes: None.
Strikeouts - Mazur, K; Kirkpatrick,; Smith, A; Grady, M 2; Falsetti, A; Budz; Westbrook; Palumbo. Walks - Mazur, K; Spina, N; Santor.
Umpires -
|
Box Score |
2011 Neumann University Softball
Neumann University vs Dominican University
Mar 10,2011 at Cape Coral, Fl (Sports Complex)
Neumann University 1 (4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mazur, Kelsey 2b/3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Appold, Megan ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christy, Deanna cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emel, Callie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirkpatrick, Kim ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Spina, Nicole dp | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Herrington, Jacki c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
| Perlman, Crystal rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Smith, Alyson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Strack, Lauren 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Grady, Meredith 1b | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Falsetti, Alyssa 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Ripken, Mariah lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gustin, Carley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perry, Lacie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 27 | 1 | 7 | 1 | 2 | 6 | 18 | 12 | 8 | |
Dominican University 7 (5-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Budz 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Look cf | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Costello 1b | 4 | 1 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | |
| Zimmerman dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Mahoney p | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Santor lf | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Westbrook c | 3 | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | |
| Palumbo 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | |
| Summaria ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Pinarski rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 7 | 12 | 7 | 1 | 3 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Neumann University.. 000 100 0 - 1 7 0 Dominican University 024 001 X - 7 12 0 ----------------------------------------- |
| LOB - Neumann 8; Dominican 6. 2B - Christy, D; Kirkpatrick,; Ripken, M. HR - Spina, N; Budz; Costello; Zimmerman; Westbrook. SH - Christy, D; Santor. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Purpuro, Rachel L,1-1 | 2.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | |
| Gustin, Carley | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Perry, Lacie | 3.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 9 | |
| Dominican University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mahoney W,4-2 | 7.0 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 27 | 30 | 8 | 7 | |
|
Win - Mahoney (4-2). Loss - Purpuro, R (1-1). Save - None.
Pitches/strikes: None.
Umpires -
|