News Box Score |
2011 Neumann University Softball
DREW vs Neumann University
Mar 9,2011 at Ft Myers, Fla. (Sports Complex)
| Player | ab | r | h | rbi |
| Eggert 2b | 4 | 0 | 1 | 0 |
| Forsell 3b | 4 | 0 | 0 | 0 |
| Barletta ss | 2 | 0 | 1 | 1 |
| Nwosu dp/p | 3 | 0 | 1 | 1 |
| Morcelo pr | 0 | 0 | 0 | 0 |
| Lusk 1b | 3 | 0 | 0 | 0 |
| Spiotta c | 3 | 0 | 1 | 0 |
| Mannino lf | 2 | 0 | 0 | 0 |
| Mustafa ph/lf | 1 | 0 | 0 | 0 |
| Gagliano cf | 3 | 1 | 2 | 0 |
| Mateo rf | 3 | 1 | 2 | 0 |
| Zulauf p/dp | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 2 |
| Player | ab | r | h | rbi |
| Strack, Lauren 2b | 4 | 1 | 2 | 1 |
| Perlman, Crystal dp | 3 | 0 | 0 | 0 |
| Kirkpatrick, Kim ss | 3 | 0 | 1 | 0 |
| Spina, Nicole c | 1 | 1 | 0 | 0 |
| Herrington, Jacki 1b | 3 | 0 | 1 | 1 |
| Emel, Callie 3b | 3 | 0 | 0 | 0 |
| Appold, Megan rf | 3 | 0 | 0 | 0 |
| Ripken, Mariah lf | 3 | 1 | 1 | 0 |
| Christy, Deanna cf | 2 | 0 | 0 | 0 |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 |
| Gustin, Carley p | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 2 |
Score by Innings R H E ----------------------------------------- DREW................ 002 000 0 - 2 8 2 Neumann University.. 100 100 1 - 3 5 0 ----------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - Eggert; Barletta. LOB - DREWSB11 6; Neumann 7. 3B - Ripken, M. HBP - Spina, N; Christy, D. SB - Kirkpatrick,; Spina, N; Herrington,J. CS - Barletta. |
|
|
HBP - by Nwosu (Spina, N); by Nwosu (Christy, D). Pitches/strikes: None.
Strikeouts - Lusk 3; Mannino 2; Herrington,J; Emel, C; Appold, M. Walks - Barletta; Spina, N.
Umpires -
|
Box Score |
2011 Neumann University Softball
DREW vs Neumann University
Mar 9,2011 at Ft Myers, Fla. (Sports Complex)
DREW 2 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eggert 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | |
| Forsell 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Barletta ss | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Nwosu dp/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Morcelo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lusk 1b | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | |
| Spiotta c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Mannino lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Mustafa ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gagliano cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mateo rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zulauf p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 8 | 2 | 1 | 5 | 18 | 9 | 6 | |
Neumann University 3 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Strack, Lauren 2b | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Perlman, Crystal dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirkpatrick, Kim ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Spina, Nicole c | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| Herrington, Jacki 1b | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | |
| Emel, Callie 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Appold, Megan rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ripken, Mariah lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christy, Deanna cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Gustin, Carley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 5 | 2 | 1 | 3 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- DREW................ 002 000 0 - 2 8 2 Neumann University.. 100 100 1 - 3 5 0 ----------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - Eggert; Barletta. LOB - DREWSB11 6; Neumann 7. 3B - Ripken, M. HBP - Spina, N; Christy, D. SB - Kirkpatrick,; Spina, N; Herrington,J. CS - Barletta. |
| DREW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Zulauf | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | |
| Nwosu L | 4.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | 20 | 3 | 9 | |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Purpuro, Rachel | 4.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 5 | |
| Gustin, Carley W,1-0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | |
|
Win - Gustin, C (1-0). Loss - Nwosu (). Save - None.
HBP - by Nwosu (Spina, N); by Nwosu (Christy, D). Pitches/strikes: None.
Umpires -
|