News Box Score |
2011 Neumann University Softball
Wilmington vs Neumann University
Mar 8, 2011 at Cape Coral, Fla. (Sports Complex)
| Player | ab | r | h | rbi |
| Brooke Byrne ss | 4 | 1 | 1 | 0 |
| S. Lunsford lf | 4 | 0 | 1 | 0 |
| Holly Sheets 1b | 3 | 1 | 0 | 0 |
| Kaylee Cox dp | 4 | 1 | 2 | 1 |
| C. Shilling 3b | 3 | 0 | 1 | 1 |
| C. Baker rf | 3 | 0 | 1 | 0 |
| K. Becker c | 2 | 0 | 2 | 1 |
| D. Monnier p | 3 | 0 | 1 | 0 |
| C. Morrow 2b | 2 | 0 | 0 | 0 |
| O. Hutchison ph | 1 | 0 | 0 | 0 |
| E. Mariner cf | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 3 |
| Player | ab | r | h | rbi |
| Strack, Lauren 2b | 3 | 0 | 1 | 0 |
| Ripken, Mariah lf | 4 | 0 | 1 | 0 |
| Kirkpatrick, Kim ss | 4 | 0 | 1 | 0 |
| Herrington, Jacki c | 3 | 0 | 0 | 0 |
| Emel, Callie 3b | 3 | 0 | 1 | 0 |
| Mazur, Kelsey pr | 0 | 0 | 0 | 0 |
| Appold, Megan rf | 2 | 0 | 0 | 0 |
| Spina, Nicole 1b | 2 | 0 | 2 | 0 |
| Perlman, Crystal dp | 2 | 0 | 0 | 0 |
| Christy, Deanna cf | 3 | 0 | 0 | 0 |
| Perry, Lacie p | 0 | 0 | 0 | 0 |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 6 | 0 |
Score by Innings R H E ----------------------------------------- Wilmington.......... 300 000 0 - 3 9 1 Neumann University.. 000 000 0 - 0 6 2 ----------------------------------------- |
| E - C. Morrow; Perry, L.; Purpuro, R. LOB - WILM 7; Neumann 9. 2B - C. Shilling. SH - Holly Sheets; K. Becker. |
|
|
Pitches/strikes: None.
Strikeouts - Kaylee Cox; C. Shilling 2; C. Baker; D. Monnier; C. Morrow; Ripken, M 3; Herrington,J 2; Christy, D 2. Walks - Strack, L; Appold, M; Spina, N; Perlman, C.
Umpires -
|
Box Score |
2011 Neumann University Softball
Wilmington vs Neumann University
Mar 8, 2011 at Cape Coral, Fla. (Sports Complex)
Wilmington 3 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brooke Byrne ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| S. Lunsford lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Holly Sheets 1b | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Kaylee Cox dp | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C. Shilling 3b | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | |
| C. Baker rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| K. Becker c | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | |
| D. Monnier p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C. Morrow 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| O. Hutchison ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Mariner cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 3 | 9 | 3 | 0 | 6 | 21 | 6 | 7 | |
Neumann University 0 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Strack, Lauren 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ripken, Mariah lf | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Kirkpatrick, Kim ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Herrington, Jacki c | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | |
| Emel, Callie 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mazur, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Appold, Megan rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Spina, Nicole 1b | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | |
| Perlman, Crystal dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Christy, Deanna cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Perry, Lacie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 6 | 0 | 4 | 7 | 21 | 7 | 9 | |
Score by Innings R H E ----------------------------------------- Wilmington.......... 300 000 0 - 3 9 1 Neumann University.. 000 000 0 - 0 6 2 ----------------------------------------- |
| E - C. Morrow; Perry, L.; Purpuro, R. LOB - WILM 7; Neumann 9. 2B - C. Shilling. SH - Holly Sheets; K. Becker. |
| Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| D. Monnier W | 7.0 | 6 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 6 | |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Perry, Lacie L,0-1 | 5.0 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 8 | |
| Purpuro, Rachel | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | |
|
Win - D. Monnier. Loss - Perry, L.. Save - None.
Pitches/strikes: None.
Umpires -
|