News Box Score |
2011 Neumann University Softball
Marywood University vs Neumann University
May 07, 2011 at Drifton, Pa. (Drifton Spr. Complex)
| Player | ab | r | h | rbi |
| Lope ss | 2 | 0 | 1 | 0 |
| Palmer cf | 3 | 0 | 2 | 0 |
| Brennan 1b/p | 3 | 0 | 0 | 0 |
| Stine p/1b | 3 | 0 | 0 | 0 |
| Dommes c | 3 | 0 | 0 | 0 |
| Zimmerman 2b | 3 | 0 | 2 | 0 |
| Williams lf | 3 | 0 | 1 | 0 |
| Flanagan 3b | 2 | 0 | 0 | 0 |
| Sorber rf | 2 | 0 | 0 | 0 |
| Totals | 24 | 0 | 6 | 0 |
| Player | ab | r | h | rbi |
| Strack, Lauren dp | 2 | 2 | 1 | 0 |
| Christy, Deanna cf | 4 | 2 | 1 | 1 |
| Kirkpatrick, Kim ss | 2 | 2 | 1 | 3 |
| Emel, Callie 3b | 3 | 0 | 1 | 1 |
| Mazur, Kelsey pr | 0 | 1 | 0 | 0 |
| Goslin, Kelly 1b | 3 | 2 | 1 | 0 |
| Spina, Nicole 2b | 2 | 1 | 1 | 1 |
| Herrington, Jacki c | 1 | 0 | 0 | 1 |
| Falsetti, Alyssa pr | 0 | 0 | 0 | 0 |
| Ripken, Mariah lf | 3 | 0 | 0 | 0 |
| Perlman, Crystal rf | 2 | 0 | 0 | 0 |
| Campbell, Brittany p | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 6 | 7 |
Score by Innings R H E --------------------------------------- Marywood University. 000 000 - 0 6 5 Neumann University.. 021 043 - 10 6 1 --------------------------------------- |
| E - Lope 3; Zimmerman; Flanagan; Spina, N. LOB - Marywood 7; Neumann 5. 2B - Strack, L; Spina, N. HR - Kirkpatrick,(7). SH - Kirkpatrick,. SF - Herrington,J. SB - Lope. CS - Perlman, C. |
|
|
WP - Stine 2. Pitches/strikes: Stine 78/38; Brennan 20/13; Campbell, B 60/49.
Strikeouts - Palmer; Brennan; Christy, D. Walks - Lope; Strack, L 2; Kirkpatrick,; Spina, N; Herrington,J; Perlman, C.
Umpires - HP: Bernadette Murphy 1B: Joe Martin 3B: Frank Guido
|
Box Score |
2011 Neumann University Softball
Marywood University vs Neumann University
May 07, 2011 at Drifton, Pa. (Drifton Spr. Complex)
Marywood University 0 (22-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lope ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Palmer cf | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brennan 1b/p | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Stine p/1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Dommes c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Zimmerman 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Williams lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Flanagan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sorber rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 24 | 0 | 6 | 0 | 1 | 2 | 15 | 8 | 7 | |
Neumann University 10 (29-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Strack, Lauren dp | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Christy, Deanna cf | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Kirkpatrick, Kim ss | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 9 | 0 | |
| Emel, Callie 3b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Mazur, Kelsey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goslin, Kelly 1b | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Spina, Nicole 2b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Herrington, Jacki c | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Falsetti, Alyssa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ripken, Mariah lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Perlman, Crystal rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Campbell, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 10 | 6 | 7 | 6 | 1 | 18 | 11 | 5 | |
Score by Innings R H E --------------------------------------- Marywood University. 000 000 - 0 6 5 Neumann University.. 021 043 - 10 6 1 --------------------------------------- |
| E - Lope 3; Zimmerman; Flanagan; Spina, N. LOB - Marywood 7; Neumann 5. 2B - Strack, L; Spina, N. HR - Kirkpatrick,(7). SH - Kirkpatrick,. SF - Herrington,J. SB - Lope. CS - Perlman, C. |
| Marywood University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stine L,5-3 | 4.2 | 3 | 7 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 17 | 24 | 5 | 6 | 78 |
| Brennan | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Campbell, Brittany W,12-7 | 6.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 9 | 60 |
|
Win - Campbell, B (12-7). Loss - Stine (5-3). Save - None.
WP - Stine 2. Pitches/strikes: Stine 78/38; Brennan 20/13; Campbell, B 60/49.
Umpires - HP: Bernadette Murphy 1B: Joe Martin 3B: Frank Guido
|