News Box Score |
2011 Neumann University Softball
Neumann University at Cedar Crest (Game 1)
Apr 15, 2011 at Allentown, PA (Blaschak Field)
| Player | ab | r | h | rbi |
| Strack, Lauren 2b | 2 | 2 | 1 | 2 |
| Mazur, Kelsey 2b | 1 | 0 | 0 | 0 |
| Perlman, Crystal rf | 3 | 1 | 1 | 3 |
| Appold, Megan rf | 2 | 1 | 1 | 2 |
| Kirkpatrick, Kim ss | 3 | 1 | 1 | 1 |
| Smith, Alyson ss | 1 | 0 | 1 | 0 |
| Herrington, Jacki c | 2 | 1 | 1 | 1 |
| Martin, Ashley c | 2 | 0 | 0 | 0 |
| Spina, Nicole 1b | 3 | 2 | 2 | 1 |
| Emel, Callie 3b | 2 | 2 | 1 | 1 |
| Perry, Lacie 3b | 1 | 0 | 0 | 0 |
| Goslin, Kelly dp | 1 | 2 | 1 | 1 |
| Grady, Meredith dp | 2 | 0 | 0 | 0 |
| Christy, Deanna cf | 1 | 2 | 1 | 1 |
| Falsetti, Alyssa cf | 1 | 2 | 1 | 0 |
| Ripken, Mariah lf | 1 | 0 | 1 | 1 |
| Cline, Jordan lf | 2 | 0 | 1 | 0 |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 14 | 14 |
| Player | ab | r | h | rbi |
| Gruzdis, T. 2b | 2 | 0 | 0 | 0 |
| Palmisano,M. c | 3 | 0 | 1 | 0 |
| Touhsaent, T ss | 2 | 0 | 0 | 0 |
| Wenner, S. p/1b | 2 | 1 | 1 | 1 |
| Dial, N. 1b/dp | 2 | 0 | 0 | 0 |
| Salge, L. cf | 2 | 0 | 1 | 0 |
| Swanhall, L. rf | 2 | 0 | 0 | 0 |
| Mason, A. lf/1b | 1 | 0 | 0 | 0 |
| Freeman, D. 3b | 1 | 0 | 0 | 0 |
| Weisel, S. 3b | 1 | 0 | 0 | 0 |
| Olier, S. dp/lf | 0 | 0 | 0 | 0 |
| Nasinka, A. lf | 1 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 1 |
Score by Innings R H E -------------------------------------- Neumann University.. 671 02 - 16 14 2 Cedar Crest......... 000 10 - 1 3 3 -------------------------------------- |
| E - Mazur, K; Appold, M; Gruzdis, T.; Touhsaent, T 2. DP - CCC 1. LOB - NUSB 9; CCC 4. 2B - Herrington,J; Spina, N; Emel, C; Goslin, K. HR - Perlman, C; Appold, M; Wenner, S.. HBP - Spina, N. SB - Christy, D. |
|
|
WP - Wenner, S. 2. HBP - by Dial, N. (Spina, N). PB - Palmisano,M. 3. Pitches/strikes: None.
Strikeouts - Mazur, K; Palmisano,M.; Touhsaent, T; Swanhall, L.; Mason, A.; Freeman, D.; Weisel, S.; Nasinka, A.. Walks - Strack, L; Mazur, K; Kirkpatrick,; Herrington,J; Emel, C; Goslin, K; Christy, D; Falsetti, A; Ripken, M; Gruzdis, T..
Umpires -
|
Box Score |
2011 Neumann University Softball
Neumann University at Cedar Crest (Game 1)
Apr 15, 2011 at Allentown, PA (Blaschak Field)
Neumann University 16 (15-10,9-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Strack, Lauren 2b | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Mazur, Kelsey 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Perlman, Crystal rf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Appold, Megan rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kirkpatrick, Kim ss | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | |
| Smith, Alyson ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herrington, Jacki c | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Martin, Ashley c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | |
| Spina, Nicole 1b | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Emel, Callie 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Perry, Lacie 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goslin, Kelly dp | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Grady, Meredith dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christy, Deanna cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Falsetti, Alyssa cf | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ripken, Mariah lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cline, Jordan lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 16 | 14 | 14 | 9 | 1 | 15 | 3 | 9 | |
Cedar Crest 1 (8-15,7-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gruzdis, T. 2b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Palmisano,M. c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Touhsaent, T ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Wenner, S. p/1b | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Dial, N. 1b/dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Salge, L. cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swanhall, L. rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Mason, A. lf/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Freeman, D. 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Weisel, S. 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Olier, S. dp/lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nasinka, A. lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 19 | 1 | 3 | 1 | 1 | 7 | 15 | 6 | 4 | |
Score by Innings R H E -------------------------------------- Neumann University.. 671 02 - 16 14 2 Cedar Crest......... 000 10 - 1 3 3 -------------------------------------- |
| E - Mazur, K; Appold, M; Gruzdis, T.; Touhsaent, T 2. DP - CCC 1. LOB - NUSB 9; CCC 4. 2B - Herrington,J; Spina, N; Emel, C; Goslin, K. HR - Perlman, C; Appold, M; Wenner, S.. HBP - Spina, N. SB - Christy, D. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Purpuro, Rachel W | 5.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | |
| Cedar Crest | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wenner, S. L | 0.2 | 2 | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | |
| Dial, N. | 4.1 | 12 | 10 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 29 | 5 | 6 | |
|
Win - Purpuro, R. Loss - Wenner, S.. Save - None.
WP - Wenner, S. 2. HBP - by Dial, N. (Spina, N). PB - Palmisano,M. 3.
Pitches/strikes: None.
Umpires -
|