News Box Score |
2011 Neumann University Softball
Immaculata at Neumann University (Game 1)
Apr 06, 2011 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Schell, Holly ss | 3 | 0 | 1 | 0 |
| Bozzetto, Dana 2b | 3 | 0 | 1 | 1 |
| Palmisano, Danielle dp | 3 | 0 | 0 | 0 |
| Monastra, Melinda cf | 2 | 0 | 0 | 0 |
| Connor, Julie cf | 1 | 0 | 0 | 0 |
| Lamplugh, Julia lf | 3 | 0 | 0 | 0 |
| Barnholt, Jenny 3b | 3 | 0 | 1 | 0 |
| Zbrowski, Allison 1b | 1 | 0 | 0 | 0 |
| Holleran, Sara 1b | 2 | 0 | 0 | 0 |
| Brown, McKenzie c | 2 | 0 | 0 | 0 |
| Curcione, Nicole ph | 1 | 0 | 0 | 0 |
| Fitzgerald, Meagan p | 2 | 1 | 1 | 0 |
| Gallagher, Megan rf | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 4 | 1 |
| Player | ab | r | h | rbi |
| Strack, Lauren 2b | 2 | 0 | 1 | 0 |
| Perlman, Crystal rf | 3 | 1 | 1 | 0 |
| Kirkpatrick, Kim ss | 2 | 0 | 1 | 1 |
| Goslin, Kelly dp | 2 | 0 | 1 | 0 |
| Mazur, Kelsey pr/dp | 1 | 1 | 0 | 0 |
| Herrington, Jacki c | 3 | 0 | 0 | 0 |
| Spina, Nicole 3b/1b | 2 | 0 | 1 | 1 |
| Falsetti, Alyssa 1b | 2 | 0 | 0 | 0 |
| Emel, Callie ph/3b | 1 | 0 | 0 | 0 |
| Christy, Deanna cf | 2 | 0 | 0 | 0 |
| Ripken, Mariah lf | 2 | 0 | 1 | 0 |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 2 |
Score by Innings R H E ----------------------------------------- Immaculata.......... 001 000 0 - 1 4 0 Neumann University.. 000 002 X - 2 6 1 ----------------------------------------- |
| E - Falsetti, A. LOB - Immaculata 4; Neumann 5. 2B - Goslin, K. 3B - Kirkpatrick,; Spina, N. SH - Strack, L. SB - Strack, L; Perlman, C; Spina, N. CS - Spina, N. |
|
|
Pitches/strikes: None.
Strikeouts - Palmisano,D 3; Monastra,M; Lamplugh,J 3; Zbrowski,A; Curcione,N; Fitzgerald,M; Perlman, C; Kirkpatrick,; Herrington,J; Falsetti, A 2; Christy, D; Ripken, M. Walks - Kirkpatrick,; Spina, N.
Umpires - HP: Frank Ruffo 1B: John Endy
|
Box Score |
2011 Neumann University Softball
Immaculata at Neumann University (Game 1)
Apr 06, 2011 at Aston, Pa. (Bruder Field)
Immaculata 1 (6-7,3-2 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schell, Holly ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bozzetto, Dana 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Palmisano, Danielle dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Monastra, Melinda cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Connor, Julie cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Lamplugh, Julia lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Barnholt, Jenny 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Zbrowski, Allison 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Holleran, Sara 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brown, McKenzie c | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | |
| Curcione, Nicole ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fitzgerald, Meagan p | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Gallagher, Megan rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 1 | 4 | 1 | 0 | 10 | 18 | 11 | 4 | |
Neumann University 2 (10-9,4-1 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Strack, Lauren 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Perlman, Crystal rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kirkpatrick, Kim ss | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| Goslin, Kelly dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mazur, Kelsey pr/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herrington, Jacki c | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | |
| Spina, Nicole 3b/1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Falsetti, Alyssa 1b | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Emel, Callie ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Christy, Deanna cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ripken, Mariah lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 2 | 6 | 2 | 2 | 7 | 21 | 4 | 5 | |
Score by Innings R H E ----------------------------------------- Immaculata.......... 001 000 0 - 1 4 0 Neumann University.. 000 002 X - 2 6 1 ----------------------------------------- |
| E - Falsetti, A. LOB - Immaculata 4; Neumann 5. 2B - Goslin, K. 3B - Kirkpatrick,; Spina, N. SH - Strack, L. SB - Strack, L; Perlman, C; Spina, N. CS - Spina, N. |
| Immaculata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fitzgerald, Meagan L,2-3 | 6.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 8 | |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Purpuro, Rachel W,5-2 | 7.0 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 5 | |
|
Win - Purpuro, R (5-2). Loss - Fitzgerald,M (2-3). Save - None.
Pitches/strikes: None.
Umpires - HP: Frank Ruffo 1B: John Endy
|