News Box Score |
2011 Neumann University Softball
Keystone College at Neumann University (Game 1)
Mar 26, 2011 at ASton, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Haas, Loryn cf | 3 | 0 | 1 | 0 |
| Iyoob, Carissa p | 3 | 0 | 1 | 0 |
| Cedeno, Danielle pr | 0 | 0 | 0 | 0 |
| Hartman, Samantha c | 3 | 0 | 0 | 0 |
| Puckett, Stephanie dp | 3 | 0 | 0 | 0 |
| Cohen, Abby ss | 3 | 0 | 0 | 0 |
| Marino, Lori-Ann 3b | 1 | 0 | 0 | 0 |
| Weingart, J 1b | 2 | 0 | 0 | 0 |
| Ostrander, Lisa lf | 2 | 0 | 0 | 0 |
| Busichio, Chrissy rf | 2 | 0 | 0 | 0 |
| Karwowski, J 2b/pr | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Kirkpatrick, Kim ss | 3 | 0 | 0 | 0 |
| Perlman, Crystal dp | 3 | 0 | 1 | 0 |
| Spina, Nicole c | 3 | 0 | 0 | 0 |
| Herrington, Jacki 1b | 3 | 0 | 1 | 0 |
| Emel, Callie 3b | 2 | 0 | 0 | 0 |
| Appold, Megan rf | 2 | 0 | 0 | 0 |
| Ripken, Mariah lf | 3 | 1 | 2 | 0 |
| Strack, Lauren 2b | 1 | 0 | 1 | 0 |
| Christy, Deanna cf | 3 | 0 | 1 | 0 |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 6 | 0 |
Score by Innings R H E ----------------------------------------- Keystone College.... 000 000 0 - 0 2 1 Neumann University.. 000 000 1 - 1 6 0 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Weingart, J. LOB - Keystone 2; Neumann 7. 2B - Iyoob, C. SH - Emel, C; Strack, L. SB - Iyoob, C. CS - Haas, L. |
|
|
Pitches/strikes: Iyoob, C 56/32; Purpuro, R 30/25.
Strikeouts - Haas, L 2; Iyoob, C; Hartman, S 3; Puckett, S 2; Cohen, A 3; Marino, L; Weingart, J; Ostrander, L 2; Busichio, C; Kirkpatrick,; Perlman, C; Spina, N 2; Appold, M 2; Christy, D 2. Walks - Marino, L; Appold, M; Strack, L.
Umpires - HP: Fred Agostini 1B: Dave Tanzy
|
Box Score |
2011 Neumann University Softball
Keystone College at Neumann University (Game 1)
Mar 26, 2011 at ASton, Pa. (Bruder Field)
Keystone College 0 (6-5,1-0 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Haas, Loryn cf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Iyoob, Carissa p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cedeno, Danielle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hartman, Samantha c | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | |
| Puckett, Stephanie dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cohen, Abby ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| Marino, Lori-Ann 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Weingart, J 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | |
| Ostrander, Lisa lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Busichio, Chrissy rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Karwowski, J 2b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 1 | 16 | 19 | 5 | 2 | |
Neumann University 1 (7-6,2-1 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kirkpatrick, Kim ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Perlman, Crystal dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Spina, Nicole c | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 0 | |
| Herrington, Jacki 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emel, Callie 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Appold, Megan rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Ripken, Mariah lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strack, Lauren 2b | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Christy, Deanna cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Purpuro, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 1 | 6 | 0 | 2 | 8 | 21 | 4 | 7 | |
Score by Innings R H E ----------------------------------------- Keystone College.... 000 000 0 - 0 2 1 Neumann University.. 000 000 1 - 1 6 0 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Weingart, J. LOB - Keystone 2; Neumann 7. 2B - Iyoob, C. SH - Emel, C; Strack, L. SB - Iyoob, C. CS - Haas, L. |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Iyoob, Carissa L | 6.1 | 6 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 5 | 56 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Purpuro, Rachel W | 7.0 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 1 | 30 |
|
Win - Purpuro, R. Loss - Iyoob, C. Save - None.
Pitches/strikes: Iyoob, C 56/32; Purpuro, R 30/25.
Umpires - HP: Fred Agostini 1B: Dave Tanzy
|