News Box Score |
2011 Neumann University Softball
Neumann University vs Anna Maria
Mar 9, 2011 at Cape Corla, Fla. (Sports Complex)
| Player | ab | r | h | rbi |
| Santore, J 2b | 2 | 0 | 0 | 0 |
| Strack, Lauren 2b | 2 | 0 | 0 | 0 |
| Perlman, Crystal dp | 1 | 1 | 0 | 0 |
| Kirkpatrick, Kim ss | 2 | 1 | 0 | 1 |
| Spina, Nicole 1b | 2 | 1 | 0 | 0 |
| Herrington, Jacki c | 4 | 1 | 2 | 4 |
| Appold, Megan rf | 4 | 0 | 0 | 0 |
| Ripken, Mariah lf | 2 | 0 | 1 | 0 |
| Perry, Lacie 3b/p | 2 | 0 | 1 | 0 |
| Martin, Ashley 3b | 1 | 0 | 0 | 0 |
| Christy, Deanna cf | 3 | 1 | 1 | 0 |
| Campbell, Brittany p | 0 | 0 | 0 | 0 |
| Gustin, Carley p | 0 | 0 | 0 | 0 |
| Emel, Callie 3b | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 5 |
| Player | ab | r | h | rbi |
| Boyda c | 4 | 1 | 2 | 3 |
| Ruggeri ss | 4 | 1 | 2 | 1 |
| Moroski lf | 4 | 1 | 1 | 0 |
| Hurley 3b | 4 | 2 | 1 | 1 |
| Boykin 2b | 3 | 1 | 0 | 0 |
| Cummings rf | 3 | 1 | 1 | 0 |
| Putis 1b | 2 | 0 | 0 | 0 |
| Stedman ph | 0 | 1 | 0 | 1 |
| Blackler dp | 1 | 1 | 0 | 1 |
| Nugent cf | 3 | 1 | 0 | 1 |
| Morris p | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 7 | 8 |
Score by Innings R H E ----------------------------------------- Neumann University.. 000 210 2 - 5 5 3 Anna Maria.......... 100 009 X - 10 7 0 ----------------------------------------- |
| E - Kirkpatrick,; Ripken, M; Campbell, B. DP - Neumann 1; AMC 1. LOB - Neumann 7; AMC 5. 2B - Herrington,J; Christy, D; Hurley. 3B - Boyda. HR - Herrington,J. HBP - Spina, N. SF - Kirkpatrick,. |
|
|
WP - Morris. HBP - by Morris (Spina, N). Pitches/strikes: None.
Strikeouts - Strack, L; Appold, M; Boyda. Walks - Perlman, C 3; Kirkpatrick,; Spina, N; Ripken, M; Boykin; Cummings; Stedman; Blackler 2.
Umpires -
|
Box Score |
2011 Neumann University Softball
Neumann University vs Anna Maria
Mar 9, 2011 at Cape Corla, Fla. (Sports Complex)
Neumann University 5 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Santore, J 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strack, Lauren 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Perlman, Crystal dp | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Kirkpatrick, Kim ss | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | |
| Spina, Nicole 1b | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 2 | |
| Herrington, Jacki c | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Appold, Megan rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Ripken, Mariah lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Perry, Lacie 3b/p | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Martin, Ashley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Christy, Deanna cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Campbell, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Gustin, Carley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emel, Callie 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 5 | 5 | 6 | 2 | 18 | 10 | 7 | |
Anna Maria 10 (6-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Boyda c | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Ruggeri ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | |
| Moroski lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hurley 3b | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Boykin 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Cummings rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Putis 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | |
| Stedman ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Blackler dp | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Nugent cf | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 10 | 7 | 8 | 5 | 1 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Neumann University.. 000 210 2 - 5 5 3 Anna Maria.......... 100 009 X - 10 7 0 ----------------------------------------- |
| E - Kirkpatrick,; Ripken, M; Campbell, B. DP - Neumann 1; AMC 1. LOB - Neumann 7; AMC 5. 2B - Herrington,J; Christy, D; Hurley. 3B - Boyda. HR - Herrington,J. HBP - Spina, N. SF - Kirkpatrick,. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Campbell, Brittany L,2-1 | 5.1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 9 | |
| Gustin, Carley | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Perry, Lacie | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | |
| Anna Maria | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Morris W | 7.0 | 5 | 5 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 25 | 33 | 9 | 9 | |
|
Win - Morris. Loss - Campbell, B. Save - None.
WP - Morris. HBP - by Morris (Spina, N). Pitches/strikes: None.
Umpires -
|