News Box Score |
2011 Neumann University Softball
Eastern Nazarene vs Neumann University
Mar 8,2011 at Cape Coral, Fla. (Sports Complex)
| Player | ab | r | h | rbi |
| Greenfield ss | 3 | 0 | 0 | 0 |
| Giberson lf | 3 | 0 | 0 | 0 |
| Flemming 2b | 2 | 0 | 0 | 0 |
| Burns cf | 3 | 0 | 0 | 0 |
| Moore, H. dp | 3 | 1 | 1 | 0 |
| Losano 3b | 2 | 0 | 0 | 0 |
| Clinkscale 1b | 3 | 0 | 1 | 1 |
| Block p | 3 | 0 | 1 | 0 |
| Moore, A. c | 2 | 0 | 0 | 0 |
| Carradine rf | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 |
| Player | ab | r | h | rbi |
| Mazur, Kelsey 2b | 4 | 0 | 2 | 0 |
| Christy, Deanna cf | 2 | 0 | 1 | 0 |
| Appold, Megan ss | 3 | 1 | 1 | 0 |
| Spina, Nicole c | 3 | 1 | 0 | 0 |
| Emel, Callie dp | 3 | 0 | 1 | 1 |
| Strack, Lauren dp | 0 | 0 | 0 | 0 |
| Perlman, Crystal rf | 2 | 0 | 2 | 1 |
| Martin, Ashley 3b | 2 | 0 | 0 | 0 |
| Grady, Meredith ph | 1 | 0 | 0 | 0 |
| Smith, Alyson 3b | 0 | 0 | 0 | 0 |
| Cline, Jordan lf | 2 | 0 | 1 | 0 |
| Santore, J ph | 1 | 0 | 0 | 0 |
| Falsetti, Alyssa 1b | 3 | 0 | 1 | 0 |
| Campbell, Brittany p | 0 | 0 | 0 | 0 |
| Gustin, Carley p | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 9 | 2 |
Score by Innings R H E ----------------------------------------- Eastern Nazarene.... 010 000 0 - 1 3 1 Neumann University.. 000 020 X - 2 9 1 ----------------------------------------- |
| E - Block; Appold, M. DP - E. Nazarene 1. LOB - E. Nazarene 4; Neumann 8. 2B - Moore, H.. HBP - Flemming. SH - Christy, D. |
|
|
WP - Block; Gustin, C. HBP - by Gustin, C (Flemming). Pitches/strikes: None.
Strikeouts - Greenfield; Giberson; Burns 2; Moore, H.; Losano; Block; Grady, M; Cline, J. Walks - Losano; Perlman, C.
Umpires -
|
Box Score |
2011 Neumann University Softball
Eastern Nazarene vs Neumann University
Mar 8,2011 at Cape Coral, Fla. (Sports Complex)
Eastern Nazarene 1 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Greenfield ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
| Giberson lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Flemming 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Burns cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Moore, H. dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Losano 3b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
| Clinkscale 1b | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Block p | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Moore, A. c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Carradine rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 1 | 7 | 18 | 12 | 4 | |
Neumann University 2 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mazur, Kelsey 2b | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Christy, Deanna cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Appold, Megan ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Spina, Nicole c | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | |
| Emel, Callie dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Strack, Lauren dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perlman, Crystal rf | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Martin, Ashley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Grady, Meredith ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Smith, Alyson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cline, Jordan lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Santore, J ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Falsetti, Alyssa 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | |
| Campbell, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gustin, Carley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 9 | 2 | 1 | 2 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- Eastern Nazarene.... 010 000 0 - 1 3 1 Neumann University.. 000 020 X - 2 9 1 ----------------------------------------- |
| E - Block; Appold, M. DP - E. Nazarene 1. LOB - E. Nazarene 4; Neumann 8. 2B - Moore, H.. HBP - Flemming. SH - Christy, D. |
| Eastern Nazarene | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Block L | 6.0 | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 11 | |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Campbell, Brittany W,2-0 | 5.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | |
| Gustin, Carley | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | |
|
Win - Campbell, B (2-0). Loss - Block (). Save - None.
WP - Block; Gustin, C. HBP - by Gustin, C (Flemming). Pitches/strikes: None.
Umpires -
|