News Box Score |
2011 Neumann University Softball
New Jersey City vs Neumann University
Mar 7,2011 at Cape Coral, Fla. (Sports Complex)
| Player | ab | r | h | rbi |
| D. Delfino 2b | 4 | 1 | 0 | 0 |
| M. Ginter ss | 4 | 2 | 2 | 1 |
| R. Satz 3b | 4 | 0 | 2 | 1 |
| J. Mucerino lf | 3 | 0 | 0 | 0 |
| M. Bariso c | 3 | 0 | 1 | 1 |
| T. Lang 1b | 4 | 0 | 0 | 0 |
| A. DiIorio dp | 1 | 0 | 0 | 0 |
| J. Potter rf | 2 | 0 | 0 | 0 |
| S. Rudick ph | 1 | 0 | 0 | 0 |
| C. Perez cf | 3 | 0 | 1 | 0 |
| A. O'Beirne p | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 3 |
| Player | ab | r | h | rbi |
| Strack, Lauren 2b | 3 | 0 | 0 | 0 |
| Ripken, Mariah rf | 2 | 1 | 1 | 1 |
| Kirkpatrick, Kim ss | 3 | 1 | 1 | 2 |
| Spina, Nicole 1b | 2 | 1 | 0 | 0 |
| Herrington, Jacki c | 2 | 1 | 1 | 0 |
| Emel, Callie 3b | 3 | 0 | 1 | 1 |
| Mazur, Kelsey pr | 0 | 1 | 0 | 0 |
| Appold, Megan lf | 2 | 1 | 1 | 3 |
| Perlman, Crystal dp | 3 | 0 | 0 | 0 |
| Christy, Deanna cf | 1 | 1 | 0 | 0 |
| Perry, Lacie ph | 1 | 0 | 0 | 0 |
| Campbell, Brittany p | 0 | 0 | 0 | 0 |
| Gustin, Carley p | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 5 | 7 |
Score by Innings R H E ----------------------------------------- New Jersey City..... 100 000 2 - 3 6 0 Neumann University.. 210 004 X - 7 5 2 ----------------------------------------- |
| E - Strack, L; Campbell, B. DP - NJ City 1. LOB - NJ City 9; Neumann 3. 2B - R. Satz; Herrington,J. HR - Kirkpatrick,; Appold, M. HBP - J. Mucerino. SB - D. Delfino; M. Ginter; M. Bariso. |
|
|
HBP - by Gustin, C (J. Mucerino). Pitches/strikes: None.
Strikeouts - D. Delfino; M. Ginter; J. Mucerino; C. Perez 2; Ripken, M; Kirkpatrick, 2; Christy, D. Walks - M. Bariso; A. DiIorio 2; Strack, L; Ripken, M; Spina, N; Herrington,J; Appold, M; Christy, D.
Umpires -
|
Box Score |
2011 Neumann University Softball
New Jersey City vs Neumann University
Mar 7,2011 at Cape Coral, Fla. (Sports Complex)
New Jersey City 3 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| D. Delfino 2b | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| M. Ginter ss | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | |
| R. Satz 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| J. Mucerino lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M. Bariso c | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | |
| T. Lang 1b | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | |
| A. DiIorio dp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| J. Potter rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Rudick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C. Perez cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| A. O'Beirne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 3 | 6 | 3 | 3 | 5 | 18 | 10 | 9 | |
Neumann University 7 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Strack, Lauren 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Ripken, Mariah rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Kirkpatrick, Kim ss | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | |
| Spina, Nicole 1b | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Herrington, Jacki c | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Emel, Callie 3b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | |
| Mazur, Kelsey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Appold, Megan lf | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Perlman, Crystal dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christy, Deanna cf | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Perry, Lacie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Campbell, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gustin, Carley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 7 | 5 | 7 | 6 | 4 | 21 | 5 | 3 | |
Score by Innings R H E ----------------------------------------- New Jersey City..... 100 000 2 - 3 6 0 Neumann University.. 210 004 X - 7 5 2 ----------------------------------------- |
| E - Strack, L; Campbell, B. DP - NJ City 1. LOB - NJ City 9; Neumann 3. 2B - R. Satz; Herrington,J. HR - Kirkpatrick,; Appold, M. HBP - J. Mucerino. SB - D. Delfino; M. Ginter; M. Bariso. |
| New Jersey City | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| A. O'Beirne L,0-1 | 6.0 | 5 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 4 | 9 | |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Campbell, Brittany W,1-0 | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | |
| Gustin, Carley S,1 | 3.0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | |
|
Win - Campbell, B (1-0). Loss - A. O'Beirne (0-1). Save - Gustin, C (1).
HBP - by Gustin, C (J. Mucerino). Pitches/strikes: None.
Umpires -
|