Rosemont College vs Neumann University (Mar 19, 2010)

 
News Box Score
 

2010 Neumann University Softball
Rosemont College at Neumann University (Game 2)
Mar 19, 2010 at Aston, Pa. (Bruder Fields)

Rosemont College 1 (0-4,0-2 CSAC)

Player  ab  r  h  rbi 
Bednarek, Christa cf  1  1  0  0 
Daneker, Heather p  2  0  1  0 
Mazzoni, Caitlin ss  2  0  0  0 
Donnelly, Gina 3b  2  0  0  1 
Aquino, Krystal 2b  2  0  0  0 
Montecchio, Ashley 1b  1  0  0  0 
   Dorsey, Courtney ph  1  0  0  0 
Meyers, Marissa lf  1  0  0  0 
   Robinson, Victoria ph  1  0  0  0 
Figliuolo, Ciara rf  1  0  0  0 
   Cheddar, Whitney ph  1  0  0  0 
Muff, Krissy c  1  0  0  0 
Totals   16  1  1  1 

Neumann University 20 (4-10,2-0 CSAC)

Player  ab  r  h  rbi 
Strack, Lauren 2b  1  2  1  1 
   Mercredi, Claudette 2b/c  1  2  1  1 
Perlman, Crystal lf  2  2  1  1 
   Hanson, Lauren cf  2  0  1  0 
Kirkpatrick, Kim ss  1  1  0  0 
   Mara, Colleen ss  3  0  3  3 
Goslin, Jennifer 1b  2  1  2  3 
   Herrington, Jacki 1b  2  0  1  2 
Castiello, Lauren dp  1  1  0  4 
Martin, Ashley c/3b  4  2  1  1 
Scanlon, Allie rf  5  2  2  0 
Mazur, Megan 3b/2b  2  2  1  0 
   Falsetti, Alyssa ph  1  1  1  1 
Christy, Deanna cf  2  2  2  1 
   Galt, Ana lf  2  2  1  1 
McGann, Sarah p  0  0  0  0 
Totals   31  20  18  19 

Score by Innings               R  H  E
--------------------------------------
Rosemont College.... 000 10 -  1  1  4
Neumann University.. 941 6X - 20 18  0
--------------------------------------
E - Bednarek; Donnelly; Meyers; Figliuolo. DP - Rosemont 1. LOB - Rosemont 1; Neumann 11. 2B - Goslin, J. SF - Herrington; Castiello, L. SB - Bednarek; Galt, A.

Rosemont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Daneker, Heather L  4.0  18  20  15  10  0  0  0  0  0  31  43  6  5 
 
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
McGann, Sarah W  5.0  1  1  1  1  7  0  0  0  0  16  17  3  5 

Strikeouts - Mazzoni; Aquino; Montecchio; Dorsey; Robinson; Figliuolo; Cheddar. Walks - Bednarek; Strack, L; Mercredi, C 2; Perlman, C; Kirkpatrick,; Castiello, L 3; Martin, A; Mazur, M.

Umpires - HP: Carmen Barnett 2B: Sobby Pompilli
Start: 4:35 pm Time: 1:20 Attendance:
Weather: sunny

 
Box Score
 

2010 Neumann University Softball
Rosemont College at Neumann University (Game 2)
Mar 19, 2010 at Aston, Pa. (Bruder Fields)

Rosemont College 1 (0-4,0-2 CSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bednarek, Christa cf  1  1  0  0  1  0  2  1  0 
Daneker, Heather p  2  0  1  0  0  0  0  0  0 
Mazzoni, Caitlin ss  2  0  0  0  0  1  4  2  0 
Donnelly, Gina 3b  2  0  0  1  0  0  0  2  0 
Aquino, Krystal 2b  2  0  0  0  0  1  0  1  1 
Montecchio, Ashley 1b  1  0  0  0  0  1  3  0  0 
   Dorsey, Courtney ph  1  0  0  0  0  1  0  0  0 
Meyers, Marissa lf  1  0  0  0  0  0  1  0  0 
   Robinson, Victoria ph  1  0  0  0  0  1  0  0  0 
Figliuolo, Ciara rf  1  0  0  0  0  1  0  0  0 
   Cheddar, Whitney ph  1  0  0  0  0  1  0  0  0 
Muff, Krissy c  1  0  0  0  0  0  2  0  0 
Totals  16  1  1  1  1  7  12  6  1 
  

Neumann University 20 (4-10,2-0 CSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Strack, Lauren 2b  1  2  1  1  1  0  0  0  0 
   Mercredi, Claudette 2b/c  1  2  1  1  2  0  4  1  0 
Perlman, Crystal lf  2  2  1  1  1  0  0  0  0 
   Hanson, Lauren cf  2  0  1  0  0  0  0  0  0 
Kirkpatrick, Kim ss  1  1  0  0  1  0  1  1  0 
   Mara, Colleen ss  3  0  3  3  0  0  0  1  0 
Goslin, Jennifer 1b  2  1  2  3  0  0  1  0  0 
   Herrington, Jacki 1b  2  0  1  2  0  0  4  0  2 
Castiello, Lauren dp  1  1  0  4  3  0  0  0  0 
Martin, Ashley c/3b  4  2  1  1  1  0  3  0  3 
Scanlon, Allie rf  5  2  2  0  0  0  0  0  6 
Mazur, Megan 3b/2b  2  2  1  0  1  0  0  1  0 
   Falsetti, Alyssa ph  1  1  1  1  0  0  0  0  0 
Christy, Deanna cf  2  2  2  1  0  0  1  0  0 
   Galt, Ana lf  2  2  1  1  0  0  0  0  0 
McGann, Sarah p  0  0  0  0  0  0  1  1  0 
Totals  31  20  18  19  10  0  15  5  11 

Score by Innings               R  H  E
--------------------------------------
Rosemont College.... 000 10 -  1  1  4
Neumann University.. 941 6X - 20 18  0
--------------------------------------
E - Bednarek; Donnelly; Meyers; Figliuolo. DP - Rosemont 1. LOB - Rosemont 1; Neumann 11. 2B - Goslin, J. SF - Herrington; Castiello, L. SB - Bednarek; Galt, A.

Rosemont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Daneker, Heather L  4.0  18  20  15  10  0  0  0  0  0  31  43  6  5 
  
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
McGann, Sarah W  5.0  1  1  1  1  7  0  0  0  0  16  17  3  5 

Win - McGann, S. Loss - Daneker. Save - None.

Umpires - HP: Carmen Barnett 2B: Sobby Pompilli
Start: 4:35 pm Time: 1:20 Attendance:
Weather: sunny