| Bradbury, Rod |
| Collins, Jordan |
| Galante, Shane |
| Lazzaro, Zac |
| No player |
| Rival, Daniel |
| Swontek, Billy |
| Wilbraham, Andrew |
|
Bradbury, Rod |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 21, 2017 | ALVERNIA | Todd Unger | Lost 1-6, 0-6 | |||
| %* | Apr 01, 2017 | at | Clarks Summit Univeristy | Butler, Yancy | Lost 5-7, 0-6 | ||
| Mar 22, 2017 | at | Moravian College | David Wilson | Lost 1-6, 0-6 | |||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | DiMaria, Matthew | Lost 0-6, 5-7 | |||
| * | Apr 03, 2017 | ROSEMONT | Tortorella, Nick | Won 6-1, 6-1 | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | Scholl, Bryon | Lost 2-6, 0-6 | |||
| %* | Apr 09, 2017 | KEYSTONE COLLEGE | Heintz, Jr., Steven | Lost 4-6, 0-6 | |||
| %* | Apr 11, 2017 | at | Immaculata University | McDowell, Ryan | Lost 1-6, 2-6 | ||
| Apr 17, 2017 | at | Rutgers University-Camden | Jair Norman | Lost 0-6, 2-6 | |||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Viola, Vince | Won 6-2, 6-1 | ||
| Apr 21, 2017 | at | Immaculata University | Binner, John | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 21, 2017 | ALVERNIA | Reid Hoff / Todd Unger | Lost 5-8 / Rival, Daniel | |||
| %* | Apr 01, 2017 | at | Clarks Summit Univeristy | Butler, Yancy / Hubbard, Nathan | Won 9-7 / Rival, Daniel | ||
| Mar 22, 2017 | at | Moravian College | Giovanni Lombardi / David Wilson | Lost 3-8 / Rival, Daniel | |||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | Broadnax, Alijah / Jaeger, Sean | Lost 2-8 / Rival, Daniel | |||
| * | Apr 03, 2017 | ROSEMONT | Finney, James / Castillo, Luis | Won 8-0 / Rival, Daniel | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | Al-Oreif, Ahmed / Scholl, Bryon | Lost 7-9 / Rival, Daniel | |||
| %* | Apr 09, 2017 | KEYSTONE COLLEGE | Greenip, Dan / Franko, Colin | Won 8-0 / Rival, Daniel | |||
| %* | Apr 11, 2017 | at | Immaculata University | Ramsden, Dom / Griffin III, Michael | Won 8-3 / Rival, Daniel | ||
| Apr 17, 2017 | at | Rutgers University-Camden | Jason Mehta / Jair Norman | Lost 4-8 / Rival, Daniel | |||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Irwin, Brian / Cavell, Jason | Won 8-2 / Rival, Daniel | ||
| Apr 21, 2017 | at | Immaculata University | Griffin III, Michael / Ramsden, Dom | Won 8-6 / Rival, Daniel | |||
|
Collins, Jordan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 21, 2017 | ALVERNIA | Jimmy Sauder | Lost 2-6, 7-6, 7-10 | |||
| %* | Apr 01, 2017 | at | Clarks Summit Univeristy | Self, Ian | Won 6-0, 6-1 | ||
| Mar 22, 2017 | at | Moravian College | Isaac Schefer | Lost 3-6, 3-6 | |||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | Tilley, Nick | Won 6-3, 6-4 | |||
| * | Apr 03, 2017 | ROSEMONT | Dhanyamraju, Kaushik | Won 6-0, 6-1 | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | O'Rourke, Brendan | Won 6-0, 6-1 | |||
| %* | Apr 09, 2017 | KEYSTONE COLLEGE | Lamond, Thomas | Won 6-0, 6-1 | |||
| %* | Apr 11, 2017 | at | Immaculata University | Binner, John | Won 7-5, 2-6, 10-5 | ||
| Apr 17, 2017 | at | Rutgers University-Camden | Jason Mehta | Won 7-5, 6-1 | |||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Chau, Adam | Won 6-1, 6-2 | ||
| Apr 21, 2017 | at | Immaculata University | Griffin III, Michael | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 21, 2017 | ALVERNIA | Luke Hangen / Colin MacCloskey | Lost 1-8 / Lazzaro, Zac | |||
| %* | Apr 01, 2017 | at | Clarks Summit Univeristy | Muller, Jason / Self, Ian | Lost 4-8 / Lazzaro, Zac | ||
| Mar 22, 2017 | at | Moravian College | Peter Demyan / Isaac Schefer | Lost 1-8 / Wilbraham, Andrew | |||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | LaMantia, Charles / DiMaria, Matthew | Lost 0-8 / Lazzaro, Zac | |||
| * | Apr 03, 2017 | ROSEMONT | Dhanyamraju, Kaushik / Tortorella, Nick | Won 8-1 / Lazzaro, Zac | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | Price, Steven / Sanborn III, Eddie | Won 8-2 / Lazzaro, Zac | |||
| %* | Apr 09, 2017 | KEYSTONE COLLEGE | Haberek, Ross / Heintz, Jr., Steven | Won 8-0 / Lazzaro, Zac | |||
| %* | Apr 11, 2017 | at | Immaculata University | Smith, Stephen / Binner, John | Lost 4-8 / Lazzaro, Zac | ||
| Apr 17, 2017 | at | Rutgers University-Camden | Ryan Christopher / Anthony Gendin | Lost 3-8 / Swontek, Billy | |||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Czibik, Nick / Chau, Adam | Lost 6-8 / Lazzaro, Zac | ||
| Apr 21, 2017 | at | Immaculata University | Smith, Stephen / Binner, John | Lost 4-8 / Lazzaro, Zac | |||
|
Galante, Shane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 21, 2017 | ALVERNIA | Antonio Gaetani | Lost 1-6, 1-6 | |||
| %* | Apr 01, 2017 | at | Clarks Summit Univeristy | Self, Evan | Won 5-7, 6-2, 6-3 | ||
| %* | Apr 11, 2017 | at | Immaculata University | Santoni, Luke | Lost 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 21, 2017 | ALVERNIA | Jimmy Sauder / Antonio Gaetani | Lost 7-9 / Wilbraham, Andrew | |||
| %* | Apr 11, 2017 | at | Immaculata University | Santoni, Luke / McDowell, Ryan | Lost 4-8 / Wilbraham, Andrew | ||
|
Lazzaro, Zac |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 21, 2017 | ALVERNIA | Colin MacCloskey | Won 6-2, 6-2 | |||
| %* | Apr 01, 2017 | at | Clarks Summit Univeristy | Hubbard, Nathan | Won 6-4, 6-3 | ||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | Jaeger, Sean | Lost 2-6, 5-7 | |||
| * | Apr 03, 2017 | ROSEMONT | Castillo, Luis | Won 6-1, 6-2 | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | Price, Steven | Won 6-4, 6-3 | |||
| %* | Apr 09, 2017 | KEYSTONE COLLEGE | Greenip, Dan | Won 6-0, 6-1 | |||
| %* | Apr 11, 2017 | at | Immaculata University | Ramsden, Dom | Won 2-6, 6-3, 7-6 | ||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Czibik, Nick | Won 6-3, 6-4 | ||
| Apr 21, 2017 | at | Immaculata University | Ramsden, Dom | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 21, 2017 | ALVERNIA | Luke Hangen / Colin MacCloskey | Lost 1-8 / Collins, Jordan | |||
| %* | Apr 01, 2017 | at | Clarks Summit Univeristy | Muller, Jason / Self, Ian | Lost 4-8 / Collins, Jordan | ||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | LaMantia, Charles / DiMaria, Matthew | Lost 0-8 / Collins, Jordan | |||
| * | Apr 03, 2017 | ROSEMONT | Dhanyamraju, Kaushik / Tortorella, Nick | Won 8-1 / Collins, Jordan | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | Price, Steven / Sanborn III, Eddie | Won 8-2 / Collins, Jordan | |||
| %* | Apr 09, 2017 | KEYSTONE COLLEGE | Haberek, Ross / Heintz, Jr., Steven | Won 8-0 / Collins, Jordan | |||
| %* | Apr 11, 2017 | at | Immaculata University | Smith, Stephen / Binner, John | Lost 4-8 / Collins, Jordan | ||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Czibik, Nick / Chau, Adam | Lost 6-8 / Collins, Jordan | ||
| Apr 21, 2017 | at | Immaculata University | Smith, Stephen / Binner, John | Lost 4-8 / Collins, Jordan | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Rival, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 21, 2017 | ALVERNIA | Luke Hangen | Lost 3-6, 7-6, 9-11 | |||
| %* | Apr 01, 2017 | at | Clarks Summit Univeristy | Muller, Jason | Won 6-1, 6-1 | ||
| Mar 22, 2017 | at | Moravian College | Giovanni Lombardi | Won 6-4, 6-2 | |||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | Broadnax, Alijah | Won 6-2, 6-3 | |||
| * | Apr 03, 2017 | ROSEMONT | Finney, James | Won 6-0, 6-0 | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | Al-Oreif, Ahmed | Lost 2-6, 3-6 | |||
| %* | Apr 09, 2017 | KEYSTONE COLLEGE | Franko, Colin | Won 6-0, 6-2 | |||
| %* | Apr 11, 2017 | at | Immaculata University | Smith, Stephen | Won 6-0, 6-0 | ||
| Apr 17, 2017 | at | Rutgers University-Camden | Anthony Gendin | Won 6-2, 4-6, 10-6 | |||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Irwin, Brian | Won 6-0, 6-2 | ||
| Apr 21, 2017 | at | Immaculata University | Smith, Stephen | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 21, 2017 | ALVERNIA | Reid Hoff / Todd Unger | Lost 5-8 / Bradbury, Rod | |||
| %* | Apr 01, 2017 | at | Clarks Summit Univeristy | Butler, Yancy / Hubbard, Nathan | Won 9-7 / Bradbury, Rod | ||
| Mar 22, 2017 | at | Moravian College | Giovanni Lombardi / David Wilson | Lost 3-8 / Bradbury, Rod | |||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | Broadnax, Alijah / Jaeger, Sean | Lost 2-8 / Bradbury, Rod | |||
| * | Apr 03, 2017 | ROSEMONT | Finney, James / Castillo, Luis | Won 8-0 / Bradbury, Rod | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | Al-Oreif, Ahmed / Scholl, Bryon | Lost 7-9 / Bradbury, Rod | |||
| %* | Apr 09, 2017 | KEYSTONE COLLEGE | Greenip, Dan / Franko, Colin | Won 8-0 / Bradbury, Rod | |||
| %* | Apr 11, 2017 | at | Immaculata University | Ramsden, Dom / Griffin III, Michael | Won 8-3 / Bradbury, Rod | ||
| Apr 17, 2017 | at | Rutgers University-Camden | Jason Mehta / Jair Norman | Lost 4-8 / Bradbury, Rod | |||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Irwin, Brian / Cavell, Jason | Won 8-2 / Bradbury, Rod | ||
| Apr 21, 2017 | at | Immaculata University | Griffin III, Michael / Ramsden, Dom | Won 8-6 / Bradbury, Rod | |||
|
Swontek, Billy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 22, 2017 | at | Moravian College | Carlos Ramirez | Won 6-1, 6-0 | |||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | Scaramuzza, Nick | Lost 6-7, 3-6 | |||
| * | Apr 03, 2017 | ROSEMONT | Tesfay, Merhawi | Won 8-0 | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | Fall, Momar | Won 7-5, 4-6, 6-2 | |||
| Apr 17, 2017 | at | Rutgers University-Camden | J. Collette-Nippins | Lost 1-6, 1-6 | |||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Wood, Chris | Won 6-1, 6-1 | ||
| Apr 21, 2017 | at | Immaculata University | Santoni, Luke | - 7-5, 2-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | Scaramuzza, Nick / Tilley, Nick | Won 8-4 / Wilbraham, Andrew | |||
| * | Apr 03, 2017 | ROSEMONT | Laroque, Emmanuel / Tesfay, Merhawi | Won 8-0 / Wilbraham, Andrew | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | O'Rourke, Brendan / Shebby, John | Won 9-7 / Wilbraham, Andrew | |||
| Apr 17, 2017 | at | Rutgers University-Camden | Ryan Christopher / Anthony Gendin | Lost 3-8 / Collins, Jordan | |||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Wood, Chris / Blair, Tyler | Won 8-0 / Wilbraham, Andrew | ||
| Apr 21, 2017 | at | Immaculata University | McDowell, Ryan / Santoni, Luke | Lost 3-8 / Wilbraham, Andrew | |||
|
Wilbraham, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 21, 2017 | ALVERNIA | Reid Hoff | Lost 0-6, 0-6 | |||
| Mar 22, 2017 | at | Moravian College | Peter Demyan | Lost 0-6, 0-6 | |||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | LaMantia, Charles | Lost 0-6, 2-6 | |||
| * | Apr 03, 2017 | ROSEMONT | Suarez, Dan | Won 6-0, 6-0 | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | Shebby, John | Lost 2-6, 3-6 | |||
| %* | Apr 09, 2017 | KEYSTONE COLLEGE | Haberek, Ross | Won 6-1, 6-1 | |||
| %* | Apr 11, 2017 | at | Immaculata University | Griffin III, Michael | Lost 2-6, 4-6 | ||
| Apr 17, 2017 | at | Rutgers University-Camden | Ryan Christopher | Lost 0-6, 0-6 | |||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Cavell, Jason | Won 6-2, 7-5 | ||
| Apr 21, 2017 | at | Immaculata University | McDowell, Ryan | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 21, 2017 | ALVERNIA | Jimmy Sauder / Antonio Gaetani | Lost 7-9 / Galante, Shane | |||
| Mar 22, 2017 | at | Moravian College | Peter Demyan / Isaac Schefer | Lost 1-8 / Collins, Jordan | |||
| %* | Mar 29, 2017 | CABRINI UNIVERSITY | Scaramuzza, Nick / Tilley, Nick | Won 8-4 / Swontek, Billy | |||
| * | Apr 03, 2017 | ROSEMONT | Laroque, Emmanuel / Tesfay, Merhawi | Won 8-0 / Swontek, Billy | |||
| * | Apr 08, 2017 | MARYWOOD UNIVERSITY | O'Rourke, Brendan / Shebby, John | Won 9-7 / Swontek, Billy | |||
| %* | Apr 11, 2017 | at | Immaculata University | Santoni, Luke / McDowell, Ryan | Lost 4-8 / Galante, Shane | ||
| * | Apr 18, 2017 | at | Gwynedd Mercy | Wood, Chris / Blair, Tyler | Won 8-0 / Swontek, Billy | ||
| Apr 21, 2017 | at | Immaculata University | McDowell, Ryan / Santoni, Luke | Lost 3-8 / Swontek, Billy | |||
| Schedule legend |