| #14 Daniel Rival |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/31/2019 | at Goucher | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/03/2019 | SALISBURY | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/07/2019 | SCRANTON | 1-1 | * | * | 1 | 0 | 2 | 4 | .200 | 4 | .800 | 0-0 | 0 | 0-0 |
| 09/11/2019 | at Ursinus | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 |
| 09/14/2019 | RANDOLPH-MACON | 2-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .833 | 0-0 | 1 | 0-0 |
| 09/18/2019 | at Widener | 1-3 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0-0 | 0 | 0-0 |
| 09/24/2019 | DICKINSON | 0-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 |
| 09/28/2019 | LEBANON VALLEY | 0-1 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .778 | 0-0 | 0 | 0-0 |
| 10/02/2019 | at Penn St.-Abington | 0-5 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .750 | 0-0 | 0 | 0-0 |
| 10/09/2019 | at Cabrini | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0-0 | 0 | 0-0 |
| 10/12/2019 | MARYWOOD | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0-0 | 0 | 0-0 |
| 10/16/2019 | at Marymount | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0-0 | 0 | 0-0 |
| 10/19/2019 | at Gwynedd Mercy | 3-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .667 | 0-0 | 0 | 0-0 |
| 10/22/2019 | at Johns Hopkins | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .688 | 1-0 | 0 | 0-0 |
| 10/26/19 | IMMACULATA | 1-4 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .722 | 1-1 | 0 | 0-0 |
| 11/02/2019 | at Wesley | 1-2 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .684 | 0-0 | 0 | 0-0 |
| Totals | 16-30 | 16 | 16 | 2 | 0 | 4 | 19 | .105 | 13 | .684 | 2-1 | 1 | 0-0 |
|
Games played: 16 Shots per game: 1.19 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |