Overall Team Statistics |
| Overall: 9-8 Conf: 4-2 Home: 6-1 Away: 3-7 Neut: 0-0 |
| TEAM STATISTICS | NUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 195-642 | 188-652 |
| Goals scored per game | 11.47 | 11.06 |
| Shot pct. | .304 | .288 |
| Shots on goal-Attempts | 402-642 | 395-652 |
| SOG pct. | .626 | .606 |
| Shots/Game | 37.8 | 38.4 |
| Assists | 116 | 125 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-74 | 27-68 |
| Conversion Percent | .270 | .397 |
| GOAL BREAKDOWN | ||
| Total Goals | 195 | 188 |
| Man-up | 20 | 27 |
| Man-down | 2 | 3 |
| Unassisted | 79 | 63 |
| Overtime | 0 | 0 |
| Goals scored average | 11.47 | 11.06 |
| GROUND BALLS | 727 | 568 |
| TURNOVERS | 395 | 333 |
| CAUSED TURNOVERS | 154 | 179 |
| FACEOFFS (W-L) | 306-432 | 126-432 |
| Faceoff W-L Pct. | .708 | .292 |
| CLEARS | 311-393 | 370-433 |
| Clear Pct. | .791 | .855 |
| PENALTIES | ||
| Number | 71 | 81 |
| Minutes | 66:30 | 69:00 |
| ATTENDANCE | ||
| Total | 1099 | 2036 |
| Dates/Avg Per Date | 7/157 | 10/204 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 4-2 Home: 6-1 Away: 3-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 1 | Hank DeVizzio | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Drew Conlon | 17-17 | 30 | 23 | 53 | 100 | .300 | 59 | .590 | 1 | 3 | 0 | 49 | 36 | 4 | 0-0 | .000 | 0-0.0 |
| 3 | Jack Newswanger | 16-16 | 1 | 1 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0 | 205 | 19 | 0 | 274-362 | .757 | 1-0.5 |
| 4 | Colin Blake | 16-15 | 34 | 22 | 56 | 104 | .327 | 61 | .587 | 2 | 2 | 1 | 33 | 30 | 5 | 0-0 | .000 | 7-6.5 |
| 5 | Kyle Daly | 17-17 | 5 | 6 | 11 | 19 | .263 | 10 | .526 | 0 | 0 | 0 | 49 | 13 | 11 | 15-32 | .469 | 2-1.5 |
| 6 | TJ Huboky | 16-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 29 | 8 | 17 | 0-0 | .000 | 11-8.5 |
| 7 | John Giovinazzo | 17-15 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 28 | 12 | 20 | 0-0 | .000 | 8-11.5 |
| 8 | Bo Olshefsky | 16-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 6 | 12 | 1 | 0-0 | .000 | 1-0.5 |
| 9 | Rich Marshall | 15-5 | 16 | 5 | 21 | 36 | .444 | 27 | .750 | 0 | 0 | 0 | 20 | 27 | 3 | 0-0 | .000 | 0-0.0 |
| 13 | James Clark | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 2 | 1-1 | 1.000 | 3-3.5 |
| 14 | Mike Sonnie | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 16 | Nick Dembeck | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 17 | Brendan Risley | 17-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 37 | 15 | 6 | 0-0 | .000 | 0-0.0 |
| 18 | Ryan McNichol | 17-1 | 8 | 5 | 13 | 40 | .200 | 25 | .625 | 0 | 0 | 0 | 28 | 19 | 0 | 16-32 | .500 | 5-4.5 |
| 19 | Harris Walker | 15-0 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 11 | 5 | 2 | 0-0 | .000 | 2-1.0 |
| 20 | Cory Azeff | 9-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 22 | Chris Bellon | 16-5 | 13 | 8 | 21 | 29 | .448 | 24 | .828 | 1 | 3 | 0 | 11 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Hunter Garman | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 26 | Max Nice | 12-0 | 7 | 9 | 16 | 26 | .269 | 14 | .538 | 0 | 0 | 0 | 23 | 15 | 5 | 0-0 | .000 | 4-3.5 |
| 27 | Jacques LouBeau | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Ethan Walter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Hunter Faunce | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Brett McLaughlin | 17-17 | 12 | 12 | 24 | 64 | .188 | 38 | .594 | 2 | 1 | 0 | 64 | 26 | 42 | 0-5 | .000 | 10-10.5 |
| 44 | John McKendry | 16-0 | 4 | 1 | 5 | 22 | .182 | 13 | .591 | 0 | 0 | 0 | 10 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Zac Clifton | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 77 | Chris Augustine | 16-0 | 11 | 15 | 26 | 33 | .333 | 24 | .727 | 0 | 2 | 0 | 16 | 18 | 5 | 0-0 | .000 | 1-1.0 |
| 88 | Eric Conlon | 17-8 | 40 | 4 | 44 | 89 | .449 | 63 | .708 | 3 | 7 | 1 | 32 | 32 | 5 | 0-0 | .000 | 1-1.0 |
| 96 | Wyatt Belotti | 16-1 | 8 | 1 | 9 | 38 | .211 | 21 | .553 | 0 | 2 | 0 | 18 | 17 | 6 | 0-0 | .000 | 5-4.0 |
| 99 | Alex Rucci | 17-17 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 33 | 13 | 15 | 0-0 | .000 | 4-3.0 |
| Total............... | 17 | 195 | 116 | 311 | 642 | .304 | 402 | .626 | 9 | 20 | 2 | 727 | 395 | 154 | 306-432 | .708 | 71-66.5 | |
| Opponents........... | 17 | 188 | 125 | 313 | 652 | .288 | 395 | .606 | 8 | 27 | 3 | 568 | 333 | 179 | 126-432 | .292 | 81-69.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Brendan Risley | 17-15 | 873:19 | 156 | 10.72 | 185 | .543 | 8 | 7 | 0 | 568 |
| 29 | Ethan Walter | 1-0 | 5:18 | 1 | 11.32 | 1 | .500 | 0 | 0 | 0 | 5 |
| 33 | Hunter Faunce | 5-2 | 141:18 | 31 | 13.16 | 21 | .404 | 1 | 1 | 0 | 79 |
| Total............... | 17 | 1019:55 | 188 | 11.06 | 207 | .524 | 9 | 8 | 0 | 652 | |
| Opponents........... | 17 | 1019:55 | 195 | 11.47 | 207 | .515 | 8 | 9 | 0 | 642 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-8 Conf: 4-2 Home: 6-1 Away: 3-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Hank DeVizzio 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
2 Drew Conlon 17-17 30 23 53 100 .300 59 .590 36 4 1 49 6-6 12 7 19 35 .343 18 .514 13 1 0 23
3 Jack Newswanger 16-16 1 1 2 13 .077 5 .385 19 0 0 205 6-6 0 0 0 3 .000 2 .667 6 0 0 61
4 Colin Blake 16-15 34 22 56 104 .327 61 .587 30 5 2 33 5-4 12 8 20 24 .500 15 .625 8 2 0 14
5 Kyle Daly 17-17 5 6 11 19 .263 10 .526 13 11 0 49 6-6 2 1 3 7 .286 3 .429 5 6 0 26
6 TJ Huboky 16-14 1 0 1 1 1.000 1 1.000 8 17 0 29 6-4 0 0 0 0 .000 0 .000 6 5 0 12
7 John Giovinazzo 17-15 1 1 2 4 .250 2 .500 12 20 0 28 6-6 0 1 1 0 .000 0 .000 6 3 0 7
8 Bo Olshefsky 16-0 0 1 1 4 .000 2 .500 12 1 0 6 6-0 0 0 0 3 .000 1 .333 2 1 0 1
9 Rich Marshall 15-5 16 5 21 36 .444 27 .750 27 3 0 20 5-0 4 2 6 7 .571 6 .857 4 0 0 6
13 James Clark 11-0 0 0 0 0 .000 0 .000 3 2 0 2 4-0 0 0 0 0 .000 0 .000 1 0 0 0
14 Mike Sonnie 7-0 0 0 0 0 .000 0 .000 1 2 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 1
16 Nick Dembeck 12-0 0 1 1 0 .000 0 .000 3 1 0 8 6-0 0 0 0 0 .000 0 .000 1 0 0 2
17 Brendan Risley 17-15 0 0 0 1 .000 1 1.000 15 6 0 37 6-6 0 0 0 0 .000 0 .000 7 3 0 14
18 Ryan McNichol 17-1 8 5 13 40 .200 25 .625 19 0 0 28 6-0 1 2 3 5 .200 3 .600 6 0 0 7
19 Harris Walker 15-0 2 0 2 8 .250 5 .625 5 2 0 11 6-0 1 0 1 2 .500 1 .500 3 1 0 6
20 Cory Azeff 9-0 0 0 0 4 .000 2 .500 2 1 0 5 2-0 0 0 0 0 .000 0 .000 1 0 0 0
22 Chris Bellon 16-5 13 8 21 29 .448 24 .828 9 0 1 11 5-1 4 3 7 11 .364 11 1.000 3 0 1 5
23 Hunter Garman 10-1 0 0 0 0 .000 0 .000 2 1 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Max Nice 12-0 7 9 16 26 .269 14 .538 15 5 0 23 4-0 4 2 6 9 .444 5 .556 6 0 0 13
27 Jacques LouBeau 8-0 0 0 0 0 .000 0 .000 2 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 0
29 Ethan Walter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Hunter Faunce 5-2 0 0 0 0 .000 0 .000 3 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
40 Brett McLaughlin 17-17 12 12 24 64 .188 38 .594 26 42 2 64 6-6 5 5 10 25 .200 12 .480 7 16 2 20
44 John McKendry 16-0 4 1 5 22 .182 13 .591 10 0 0 10 6-0 0 1 1 7 .000 1 .143 2 0 0 4
55 Zac Clifton 11-3 0 0 0 0 .000 0 .000 0 0 0 4 4-2 0 0 0 0 .000 0 .000 0 0 0 2
77 Chris Augustine 16-0 11 15 26 33 .333 24 .727 18 5 0 16 6-0 1 2 3 8 .125 4 .500 5 1 0 4
88 Eric Conlon 17-8 40 4 44 89 .449 63 .708 32 5 3 32 6-6 13 4 17 33 .394 23 .697 18 3 1 15
96 Wyatt Belotti 16-1 8 1 9 38 .211 21 .553 17 6 0 18 6-1 3 0 3 13 .231 6 .462 7 0 0 5
99 Alex Rucci 17-17 2 1 3 7 .286 5 .714 13 15 0 33 6-6 0 0 0 2 .000 1 .500 4 6 0 10
Total............... 17 195 116 311 642 .304 402 .626 395 154 9 727 6 62 38 100 194 .320 112 .577 138 48 4 259
Opponents........... 17 188 125 313 652 .288 395 .606 333 179 8 568 6 66 46 112 256 .258 148 .578 95 64 2 209
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
17 Brendan Risley 17-15 873:19 156 10.72 185 .543 8 7 0 568 6-6 340:14 61 10.76 78 .561 4 2 0 245
29 Ethan Walter 1-0 5:18 1 11.32 1 .500 0 0 0 5 -
33 Hunter Faunce 5-2 141:18 31 13.16 21 .404 1 1 0 79 1-0 19:46 5 15.18 4 .444 0 0 0 11
Total............... 17 1019:55 188 11.06 207 .524 9 8 0 652 6 360:00 66 11.00 82 .554 4 2 0 256
Opponents........... 17 1019:55 195 11.47 207 .515 8 9 0 642 6 360:00 62 10.33 50 .446 2 4 0 194
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 6-1 | 3-7 | 0-0 |
| CONFERENCE | 4-2 | 3-0 | 1-2 | 0-0 |
| NON-CONFERENCE | 5-6 | 3-1 | 2-5 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||