#96 Wyatt Belotti  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  at Alvernia University   20-9    .000  .000  0-0  1-1.0  
Feb 23, 2019  at Pfeiffer   14-6    .000  .400  0-0  0-0.0  
Feb 25, 2019  at Greensboro   11-14    .167  .500  0-0  0-0.0  
3/3/2019   FARMINGDALE STATE   10-15    .400  .600  0-0  1-1.0  
3/9/2019   at Westminster (Pa.)   8-10    .286  .571  0-0  1-0.5  
3/13/2019   at Goucher   8-13    .235  .529  0-0  0-0.0  
3/16/2019   MT. ST. VINCENT   22-5    .211  .526  0-0  0-0.0  
3/26/2019   ROSEMONT   20-5    .190  .524  0-0  0-0.0  
4/3/2019   IMMACULATA   15-11    .190  .524  0-0  1-0.5  
4/6/2019   at Cabrini   5-20    .190  .524  0-0  0-0.0  
4/10/2019   GWYNEDD MERCY   12-9    .231  .500  0-0  0-0.0  
4/13/2019   at Marymount (Va.)   8-18    .214  .500  0-0  0-0.0  
4/17/2019   at Wesley   13-5    .219  .469  0-0  1-1.0  
4/24/2019   MARYWOOD   9-3  .206  .500  0-0  0-0.0  
4/27/2019   MARYWOOD   10-8    .211  .553  0-0  0-0.0  
5/1/2019   at Cabrini   4-25    .211  .553  0-0  0-0.0  
Totals     189-176  16  38  .211  21  .553  18  17  0-0  5-4.0  

Per-game summary 
Games played: 16
Shots per game: 2.38
Goals per game: 0.50
Assists per game: 0.06
Points per game: 0.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0