| #96 Wyatt Belotti |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2019 | at Alvernia University | 20-9 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-1.0 | |
| Feb 23, 2019 | at Pfeiffer | 14-6 | * | 0 | 0 | 0 | 4 | .000 | 2 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2019 | at Greensboro | 11-14 | * | 1 | 0 | 1 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/3/2019 | FARMINGDALE STATE | 10-15 | * | 3 | 0 | 3 | 4 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| 3/9/2019 | at Westminster (Pa.) | 8-10 | * | 0 | 0 | 0 | 4 | .286 | 2 | .571 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 | |
| 3/13/2019 | at Goucher | 8-13 | * | 0 | 0 | 0 | 3 | .235 | 1 | .529 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 3/16/2019 | MT. ST. VINCENT | 22-5 | * | 0 | 0 | 0 | 2 | .211 | 1 | .526 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/26/2019 | ROSEMONT | 20-5 | * | 0 | 0 | 0 | 2 | .190 | 1 | .524 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| 4/3/2019 | IMMACULATA | 15-11 | * | 0 | 0 | 0 | 0 | .190 | 0 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| 4/6/2019 | at Cabrini | 5-20 | * | 0 | 0 | 0 | 0 | .190 | 0 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/10/2019 | GWYNEDD MERCY | 12-9 | * | 2 | 0 | 2 | 5 | .231 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/13/2019 | at Marymount (Va.) | 8-18 | * | 0 | 0 | 0 | 2 | .214 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/17/2019 | at Wesley | 13-5 | * | 1 | 0 | 1 | 4 | .219 | 1 | .469 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 | |
| 4/24/2019 | MARYWOOD | 9-3 | * | * | 0 | 0 | 0 | 2 | .206 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/27/2019 | MARYWOOD | 10-8 | * | 1 | 0 | 1 | 4 | .211 | 4 | .553 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 5/1/2019 | at Cabrini | 4-25 | * | 0 | 0 | 0 | 0 | .211 | 0 | .553 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 189-176 | 16 | 1 | 8 | 1 | 9 | 38 | .211 | 21 | .553 | 0 | 2 | 0 | 18 | 17 | 6 | 0-0 | 5-4.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.38 Goals per game: 0.50 Assists per game: 0.06 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |