# 9 Rich Marshall  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  at Alvernia University   20-9  .833  1.000  0-0  0-0.0  
Feb 23, 2019  at Pfeiffer   14-6  .778  .889  0-0  0-0.0  
Feb 25, 2019  at Greensboro   11-14  .778  .889  0-0  0-0.0  
3/3/2019   FARMINGDALE STATE   10-15    .667  .833  0-0  0-0.0  
3/9/2019   at Westminster (Pa.)   8-10  .471  .706  0-0  0-0.0  
3/13/2019   at Goucher   8-13    .500  .722  0-0  0-0.0  
3/16/2019   MT. ST. VINCENT   22-5    .524  .762  0-0  0-0.0  
3/26/2019   ROSEMONT   20-5  .500  .792  0-0  0-0.0  
4/3/2019   IMMACULATA   15-11    .519  .815  0-0  0-0.0  
4/6/2019   at Cabrini   5-20    .500  .786  0-0  0-0.0  
4/10/2019   GWYNEDD MERCY   12-9    .533  .800  0-0  0-0.0  
4/13/2019   at Marymount (Va.)   8-18    .516  .806  0-0  0-0.0  
4/17/2019   at Wesley   13-5    .516  .806  0-0  0-0.0  
4/27/2019   MARYWOOD   10-8    .500  .812  0-0  0-0.0  
5/1/2019   at Cabrini   4-25    .444  .750  0-0  0-0.0  
Totals     180-173  15  16  21  36  .444  27  .750  20  27  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.40
Goals per game: 1.07
Assists per game: 0.33
Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0