#88 Eric Conlon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  at Alvernia University   20-9    .667  1.000  0-0  0-0.0  
Feb 23, 2019  at Pfeiffer   14-6    .727  .909  0-0  0-0.0  
Feb 25, 2019  at Greensboro   11-14    .571  .857  0-0  0-0.0  
3/3/2019   FARMINGDALE STATE   10-15    .625  .875  0-0  0-0.0  
3/9/2019   at Westminster (Pa.)   8-10    .556  .833  0-0  1-1.0  
3/13/2019   at Goucher   8-13    .519  .778  0-0  0-0.0  
3/16/2019   MT. ST. VINCENT   22-5    10  .541  .784  0-0  0-0.0  
3/26/2019   ROSEMONT   20-5    .523  .750  0-0  0-0.0  
4/3/2019   IMMACULATA   15-11  .480  .740  0-0  0-0.0  
4/6/2019   at Cabrini   5-20  .491  .745  0-0  0-0.0  
4/10/2019   GWYNEDD MERCY   12-9  .525  .754  0-0  0-0.0  
4/13/2019   at Marymount (Va.)   8-18  .508  .746  0-0  0-0.0  
4/17/2019   at Wesley   13-5  .485  .735  0-0  0-0.0  
4/24/2019   MARYWOOD   9-3  .468  .727  0-0  0-0.0  
4/27/2019   MARYWOOD   10-8  .457  .716  0-0  0-0.0  
5/1/2019   at Cabrini   4-25  .464  .714  0-0  0-0.0  
May 11, 2019  at Frostburg   6-12    .449  .708  0-0  0-0.0  
Totals     195-188  17  40  44  89  .449  63  .708  32  32  0-0  1-1.0  

Per-game summary 
Games played: 17
Shots per game: 5.24
Goals per game: 2.35
Assists per game: 0.24
Points per game: 2.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0