| #77 Chris Augustine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2019 | at Alvernia University | 20-9 | * | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Feb 23, 2019 | at Pfeiffer | 14-6 | * | 2 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2019 | at Greensboro | 11-14 | * | 1 | 2 | 3 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/3/2019 | FARMINGDALE STATE | 10-15 | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/9/2019 | at Westminster (Pa.) | 8-10 | * | 1 | 1 | 2 | 5 | .286 | 4 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/13/2019 | at Goucher | 8-13 | * | 1 | 1 | 2 | 3 | .294 | 2 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/16/2019 | MT. ST. VINCENT | 22-5 | * | 3 | 3 | 6 | 4 | .381 | 4 | .762 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/26/2019 | ROSEMONT | 20-5 | * | 2 | 0 | 2 | 4 | .400 | 4 | .800 | 0 | 1 | 0 | 4 | 3 | 2 | 0-0 | 0-0.0 | |
| 4/3/2019 | IMMACULATA | 15-11 | * | 1 | 0 | 1 | 4 | .379 | 2 | .759 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/6/2019 | at Cabrini | 5-20 | * | 0 | 0 | 0 | 0 | .379 | 0 | .759 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/10/2019 | GWYNEDD MERCY | 12-9 | * | 0 | 0 | 0 | 1 | .367 | 0 | .733 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| 4/13/2019 | at Marymount (Va.) | 8-18 | * | 0 | 0 | 0 | 2 | .344 | 2 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/17/2019 | at Wesley | 13-5 | * | 0 | 2 | 2 | 1 | .333 | 0 | .727 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 4/24/2019 | MARYWOOD | 9-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/27/2019 | MARYWOOD | 10-8 | * | 0 | 2 | 2 | 0 | .333 | 0 | .727 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/1/2019 | at Cabrini | 4-25 | * | 0 | 0 | 0 | 0 | .333 | 0 | .727 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Totals | 189-176 | 16 | 0 | 11 | 15 | 26 | 33 | .333 | 24 | .727 | 0 | 2 | 0 | 16 | 18 | 5 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.06 Goals per game: 0.69 Assists per game: 0.94 Points per game: 1.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |