#77 Chris Augustine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  at Alvernia University   20-9    .000  .667  0-0  0-0.0  
Feb 23, 2019  at Pfeiffer   14-6    .333  .667  0-0  0-0.0  
Feb 25, 2019  at Greensboro   11-14    .429  .714  0-0  0-0.0  
3/3/2019   FARMINGDALE STATE   10-15    .333  .667  0-0  0-0.0  
3/9/2019   at Westminster (Pa.)   8-10    .286  .714  0-0  0-0.0  
3/13/2019   at Goucher   8-13    .294  .706  0-0  0-0.0  
3/16/2019   MT. ST. VINCENT   22-5    .381  .762  0-0  0-0.0  
3/26/2019   ROSEMONT   20-5    .400  .800  0-0  0-0.0  
4/3/2019   IMMACULATA   15-11    .379  .759  0-0  0-0.0  
4/6/2019   at Cabrini   5-20    .379  .759  0-0  0-0.0  
4/10/2019   GWYNEDD MERCY   12-9    .367  .733  0-0  1-1.0  
4/13/2019   at Marymount (Va.)   8-18    .344  .750  0-0  0-0.0  
4/17/2019   at Wesley   13-5    .333  .727  0-0  0-0.0  
4/24/2019   MARYWOOD   9-3    .333  .727  0-0  0-0.0  
4/27/2019   MARYWOOD   10-8    .333  .727  0-0  0-0.0  
5/1/2019   at Cabrini   4-25    .333  .727  0-0  0-0.0  
Totals     189-176  16  11  15  26  33  .333  24  .727  16  18  0-0  1-1.0  

Per-game summary 
Games played: 16
Shots per game: 2.06
Goals per game: 0.69
Assists per game: 0.94
Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0