# 5 Kyle Daly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  at Alvernia University   20-9  .000  .000  0-0  0-0.0  
Feb 23, 2019  at Pfeiffer   14-6  .333  .333  2-2  0-0.0  
Feb 25, 2019  at Greensboro   11-14  .333  .333  0-3  0-0.0  
3/3/2019   FARMINGDALE STATE   10-15  .250  .500  0-0  0-0.0  
3/9/2019   at Westminster (Pa.)   8-10  .250  .500  1-1  0-0.0  
3/13/2019   at Goucher   8-13  .200  .600  0-0  0-0.0  
3/16/2019   MT. ST. VINCENT   22-5  .143  .714  0-0  0-0.0  
3/26/2019   ROSEMONT   20-5  .222  .667  0-0  0-0.0  
4/3/2019   IMMACULATA   15-11  .222  .667  8-8  0-0.0  
4/6/2019   at Cabrini   5-20  .182  .545  0-3  1-0.5  
4/10/2019   GWYNEDD MERCY   12-9  .182  .545  0-0  1-1.0  
4/13/2019   at Marymount (Va.)   8-18  .231  .615  1-1  0-0.0  
4/17/2019   at Wesley   13-5  .267  .600  0-0  0-0.0  
4/24/2019   MARYWOOD   9-3  .250  .562  1-1  0-0.0  
4/27/2019   MARYWOOD   10-8  .294  .588  0-0  0-0.0  
5/1/2019   at Cabrini   4-25  .294  .588  0-0  0-0.0  
May 11, 2019  at Frostburg   6-12  .263  .526  2-13  0-0.0  
Totals     195-188  17  17  11  19  .263  10  .526  49  13  11  15-32  2-1.5  

Per-game summary 
Games played: 17
Shots per game: 1.12
Goals per game: 0.29
Assists per game: 0.35
Points per game: 0.65
Faceoff W-L pct: 0.469
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0