| #44 John McKendry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2019 | at Alvernia University | 20-9 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 23, 2019 | at Pfeiffer | 14-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2019 | at Greensboro | 11-14 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/3/2019 | FARMINGDALE STATE | 10-15 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/13/2019 | at Goucher | 8-13 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/16/2019 | MT. ST. VINCENT | 22-5 | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/26/2019 | ROSEMONT | 20-5 | * | 2 | 0 | 2 | 6 | .333 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/3/2019 | IMMACULATA | 15-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/6/2019 | at Cabrini | 5-20 | * | 0 | 0 | 0 | 2 | .286 | 0 | .643 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/10/2019 | GWYNEDD MERCY | 12-9 | * | 0 | 0 | 0 | 1 | .267 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/13/2019 | at Marymount (Va.) | 8-18 | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/17/2019 | at Wesley | 13-5 | * | 0 | 0 | 0 | 2 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/24/2019 | MARYWOOD | 9-3 | * | 0 | 1 | 1 | 1 | .211 | 0 | .526 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/27/2019 | MARYWOOD | 10-8 | * | 0 | 0 | 0 | 2 | .190 | 2 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/1/2019 | at Cabrini | 4-25 | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 | |
| May 11, 2019 | at Frostburg | 6-12 | * | 0 | 0 | 0 | 1 | .182 | 1 | .591 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 187-178 | 16 | 0 | 4 | 1 | 5 | 22 | .182 | 13 | .591 | 0 | 0 | 0 | 10 | 10 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.38 Goals per game: 0.25 Assists per game: 0.06 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |