#40 Brett McLaughlin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  at Alvernia University   20-9  .000  .400  0-0  1-1.0  
Feb 23, 2019  at Pfeiffer   14-6  .000  .429  0-0  1-0.5  
Feb 25, 2019  at Greensboro   11-14  .167  .500  0-0  0-0.0  
3/3/2019   FARMINGDALE STATE   10-15  .118  .588  0-0  2-2.0  
3/9/2019   at Westminster (Pa.)   8-10  .143  .571  0-0  1-0.5  
3/13/2019   at Goucher   8-13  .160  .600  0-0  1-1.0  
3/16/2019   MT. ST. VINCENT   22-5  .179  .607  0-0  1-0.5  
3/26/2019   ROSEMONT   20-5  .167  .600  0-0  0-0.0  
4/3/2019   IMMACULATA   15-11  .167  .583  0-0  1-1.0  
4/6/2019   at Cabrini   5-20  .154  .538  0-0  1-3.0  
4/10/2019   GWYNEDD MERCY   12-9  .171  .561  0-0  0-0.0  
4/13/2019   at Marymount (Va.)   8-18  .170  .574  0-0  0-0.0  
4/17/2019   at Wesley   13-5  .180  .560  0-0  0-0.0  
4/24/2019   MARYWOOD   9-3  .182  .545  0-0  0-0.0  
4/27/2019   MARYWOOD   10-8  .197  .590  0-0  1-1.0  
5/1/2019   at Cabrini   4-25  .194  .597  0-0  0-0.0  
May 11, 2019  at Frostburg   6-12  .188  .594  0-5  0-0.0  
Totals     195-188  17  17  12  12  24  64  .188  38  .594  64  26  42  0-5  10-10.5  

Per-game summary 
Games played: 17
Shots per game: 3.76
Goals per game: 0.71
Assists per game: 0.71
Points per game: 1.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0