| #40 Brett McLaughlin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2019 | at Alvernia University | 20-9 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 |
| Feb 23, 2019 | at Pfeiffer | 14-6 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Feb 25, 2019 | at Greensboro | 11-14 | * | * | 2 | 2 | 4 | 5 | .167 | 3 | .500 | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | 0-0.0 |
| 3/3/2019 | FARMINGDALE STATE | 10-15 | * | * | 0 | 0 | 0 | 5 | .118 | 4 | .588 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-2.0 |
| 3/9/2019 | at Westminster (Pa.) | 8-10 | * | * | 1 | 0 | 1 | 4 | .143 | 2 | .571 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-0.5 |
| 3/13/2019 | at Goucher | 8-13 | * | * | 1 | 0 | 1 | 4 | .160 | 3 | .600 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 1-1.0 |
| 3/16/2019 | MT. ST. VINCENT | 22-5 | * | * | 1 | 0 | 1 | 3 | .179 | 2 | .607 | 0 | 0 | 0 | 4 | 0 | 6 | 0-0 | 1-0.5 |
| 3/26/2019 | ROSEMONT | 20-5 | * | * | 0 | 3 | 3 | 2 | .167 | 1 | .600 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0-0.0 |
| 4/3/2019 | IMMACULATA | 15-11 | * | * | 1 | 1 | 2 | 6 | .167 | 3 | .583 | 1 | 1 | 0 | 5 | 2 | 1 | 0-0 | 1-1.0 |
| 4/6/2019 | at Cabrini | 5-20 | * | * | 0 | 0 | 0 | 3 | .154 | 0 | .538 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 1-3.0 |
| 4/10/2019 | GWYNEDD MERCY | 12-9 | * | * | 1 | 2 | 3 | 2 | .171 | 2 | .561 | 1 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0-0.0 |
| 4/13/2019 | at Marymount (Va.) | 8-18 | * | * | 1 | 0 | 1 | 6 | .170 | 4 | .574 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0-0.0 |
| 4/17/2019 | at Wesley | 13-5 | * | * | 1 | 2 | 3 | 3 | .180 | 1 | .560 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0-0.0 |
| 4/24/2019 | MARYWOOD | 9-3 | * | * | 1 | 0 | 1 | 5 | .182 | 2 | .545 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0-0.0 |
| 4/27/2019 | MARYWOOD | 10-8 | * | * | 2 | 1 | 3 | 6 | .197 | 6 | .590 | 0 | 0 | 0 | 4 | 2 | 5 | 0-0 | 1-1.0 |
| 5/1/2019 | at Cabrini | 4-25 | * | * | 0 | 1 | 1 | 1 | .194 | 1 | .597 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | 0-0.0 |
| May 11, 2019 | at Frostburg | 6-12 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .594 | 0 | 0 | 0 | 4 | 4 | 6 | 0-5 | 0-0.0 |
| Totals | 195-188 | 17 | 17 | 12 | 12 | 24 | 64 | .188 | 38 | .594 | 2 | 1 | 0 | 64 | 26 | 42 | 0-5 | 10-10.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.76 Goals per game: 0.71 Assists per game: 0.71 Points per game: 1.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |