| # 4 Colin Blake |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2019 | at Alvernia University | 20-9 | * | * | 4 | 2 | 6 | 10 | .400 | 7 | .700 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-1.0 |
| Feb 23, 2019 | at Pfeiffer | 14-6 | * | * | 0 | 1 | 1 | 7 | .235 | 3 | .588 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Feb 25, 2019 | at Greensboro | 11-14 | * | * | 5 | 1 | 6 | 13 | .300 | 7 | .567 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 3/3/2019 | FARMINGDALE STATE | 10-15 | * | * | 2 | 0 | 2 | 6 | .306 | 3 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| 3/9/2019 | at Westminster (Pa.) | 8-10 | * | * | 2 | 1 | 3 | 10 | .283 | 5 | .543 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1.5 |
| 3/13/2019 | at Goucher | 8-13 | * | * | 0 | 0 | 0 | 7 | .245 | 3 | .528 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
| 3/16/2019 | MT. ST. VINCENT | 22-5 | * | * | 2 | 2 | 4 | 7 | .250 | 5 | .550 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 |
| 3/26/2019 | ROSEMONT | 20-5 | * | * | 3 | 2 | 5 | 9 | .261 | 6 | .565 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 4/3/2019 | IMMACULATA | 15-11 | * | * | 5 | 1 | 6 | 8 | .299 | 5 | .571 | 0 | 1 | 1 | 6 | 1 | 2 | 0-0 | 1-1.0 |
| 4/6/2019 | at Cabrini | 5-20 | * | * | 1 | 1 | 2 | 3 | .300 | 1 | .562 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 4/10/2019 | GWYNEDD MERCY | 12-9 | * | * | 0 | 2 | 2 | 4 | .286 | 2 | .560 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1.0 |
| 4/13/2019 | at Marymount (Va.) | 8-18 | * | * | 4 | 0 | 4 | 4 | .318 | 4 | .580 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/24/2019 | MARYWOOD | 9-3 | * | 2 | 4 | 6 | 5 | .323 | 3 | .581 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 | |
| 4/27/2019 | MARYWOOD | 10-8 | * | * | 3 | 3 | 6 | 7 | .330 | 4 | .580 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| 5/1/2019 | at Cabrini | 4-25 | * | * | 0 | 0 | 0 | 1 | .327 | 0 | .574 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 11, 2019 | at Frostburg | 6-12 | * | * | 1 | 2 | 3 | 3 | .327 | 3 | .587 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 182-183 | 16 | 15 | 34 | 22 | 56 | 104 | .327 | 61 | .587 | 2 | 2 | 1 | 33 | 30 | 5 | 0-0 | 7-6.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.50 Goals per game: 2.12 Assists per game: 1.38 Points per game: 3.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |