#26 Max Nice  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  at Alvernia University   20-9    .000  .500  0-0  0-0.0  
Feb 23, 2019  at Pfeiffer   14-6    .000  .400  0-0  0-0.0  
Feb 25, 2019  at Greensboro   11-14    .167  .500  0-0  0-0.0  
3/3/2019   FARMINGDALE STATE   10-15    .111  .556  0-0  0-0.0  
3/9/2019   at Westminster (Pa.)   8-10    .182  .545  0-0  1-1.0  
3/13/2019   at Goucher   8-13    .143  .500  0-0  0-0.0  
3/16/2019   MT. ST. VINCENT   22-5    .125  .500  0-0  0-0.0  
3/26/2019   ROSEMONT   20-5    .176  .529  0-0  0-0.0  
4/3/2019   IMMACULATA   15-11    .227  .545  0-0  3-2.5  
4/6/2019   at Cabrini   5-20    .208  .500  0-0  0-0.0  
4/10/2019   GWYNEDD MERCY   12-9    .240  .520  0-0  0-0.0  
4/13/2019   at Marymount (Va.)   8-18    .269  .538  0-0  0-0.0  
Totals     153-135  12  16  26  .269  14  .538  23  15  0-0  4-3.5  

Per-game summary 
Games played: 12
Shots per game: 2.17
Goals per game: 0.58
Assists per game: 0.75
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0