#22 Chris Bellon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  at Alvernia University   20-9    .333  .333  0-0  0-0.0  
Feb 23, 2019  at Pfeiffer   14-6    .600  .600  0-0  0-0.0  
Feb 25, 2019  at Greensboro   11-14    .571  .571  0-0  0-0.0  
3/3/2019   FARMINGDALE STATE   10-15  .500  .625  0-0  0-0.0  
3/9/2019   at Westminster (Pa.)   8-10    .444  .556  0-0  0-0.0  
3/13/2019   at Goucher   8-13  .444  .556  0-0  0-0.0  
3/16/2019   MT. ST. VINCENT   22-5  .545  .636  0-0  0-0.0  
3/26/2019   ROSEMONT   20-5    .533  .733  0-0  0-0.0  
4/3/2019   IMMACULATA   15-11    .533  .733  0-0  0-0.0  
4/6/2019   at Cabrini   5-20    .533  .733  0-0  0-0.0  
4/13/2019   at Marymount (Va.)   8-18    .474  .789  0-0  0-0.0  
4/17/2019   at Wesley   13-5  .462  .846  0-0  0-0.0  
4/24/2019   MARYWOOD   9-3    .462  .846  0-0  0-0.0  
4/27/2019   MARYWOOD   10-8    .462  .846  0-0  0-0.0  
5/1/2019   at Cabrini   4-25    .444  .815  0-0  0-0.0  
May 11, 2019  at Frostburg   6-12  .448  .828  0-0  0-0.0  
Totals     183-179  16  13  21  29  .448  24  .828  11  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.81
Goals per game: 0.81
Assists per game: 0.50
Points per game: 1.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0