| # 2 Drew Conlon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2019 | at Alvernia University | 20-9 | * | * | 4 | 4 | 8 | 10 | .400 | 7 | .700 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 23, 2019 | at Pfeiffer | 14-6 | * | * | 2 | 1 | 3 | 7 | .353 | 4 | .647 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 25, 2019 | at Greensboro | 11-14 | * | * | 0 | 0 | 0 | 2 | .316 | 1 | .632 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/3/2019 | FARMINGDALE STATE | 10-15 | * | * | 2 | 3 | 5 | 6 | .320 | 3 | .600 | 0 | 0 | 0 | 2 | 9 | 1 | 0-0 | 0-0.0 |
| 3/9/2019 | at Westminster (Pa.) | 8-10 | * | * | 2 | 2 | 4 | 12 | .270 | 6 | .568 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| 3/13/2019 | at Goucher | 8-13 | * | * | 0 | 0 | 0 | 1 | .263 | 1 | .579 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/16/2019 | MT. ST. VINCENT | 22-5 | * | * | 1 | 1 | 2 | 5 | .256 | 2 | .558 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 3/26/2019 | ROSEMONT | 20-5 | * | * | 3 | 3 | 6 | 7 | .280 | 7 | .620 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 |
| 4/3/2019 | IMMACULATA | 15-11 | * | * | 3 | 1 | 4 | 7 | .298 | 4 | .614 | 0 | 1 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| 4/6/2019 | at Cabrini | 5-20 | * | * | 1 | 2 | 3 | 5 | .290 | 1 | .581 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 4/10/2019 | GWYNEDD MERCY | 12-9 | * | * | 0 | 0 | 0 | 3 | .277 | 2 | .585 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 4/13/2019 | at Marymount (Va.) | 8-18 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .576 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 4/17/2019 | at Wesley | 13-5 | * | * | 6 | 3 | 9 | 9 | .320 | 7 | .600 | 0 | 1 | 0 | 6 | 4 | 0 | 0-0 | 0-0.0 |
| 4/24/2019 | MARYWOOD | 9-3 | * | * | 2 | 1 | 3 | 10 | .306 | 4 | .576 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| 4/27/2019 | MARYWOOD | 10-8 | * | * | 1 | 2 | 3 | 6 | .297 | 3 | .571 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
| 5/1/2019 | at Cabrini | 4-25 | * | * | 1 | 0 | 1 | 2 | .301 | 2 | .581 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| May 11, 2019 | at Frostburg | 6-12 | * | * | 2 | 0 | 2 | 7 | .300 | 5 | .590 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 195-188 | 17 | 17 | 30 | 23 | 53 | 100 | .300 | 59 | .590 | 1 | 3 | 0 | 49 | 36 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.88 Goals per game: 1.76 Assists per game: 1.35 Points per game: 3.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |