# 2 Drew Conlon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  at Alvernia University   20-9  10  .400  .700  0-0  0-0.0  
Feb 23, 2019  at Pfeiffer   14-6  .353  .647  0-0  0-0.0  
Feb 25, 2019  at Greensboro   11-14  .316  .632  0-0  0-0.0  
3/3/2019   FARMINGDALE STATE   10-15  .320  .600  0-0  0-0.0  
3/9/2019   at Westminster (Pa.)   8-10  12  .270  .568  0-0  0-0.0  
3/13/2019   at Goucher   8-13  .263  .579  0-0  0-0.0  
3/16/2019   MT. ST. VINCENT   22-5  .256  .558  0-0  0-0.0  
3/26/2019   ROSEMONT   20-5  .280  .620  0-0  0-0.0  
4/3/2019   IMMACULATA   15-11  .298  .614  0-0  0-0.0  
4/6/2019   at Cabrini   5-20  .290  .581  0-0  0-0.0  
4/10/2019   GWYNEDD MERCY   12-9  .277  .585  0-0  0-0.0  
4/13/2019   at Marymount (Va.)   8-18  .273  .576  0-0  0-0.0  
4/17/2019   at Wesley   13-5  .320  .600  0-0  0-0.0  
4/24/2019   MARYWOOD   9-3  10  .306  .576  0-0  0-0.0  
4/27/2019   MARYWOOD   10-8  .297  .571  0-0  0-0.0  
5/1/2019   at Cabrini   4-25  .301  .581  0-0  0-0.0  
May 11, 2019  at Frostburg   6-12  .300  .590  0-0  0-0.0  
Totals     195-188  17  17  30  23  53  100  .300  59  .590  49  36  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 5.88
Goals per game: 1.76
Assists per game: 1.35
Points per game: 3.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0