| #19 Harris Walker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2019 | at Greensboro | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/3/2019 | FARMINGDALE STATE | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/9/2019 | at Westminster (Pa.) | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/13/2019 | at Goucher | 8-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/16/2019 | MT. ST. VINCENT | 22-5 | * | 1 | 0 | 1 | 3 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/26/2019 | ROSEMONT | 20-5 | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/3/2019 | IMMACULATA | 15-11 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/6/2019 | at Cabrini | 5-20 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/10/2019 | GWYNEDD MERCY | 12-9 | * | 1 | 0 | 1 | 1 | .250 | 1 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/13/2019 | at Marymount (Va.) | 8-18 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| 4/17/2019 | at Wesley | 13-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/24/2019 | MARYWOOD | 9-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/27/2019 | MARYWOOD | 10-8 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 5/1/2019 | at Cabrini | 4-25 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 11, 2019 | at Frostburg | 6-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
| Totals | 161-173 | 15 | 0 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 11 | 5 | 2 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.53 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |