#18 Ryan McNichol  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  at Alvernia University   20-9    .000  .667  3-4  0-0.0  
Feb 23, 2019  at Pfeiffer   14-6    .125  .625  1-2  0-0.0  
Feb 25, 2019  at Greensboro   11-14    .111  .667  0-0  1-1.0  
3/3/2019   FARMINGDALE STATE   10-15    .111  .667  0-0  1-1.0  
3/9/2019   at Westminster (Pa.)   8-10    .167  .667  0-0  0-0.0  
3/13/2019   at Goucher   8-13    .154  .692  0-0  1-1.0  
3/16/2019   MT. ST. VINCENT   22-5    .190  .714  7-12  1-0.5  
3/26/2019   ROSEMONT   20-5    .167  .667  2-8  0-0.0  
4/3/2019   IMMACULATA   15-11    .167  .667  0-0  0-0.0  
4/6/2019   at Cabrini   5-20    .167  .667  2-2  0-0.0  
4/10/2019   GWYNEDD MERCY   12-9    .167  .667  0-0  0-0.0  
4/13/2019   at Marymount (Va.)   8-18    .148  .667  0-0  0-0.0  
4/17/2019   at Wesley   13-5    .143  .643  0-0  0-0.0  
4/24/2019   MARYWOOD   9-3    .172  .655  0-0  0-0.0  
4/27/2019   MARYWOOD   10-8    .171  .629  0-0  0-0.0  
5/1/2019   at Cabrini   4-25    .194  .639  0-0  0-0.0  
May 11, 2019  at Frostburg   6-12  .200  .625  1-4  1-1.0  
Totals     195-188  17  13  40  .200  25  .625  28  19  16-32  5-4.5  

Per-game summary 
Games played: 17
Shots per game: 2.35
Goals per game: 0.47
Assists per game: 0.29
Points per game: 0.76
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0