| #18 Ryan McNichol |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2019 | at Alvernia University | 20-9 | * | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0-0.0 | |
| Feb 23, 2019 | at Pfeiffer | 14-6 | * | 1 | 0 | 1 | 2 | .125 | 1 | .625 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 0-0.0 | |
| Feb 25, 2019 | at Greensboro | 11-14 | * | 0 | 1 | 1 | 1 | .111 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| 3/3/2019 | FARMINGDALE STATE | 10-15 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| 3/9/2019 | at Westminster (Pa.) | 8-10 | * | 1 | 0 | 1 | 3 | .167 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/13/2019 | at Goucher | 8-13 | * | 0 | 1 | 1 | 1 | .154 | 1 | .692 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 | |
| 3/16/2019 | MT. ST. VINCENT | 22-5 | * | 2 | 0 | 2 | 8 | .190 | 6 | .714 | 0 | 0 | 0 | 9 | 0 | 0 | 7-12 | 1-0.5 | |
| 3/26/2019 | ROSEMONT | 20-5 | * | 0 | 0 | 0 | 3 | .167 | 1 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 2-8 | 0-0.0 | |
| 4/3/2019 | IMMACULATA | 15-11 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/6/2019 | at Cabrini | 5-20 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0-0.0 | |
| 4/10/2019 | GWYNEDD MERCY | 12-9 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/13/2019 | at Marymount (Va.) | 8-18 | * | 0 | 1 | 1 | 3 | .148 | 2 | .667 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/17/2019 | at Wesley | 13-5 | * | 0 | 1 | 1 | 1 | .143 | 0 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/24/2019 | MARYWOOD | 9-3 | * | 1 | 0 | 1 | 1 | .172 | 1 | .655 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/27/2019 | MARYWOOD | 10-8 | * | 1 | 0 | 1 | 6 | .171 | 3 | .629 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 5/1/2019 | at Cabrini | 4-25 | * | 1 | 0 | 1 | 1 | .194 | 1 | .639 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| May 11, 2019 | at Frostburg | 6-12 | * | * | 1 | 1 | 2 | 4 | .200 | 2 | .625 | 0 | 0 | 0 | 1 | 2 | 0 | 1-4 | 1-1.0 |
| Totals | 195-188 | 17 | 1 | 8 | 5 | 13 | 40 | .200 | 25 | .625 | 0 | 0 | 0 | 28 | 19 | 0 | 16-32 | 5-4.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.35 Goals per game: 0.47 Assists per game: 0.29 Points per game: 0.76 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |