| #17 Brendan Risley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2019 | at Alvernia University | 20-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Feb 23, 2019 | at Pfeiffer | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2019 | at Greensboro | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/3/2019 | FARMINGDALE STATE | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/9/2019 | at Westminster (Pa.) | 8-10 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/13/2019 | at Goucher | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/16/2019 | MT. ST. VINCENT | 22-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/26/2019 | ROSEMONT | 20-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/3/2019 | IMMACULATA | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/6/2019 | at Cabrini | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 | |
| 4/10/2019 | GWYNEDD MERCY | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/13/2019 | at Marymount (Va.) | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/17/2019 | at Wesley | 13-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/24/2019 | MARYWOOD | 9-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/27/2019 | MARYWOOD | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/1/2019 | at Cabrini | 4-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 | |
| May 11, 2019 | at Frostburg | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 | |
| Totals | 195-188 | 17 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 37 | 15 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #17 Brendan Risley |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 16, 2019 | at Alvernia University | 20-9 | * | * | 59:55 | 9 | 9.01 | 5 | .357 | 1 | 0 | 0 | 19 |
| Feb 23, 2019 | at Pfeiffer | 14-6 | * | * | 60:00 | 6 | 7.51 | 21 | .634 | 2 | 0 | 0 | 36 |
| Feb 25, 2019 | at Greensboro | 11-14 | * | * | 60:00 | 14 | 9.67 | 10 | .554 | 2 | 1 | 0 | 42 |
| 3/3/2019 | FARMINGDALE STATE | 10-15 | * | * | 19:06 | 6 | 10.55 | 1 | .514 | 2 | 2 | 0 | 12 |
| 3/9/2019 | at Westminster (Pa.) | 8-10 | * | * | 60:00 | 10 | 10.42 | 8 | .500 | 2 | 3 | 0 | 27 |
| 3/13/2019 | at Goucher | 8-13 | * | 30:00 | 6 | 10.59 | 7 | .505 | 2 | 3 | 0 | 22 | |
| 3/16/2019 | MT. ST. VINCENT | 22-5 | * | 30:00 | 3 | 10.16 | 0 | .491 | 2 | 3 | 0 | 9 | |
| 3/26/2019 | ROSEMONT | 20-5 | * | * | 60:00 | 5 | 9.34 | 6 | .496 | 3 | 3 | 0 | 20 |
| 4/3/2019 | IMMACULATA | 15-11 | * | * | 60:00 | 11 | 9.57 | 11 | .496 | 4 | 3 | 0 | 29 |
| 4/6/2019 | at Cabrini | 5-20 | * | * | 60:00 | 20 | 10.82 | 19 | .494 | 4 | 4 | 0 | 78 |
| 4/10/2019 | GWYNEDD MERCY | 12-9 | * | * | 60:00 | 9 | 10.63 | 14 | .507 | 5 | 4 | 0 | 40 |
| 4/13/2019 | at Marymount (Va.) | 8-18 | * | * | 40:14 | 13 | 11.21 | 11 | .502 | 5 | 5 | 0 | 37 |
| 4/17/2019 | at Wesley | 13-5 | * | * | 60:00 | 5 | 10.65 | 11 | .515 | 6 | 5 | 0 | 32 |
| 4/24/2019 | MARYWOOD | 9-3 | * | * | 60:00 | 3 | 10.01 | 12 | .531 | 7 | 5 | 0 | 29 |
| 4/27/2019 | MARYWOOD | 10-8 | * | * | 60:00 | 8 | 9.86 | 12 | .536 | 8 | 5 | 0 | 45 |
| 5/1/2019 | at Cabrini | 4-25 | * | * | 34:04 | 16 | 10.62 | 15 | .531 | 8 | 6 | 0 | 39 |
| May 11, 2019 | at Frostburg | 6-12 | * | * | 60:00 | 12 | 10.72 | 22 | .543 | 8 | 7 | 0 | 52 |
| Totals | 17 | 15 | 873:19 | 156 | 10.72 | 185 | .543 | 8 | 7 | 0 | 568 |