Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 19, 2018 | ALVERNIA UNIVERSITY | W | 13-6 | 1- 0- 0 | 0- 0- 0 | 124 | Risley, Brendan | Aston, Pa. | |||
| 2/24/2018 | vs Pfeiffer | 10-11 | L | 1- 1- 0 | 0- 0- 0 | 41 | Risley, Brendan | Scarborough Sports C | |||
| 2/25/2018 | vs Virginia Wesleyan | 6-18 | L | 1- 2- 0 | 0- 0- 0 | 55 | Risley, Brendan (1-2) | Daffin Park - Savann | |||
| Mar 03, 2018 | at Farmingdale State | 3-13 | L | 1- 3- 0 | 0- 0- 0 | 125 | Risley, Brendan | Farmingdale, NY | |||
| Mar 10, 2018 | WILKES UNIVERSITY | 12-18 | L | 1- 4- 0 | 0- 0- 0 | 196 | Risley, Brendan | Aston, Pa. | |||
| Mar 17, 2018 | GOUCHER COLLEGE | 4-13 | L | 1- 5- 0 | 0- 0- 0 | 172 | Risley, Brendan | Aston, Pa. | |||
| 03/24/18 | at Moravian College | 6-9 | L | 1- 6- 0 | 0- 0- 0 | 247 | Risley, Brendan (1-6) | Bethlehem, Pa. | |||
| Mar 27, 2018 | at Misericordia | 7-20 | L | 1- 7- 0 | 0- 0- 0 | 50 | Risley, Brendan | Dallas, Pa | |||
| * | Mar 29, 2018 | at #6 Cabrini University | 8-24 | L | 1- 8- 0 | 0- 1- 0 | 314 | Gibson, Antonio | Radnor, PA | ||
| * | Apr 04, 2018 | at Marywood | 5-10 | L | 1- 9- 0 | 0- 2- 0 | 120 | Risley, Brendan | Scranton, Pa. | ||
| * | Apr 11, 2018 | GWYNEDD MERCY | 5-14 | L | 1-10- 0 | 0- 3- 0 | 113 | Risley, Brendan | Aston, Pa. | ||
| * | Apr 14, 2018 | KEYSTONE COLLEGE | W | 12-7 | 2-10- 0 | 1- 3- 0 | 121 | Gibson, Antonio | Aston, Pa. | ||
| * | Apr 18, 2018 | IMMACULATA | W | 14-5 | 3-10- 0 | 2- 3- 0 | 94 | Risley, Brendan | Aston, Pa. | ||
| * | Apr 21, 2018 | ROSEMONT COLLEGE | W | 15-6 | 4-10- 0 | 3- 3- 0 | 179 | Gibson, Antonio | Aston, Pa. | ||
| * | Apr 25, 2018 | at Centenary (NJ) | 5-9 | L | 4-11- 0 | 3- 4- 0 | 100 | Risley, Brendan (4-11) | Hackettstown, N.J. |
| Team Record | W-L-T |
| Overall | 4-11 |
| Conference | 3-4 |
| Home | 4-3 |
| Away | 0-6 |
| Neutral | 0-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 2051 | 137 |
| Home | 7 | 999 | 143 |
| Away | 6 | 956 | 159 |
| Neutral | 2 | 96 | 48 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2018 | ALVERNIA UNIVERSITY | 13-6 | 13 | 11 | 24 | 55 | .236 | 36 | .655 | 0 | 0 | 52 | 24 | 13 | 20-23 | 3-3.0 |
| 2/24/2018 | vs Pfeiffer | 10-11 | 10 | 6 | 16 | 41 | .244 | 19 | .463 | 2 | 0 | 30 | 20 | 3 | 18-24 | 7-5.0 |
| 2/25/2018 | vs Virginia Wesleyan | 6-18 | 6 | 3 | 9 | 30 | .200 | 22 | .733 | 0 | 0 | 25 | 29 | 8 | 11-28 | 4-3.5 |
| Mar 03, 2018 | at Farmingdale State | 3-13 | 3 | 2 | 5 | 13 | .231 | 8 | .615 | 0 | 0 | 27 | 26 | 14 | 5-20 | 4-3.5 |
| Mar 10, 2018 | WILKES UNIVERSITY | 12-18 | 12 | 6 | 18 | 40 | .300 | 23 | .575 | 0 | 0 | 54 | 21 | 10 | 19-34 | 4-3.5 |
| Mar 17, 2018 | GOUCHER COLLEGE | 4-13 | 4 | 3 | 7 | 26 | .154 | 11 | .423 | 1 | 0 | 37 | 22 | 6 | 13-21 | 7-4.5 |
| 03/24/18 | at Moravian College | 6-9 | 6 | 3 | 9 | 22 | .273 | 16 | .727 | 0 | 0 | 28 | 19 | 5 | 8-19 | 3-2.5 |
| Mar 27, 2018 | at Misericordia | 7-20 | 7 | 3 | 10 | 25 | .280 | 17 | .680 | 1 | 0 | 23 | 25 | 1 | 14-31 | 4-2.5 |
| Mar 29, 2018 | at Cabrini University | 8-24 | 8 | 5 | 13 | 31 | .258 | 14 | .452 | 1 | 0 | 30 | 28 | 6 | 22-35 | 2-1.5 |
| Apr 04, 2018 | at Marywood | 5-10 | 5 | 5 | 10 | 21 | .238 | 12 | .571 | 1 | 0 | 34 | 20 | 3 | 6-19 | 2-2.0 |
| Apr 11, 2018 | GWYNEDD MERCY | 5-14 | 5 | 2 | 7 | 23 | .217 | 12 | .522 | 0 | 0 | 21 | 9 | 4 | 5-23 | 7-6.0 |
| Apr 14, 2018 | KEYSTONE COLLEGE | 12-7 | 12 | 7 | 19 | 41 | .293 | 27 | .659 | 1 | 0 | 49 | 14 | 10 | 14-23 | 0-0.0 |
| Apr 18, 2018 | IMMACULATA | 14-5 | 14 | 5 | 19 | 38 | .368 | 26 | .684 | 2 | 0 | 43 | 13 | 8 | 12-21 | 5-3.5 |
| Apr 21, 2018 | ROSEMONT COLLEGE | 15-6 | 15 | 8 | 23 | 42 | .357 | 28 | .667 | 0 | 0 | 54 | 20 | 12 | 18-24 | 5-4.5 |
| Apr 25, 2018 | at Centenary (NJ) | 5-9 | 5 | 2 | 7 | 18 | .278 | 14 | .778 | 1 | 0 | 27 | 19 | 7 | 6-18 | 4-3.0 |
| Neumann University | 125-183 | 125 | 71 | 196 | 466 | .268 | 285 | .612 | 10 | 0 | 534 | 309 | 110 | 191-363 | 61-48.5 | |
| Opponent | 183 | 101 | 284 | 650 | .282 | 375 | .577 | 18 | 2 | 520 | 249 | 145 | 172-363 | 57-44.0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 31.07 Goals per game: 8.33 Assists per game: 4.73 Points per game: 13.07 Faceoff W-L pct: 0.526 Clear pct.: 0.695 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 19, 2018 | ALVERNIA UNIVERSITY | 13-6 | 60:00 | 6 | 6.00 | 17 | .739 | 1 | 0 | 0 | 42 |
| 2/24/2018 | vs Pfeiffer | 10-11 | 60:00 | 11 | 8.50 | 4 | .267 | 0 | 1 | 0 | 33 |
| 2/25/2018 | vs Virginia Wesleyan | 6-18 | 60:00 | 18 | 11.67 | 19 | .514 | 0 | 1 | 0 | 61 |
| Mar 03, 2018 | at Farmingdale State | 3-13 | 60:00 | 13 | 12.00 | 9 | .409 | 0 | 1 | 0 | 48 |
| Mar 10, 2018 | WILKES UNIVERSITY | 12-18 | 60:00 | 18 | 13.20 | 7 | .280 | 0 | 1 | 0 | 38 |
| Mar 17, 2018 | GOUCHER COLLEGE | 4-13 | 60:00 | 13 | 13.17 | 19 | .594 | 0 | 1 | 0 | 59 |
| 03/24/18 | at Moravian College | 6-9 | 60:00 | 9 | 12.57 | 15 | .625 | 0 | 1 | 0 | 42 |
| Mar 27, 2018 | at Misericordia | 7-20 | 60:00 | 20 | 13.50 | 18 | .474 | 0 | 1 | 0 | 67 |
| Mar 29, 2018 | at Cabrini University | 8-24 | 60:00 | 24 | 14.67 | 15 | .385 | 0 | 1 | 0 | 62 |
| Apr 04, 2018 | at Marywood | 5-10 | 60:00 | 10 | 14.20 | 16 | .615 | 0 | 1 | 0 | 47 |
| Apr 11, 2018 | GWYNEDD MERCY | 5-14 | 60:00 | 14 | 14.18 | 12 | .462 | 0 | 1 | 0 | 45 |
| Apr 14, 2018 | KEYSTONE COLLEGE | 12-7 | 60:00 | 7 | 13.58 | 7 | .500 | 1 | 0 | 0 | 23 |
| Apr 18, 2018 | IMMACULATA | 14-5 | 60:00 | 5 | 12.92 | 14 | .737 | 1 | 0 | 0 | 29 |
| Apr 21, 2018 | ROSEMONT COLLEGE | 15-6 | 60:00 | 6 | 12.43 | 9 | .600 | 1 | 0 | 0 | 22 |
| Apr 25, 2018 | at Centenary (NJ) | 5-9 | 60:00 | 9 | 12.20 | 11 | .550 | 0 | 1 | 0 | 32 |
| Totals | 125-183 | 900:00 | 183 | 12.20 | 192 | .512 | 4 | 11 | 0 | 650 | |
| Opponent | 900:00 | 125 | 12.20 | 160 | .561 | 11 | 4 | 0 | 466 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2018 | ALVERNIA UNIVERSITY | 13-6 | 6 | 2 | 8 | 42 | .143 | 23 | .548 | 0 | 0 | 35 | 26 | 12 | 3-23 | 2-1.5 |
| 2/24/2018 | vs Pfeiffer | 10-11 | 11 | 8 | 19 | 33 | .333 | 15 | .455 | 4 | 0 | 22 | 14 | 4 | 6-24 | 5-4.5 |
| 2/25/2018 | vs Virginia Wesleyan | 6-18 | 18 | 10 | 28 | 61 | .295 | 37 | .607 | 1 | 0 | 33 | 20 | 8 | 17-28 | 6-4.0 |
| Mar 03, 2018 | at Farmingdale State | 3-13 | 13 | 6 | 19 | 48 | .271 | 22 | .458 | 3 | 0 | 48 | 20 | 17 | 15-20 | 4-3.0 |
| Mar 10, 2018 | WILKES UNIVERSITY | 12-18 | 18 | 10 | 28 | 38 | .474 | 25 | .658 | 0 | 0 | 45 | 19 | 10 | 15-34 | 4-3.0 |
| Mar 17, 2018 | GOUCHER COLLEGE | 4-13 | 13 | 8 | 21 | 59 | .220 | 32 | .542 | 2 | 0 | 34 | 14 | 11 | 8-21 | 4-2.5 |
| 03/24/18 | at Moravian College | 6-9 | 9 | 2 | 11 | 42 | .214 | 24 | .571 | 1 | 0 | 35 | 17 | 11 | 11-19 | 2-1.0 |
| Mar 27, 2018 | at Misericordia | 7-20 | 20 | 10 | 30 | 67 | .299 | 38 | .567 | 0 | 0 | 44 | 14 | 13 | 17-31 | 3-2.0 |
| Mar 29, 2018 | at Cabrini University | 8-24 | 24 | 16 | 40 | 62 | .387 | 39 | .629 | 1 | 0 | 33 | 12 | 15 | 13-35 | 4-2.0 |
| Apr 04, 2018 | at Marywood | 5-10 | 10 | 8 | 18 | 47 | .213 | 26 | .553 | 0 | 0 | 45 | 11 | 8 | 13-19 | 5-3.5 |
| Apr 11, 2018 | GWYNEDD MERCY | 5-14 | 14 | 9 | 23 | 45 | .311 | 26 | .578 | 3 | 0 | 35 | 10 | 4 | 18-23 | 2-1.5 |
| Apr 14, 2018 | KEYSTONE COLLEGE | 12-7 | 7 | 1 | 8 | 23 | .304 | 14 | .609 | 0 | 2 | 29 | 21 | 3 | 9-23 | 4-5.5 |
| Apr 18, 2018 | IMMACULATA | 14-5 | 5 | 2 | 7 | 29 | .172 | 19 | .655 | 0 | 0 | 29 | 15 | 7 | 9-21 | 5-4.5 |
| Apr 21, 2018 | ROSEMONT COLLEGE | 15-6 | 6 | 3 | 9 | 22 | .273 | 15 | .682 | 2 | 0 | 27 | 22 | 11 | 6-24 | 3-2.5 |
| Apr 25, 2018 | at Centenary (NJ) | 5-9 | 9 | 6 | 15 | 32 | .281 | 20 | .625 | 1 | 0 | 26 | 14 | 11 | 12-18 | 4-3.0 |
| Opponent | 183-125 | 183 | 101 | 284 | 650 | .282 | 375 | .577 | 18 | 2 | 520 | 249 | 145 | 172-363 | 57-44.0 | |
| Neumann University | 125 | 71 | 196 | 466 | .268 | 285 | .612 | 10 | 0 | 534 | 309 | 110 | 191-363 | 61-48.5 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 43.33 Goals per game: 12.20 Assists per game: 6.73 Points per game: 18.93 Faceoff W-L pct: 0.474 Clear pct.: 0.695 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 19, 2018 | ALVERNIA UNIVERSITY | 13-6 | 60:00 | 13 | 13.00 | 23 | .639 | 0 | 1 | 0 | 55 |
| 2/24/2018 | vs Pfeiffer | 10-11 | 60:00 | 10 | 11.50 | 9 | .474 | 1 | 0 | 0 | 41 |
| 2/25/2018 | vs Virginia Wesleyan | 6-18 | 60:00 | 6 | 9.67 | 16 | .727 | 1 | 0 | 0 | 30 |
| Mar 03, 2018 | at Farmingdale State | 3-13 | 60:00 | 3 | 8.00 | 5 | .625 | 1 | 0 | 0 | 13 |
| Mar 10, 2018 | WILKES UNIVERSITY | 12-18 | 60:00 | 12 | 8.80 | 11 | .478 | 1 | 0 | 0 | 40 |
| Mar 17, 2018 | GOUCHER COLLEGE | 4-13 | 60:00 | 4 | 8.00 | 7 | .636 | 1 | 0 | 0 | 26 |
| 03/24/18 | at Moravian College | 6-9 | 60:00 | 6 | 7.71 | 10 | .625 | 1 | 0 | 0 | 22 |
| Mar 27, 2018 | at Misericordia | 7-20 | 60:00 | 7 | 7.62 | 10 | .588 | 1 | 0 | 0 | 25 |
| Mar 29, 2018 | at Cabrini University | 8-24 | 60:00 | 8 | 7.67 | 6 | .429 | 1 | 0 | 0 | 31 |
| Apr 04, 2018 | at Marywood | 5-10 | 60:00 | 5 | 7.40 | 7 | .583 | 1 | 0 | 0 | 21 |
| Apr 11, 2018 | GWYNEDD MERCY | 5-14 | 60:00 | 5 | 7.18 | 7 | .583 | 1 | 0 | 0 | 23 |
| Apr 14, 2018 | KEYSTONE COLLEGE | 12-7 | 60:00 | 12 | 7.58 | 15 | .556 | 0 | 1 | 0 | 41 |
| Apr 18, 2018 | IMMACULATA | 14-5 | 60:00 | 14 | 8.08 | 12 | .462 | 0 | 1 | 0 | 38 |
| Apr 21, 2018 | ROSEMONT COLLEGE | 15-6 | 60:00 | 15 | 8.57 | 13 | .464 | 0 | 1 | 0 | 42 |
| Apr 25, 2018 | at Centenary (NJ) | 5-9 | 60:00 | 5 | 8.33 | 9 | .643 | 1 | 0 | 0 | 18 |
| Opponent | 183-125 | 900:00 | 125 | 8.33 | 160 | .561 | 11 | 4 | 0 | 466 | |
| Neumann University | 900:00 | 183 | 8.33 | 192 | .512 | 4 | 11 | 0 | 650 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 19, 2018 | ALVERNIA UNIVERSITY | 13-6 | 13/6 | 11/2 | 55/42 | 36/23 | 52/35 | 24/26 | 20/3 | 22-30/28-35 | 3-3.0/2-1.5 |
| 2/24/2018 | vs Pfeiffer | 10-11 | 10/11 | 6/8 | 41/33 | 19/15 | 30/22 | 20/14 | 18/6 | 18-21/24-24 | 7-5.0/5-4.5 |
| 2/25/2018 | vs Virginia Wesleyan | 6-18 | 6/18 | 3/10 | 30/61 | 22/37 | 25/33 | 29/20 | 11/17 | 21-28/27-27 | 4-3.5/6-4.0 |
| Mar 03, 2018 | at Farmingdale State | 3-13 | 3/13 | 2/6 | 13/48 | 8/22 | 27/48 | 26/20 | 5/15 | 13-26/16-17 | 4-3.5/4-3.0 |
| Mar 10, 2018 | WILKES UNIVERSITY | 12-18 | 12/18 | 6/10 | 40/38 | 23/25 | 54/45 | 21/19 | 19/15 | 17-24/19-21 | 4-3.5/4-3.0 |
| Mar 17, 2018 | GOUCHER COLLEGE | 4-13 | 4/13 | 3/8 | 26/59 | 11/32 | 37/34 | 22/14 | 13/8 | 10-22/19-25 | 7-4.5/4-2.5 |
| 03/24/18 | at Moravian College | 6-9 | 6/9 | 3/2 | 22/42 | 16/24 | 28/35 | 19/17 | 8/11 | 18-22/19-21 | 3-2.5/2-1.0 |
| Mar 27, 2018 | at Misericordia | 7-20 | 7/20 | 3/10 | 25/67 | 17/38 | 23/44 | 25/14 | 14/17 | 10-19/23-24 | 4-2.5/3-2.0 |
| Mar 29, 2018 | at Cabrini University | 8-24 | 8/24 | 5/16 | 31/62 | 14/39 | 30/33 | 28/12 | 22/13 | 10-19/20-23 | 2-1.5/4-2.0 |
| Apr 04, 2018 | at Marywood | 5-10 | 5/10 | 5/8 | 21/47 | 12/26 | 34/45 | 20/11 | 6/13 | 14-22/14-16 | 2-2.0/5-3.5 |
| Apr 11, 2018 | GWYNEDD MERCY | 5-14 | 5/14 | 2/9 | 23/45 | 12/26 | 21/35 | 9/10 | 5/18 | 8-12/11-12 | 7-6.0/2-1.5 |
| Apr 14, 2018 | KEYSTONE COLLEGE | 12-7 | 12/7 | 7/1 | 41/23 | 27/14 | 49/29 | 14/21 | 14/9 | 19-22/18-26 | 0-0.0/4-5.5 |
| Apr 18, 2018 | IMMACULATA | 14-5 | 14/5 | 5/2 | 38/29 | 26/19 | 43/29 | 13/15 | 12/9 | 17-23/14-18 | 5-3.5/5-4.5 |
| Apr 21, 2018 | ROSEMONT COLLEGE | 15-6 | 15/6 | 8/3 | 42/22 | 28/15 | 54/27 | 20/22 | 18/6 | 16-19/18-24 | 5-4.5/3-2.5 |
| Apr 25, 2018 | at Centenary (NJ) | 5-9 | 5/9 | 2/6 | 18/32 | 14/20 | 27/26 | 19/14 | 6/12 | 15-19/18-19 | 4-3.0/4-3.0 |
| Totals | 125-183 | 125/183 | 71/101 | 466/650 | 285/375 | 534/520 | 309/249 | 191/172 | 228-328/288-332 | 61-48.5/57-44.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Neumann University - TEAM GAME HIGHS |
| POINTS | 24 | vs Alvernia University (Feb 19) | ||
| 23 | vs Rosemont College (Apr 21) | |||
| GOALS | 15 | vs Rosemont College (Apr 21) | ||
| 14 | vs Immaculata (Apr 18) | |||
| ASSISTS | 11 | vs Alvernia University (Feb 19) | ||
| 8 | vs Rosemont College (Apr 21) | |||
| SHOTS | 55 | vs Alvernia University (Feb 19) | ||
| 42 | vs Rosemont College (Apr 21) | |||
| SHOT PERCENT | .368 | 14-38 | vs Immaculata (Apr 18) | |
| .357 | 15-42 | vs Rosemont College (Apr 21) | ||
| SHOTS ON GOAL | 36 | vs Alvernia University (Feb 19) | ||
| 28 | vs Rosemont College (Apr 21) | |||
| ON GOAL PERCENT | .778 | 14-18 | at Centenary (NJ) (Apr 25) | |
| .733 | 22-30 | vs Virginia Wesleyan (2/25/2018) | ||
| SAVES | 19 | vs Goucher College (Mar 17) | ||
| 19 | vs Virginia Wesleyan (2/25/2018) | |||
| GROUND BALLS | 54 | vs Rosemont College (Apr 21) | ||
| 54 | vs Wilkes University (Mar 10) | |||
| FACEOFF PERCENT | .870 | 20-23 | vs Alvernia University (Feb 19) | |
| .750 | 18-24 | vs Rosemont College (Apr 21) | ||
| .750 | 18-24 | vs Pfeiffer (2/24/2018) | ||
| TURNOVERS | 29 | vs Virginia Wesleyan (2/25/2018) | ||
| 28 | at Cabrini University (Mar 29) | |||
| CAUSED TURNOVERS | 14 | at Farmingdale State (Mar 03) | ||
| 13 | vs Alvernia University (Feb 19) |
| Opponent - GAME HIGHS |
| POINTS | 40 | at Cabrini University (Mar 29) | ||
| 30 | at Misericordia (Mar 27) | |||
| GOALS | 24 | at Cabrini University (Mar 29) | ||
| 20 | at Misericordia (Mar 27) | |||
| ASSISTS | 16 | at Cabrini University (Mar 29) | ||
| 10 | at Misericordia (Mar 27) | |||
| 10 | vs Wilkes University (Mar 10) | |||
| 10 | vs Virginia Wesleyan (2/25/2018) | |||
| SHOTS | 67 | at Misericordia (Mar 27) | ||
| 62 | at Cabrini University (Mar 29) | |||
| SHOT PERCENT | .474 | 18-38 | vs Wilkes University (Mar 10) | |
| .387 | 24-62 | at Cabrini University (Mar 29) | ||
| SHOTS ON GOAL | 39 | at Cabrini University (Mar 29) | ||
| 38 | at Misericordia (Mar 27) | |||
| ON GOAL PERCENT | .682 | 15-22 | vs Rosemont College (Apr 21) | |
| .658 | 25-38 | vs Wilkes University (Mar 10) | ||
| SAVES | 23 | vs Alvernia University (Feb 19) | ||
| 16 | vs Virginia Wesleyan (2/25/2018) | |||
| GROUND BALLS | 48 | at Farmingdale State (Mar 03) | ||
| 45 | at Marywood (Apr 04) | |||
| 45 | vs Wilkes University (Mar 10) | |||
| FACEOFF PERCENT | .783 | 18-23 | vs Gwynedd Mercy (Apr 11) | |
| .750 | 15-20 | at Farmingdale State (Mar 03) | ||
| TURNOVERS | 26 | vs Alvernia University (Feb 19) | ||
| 22 | vs Rosemont College (Apr 21) | |||
| CAUSED TURNOVERS | 17 | at Farmingdale State (Mar 03) | ||
| 15 | at Cabrini University (Mar 29) |
| Neumann University - GAME LOWS |
| POINTS | 5 | at Farmingdale State (Mar 03) | ||
| 7 | vs Goucher College (Mar 17) | |||
| 7 | vs Gwynedd Mercy (Apr 11) | |||
| 7 | at Centenary (NJ) (Apr 25) | |||
| GOALS | 3 | at Farmingdale State (Mar 03) | ||
| 4 | vs Goucher College (Mar 17) | |||
| ASSISTS | 2 | at Farmingdale State (Mar 03) | ||
| 2 | vs Gwynedd Mercy (Apr 11) | |||
| 2 | at Centenary (NJ) (Apr 25) | |||
| SHOTS | 13 | at Farmingdale State (Mar 03) | ||
| 18 | at Centenary (NJ) (Apr 25) | |||
| SHOTS ON GOAL | 8 | at Farmingdale State (Mar 03) | ||
| 11 | vs Goucher College (Mar 17) | |||
| SAVES | 4 | vs Pfeiffer (2/24/2018) | ||
| 7 | vs Wilkes University (Mar 10) | |||
| 7 | vs Keystone College (Apr 14) | |||
| GROUND BALLS | 21 | vs Gwynedd Mercy (Apr 11) | ||
| 23 | at Misericordia (Mar 27) | |||
| TURNOVERS | 9 | vs Gwynedd Mercy (Apr 11) | ||
| 13 | vs Immaculata (Apr 18) | |||
| CAUSED TURNOVERS | 1 | at Misericordia (Mar 27) | ||
| 3 | vs Pfeiffer (2/24/2018) | |||
| 3 | at Marywood (Apr 04) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs Immaculata (Apr 18) | ||
| 8 | vs Alvernia University (Feb 19) | |||
| 8 | vs Keystone College (Apr 14) | |||
| GOALS | 5 | vs Immaculata (Apr 18) | ||
| 6 | vs Alvernia University (Feb 19) | |||
| 6 | vs Rosemont College (Apr 21) | |||
| ASSISTS | 1 | vs Keystone College (Apr 14) | ||
| 2 | vs Alvernia University (Feb 19) | |||
| 2 | at Moravian College (03/24/18) | |||
| 2 | vs Immaculata (Apr 18) | |||
| SHOTS | 22 | vs Rosemont College (Apr 21) | ||
| 23 | vs Keystone College (Apr 14) | |||
| SHOTS ON GOAL | 14 | vs Keystone College (Apr 14) | ||
| 15 | vs Pfeiffer (2/24/2018) | |||
| 15 | vs Rosemont College (Apr 21) | |||
| SAVES | 5 | at Farmingdale State (Mar 03) | ||
| 6 | at Cabrini University (Mar 29) | |||
| GROUND BALLS | 22 | vs Pfeiffer (2/24/2018) | ||
| 26 | at Centenary (NJ) (Apr 25) | |||
| TURNOVERS | 10 | vs Gwynedd Mercy (Apr 11) | ||
| 11 | at Marywood (Apr 04) | |||
| CAUSED TURNOVERS | 3 | vs Keystone College (Apr 14) | ||
| 4 | vs Pfeiffer (2/24/2018) | |||
| 4 | vs Gwynedd Mercy (Apr 11) |
Player High/Low Analysis |
| Neumann University - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Blake, Colin vs Rosemont College (Apr 21) | |||
| 6 | Conlon, Eric vs Immaculata (Apr 18) | ||||
| GOALS.............. | 6 | Conlon, Eric vs Immaculata (Apr 18) | |||
| 5 | Conlon, Eric at Centenary (NJ) (Apr 25) | ||||
| 5 | Conlon, Eric at Cabrini University (Mar 29) | ||||
| ASSISTS............ | 4 | Blake, Colin vs Alvernia University (Feb 19) | |||
| 4 | Augustine, Chris vs Alvernia University (Feb 19) | ||||
| SHOTS.............. | 13 | Blake, Colin vs Wilkes University (Mar 10) | |||
| 13 | Conlon, Eric vs Alvernia University (Feb 19) | ||||
| SHOTS ON GOAL...... | 9 | Augustine, Chris vs Virginia Wesleyan (2/25/2018) | |||
| 8 | Augustine, Chris vs Rosemont College (Apr 21) | ||||
| 8 | Conlon, Eric vs Immaculata (Apr 18) | ||||
| SAVES.............. | 19 | Risley, Brendan vs Goucher College (Mar 17) | |||
| 17 | Risley, Brendan vs Virginia Wesleyan (2/25/2018) | ||||
| 17 | Risley, Brendan vs Alvernia University (Feb 19) | ||||
| GROUND BALLS....... | 13 | Newswanger, Jack vs Alvernia University (Feb 19) | |||
| 11 | Newswanger, Jack vs Wilkes University (Mar 10) | ||||
| CAUSED TURNOVER.... | 4 | Huboky, TJ vs Rosemont College (Apr 21) | |||
| 4 | Blake, Colin vs Alvernia University (Feb 19) | ||||
| FACEOFFS WON....... | 18 | Newswanger, Jack vs Wilkes University (Mar 10) | |||
| 17 | Newswanger, Jack vs Alvernia University (Feb 19) |
| Neumann University - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Simpson, Ryan vs Gwynedd Mercy (Apr 11) | |||
| 8 | Krug, Jordan at Cabrini University (Mar 29) | ||||
| GOALS.............. | 5 | Snow, Chris at Centenary (NJ) (Apr 25) | |||
| 5 | Patrick Kellish at Misericordia (Mar 27) | ||||
| 5 | John Wink vs Wilkes University (Mar 10) | ||||
| 5 | Blade Garlow vs Pfeiffer (2/24/2018) | ||||
| ASSISTS............ | 5 | Krug, Jordan at Cabrini University (Mar 29) | |||
| 4 | Simpson, Ryan vs Gwynedd Mercy (Apr 11) | ||||
| 4 | LoParo, Matt at Cabrini University (Mar 29) | ||||
| 4 | Derek Bitzer vs Goucher College (Mar 17) | ||||
| SHOTS.............. | 17 | Dzierzgowski, Jordan vs Gwynedd Mercy (Apr 11) | |||
| 16 | Joey Rayman vs Virginia Wesleyan (2/25/2018) | ||||
| SHOTS ON GOAL...... | 11 | Dzierzgowski, Jordan vs Gwynedd Mercy (Apr 11) | |||
| 9 | Joey Rayman vs Virginia Wesleyan (2/25/2018) | ||||
| SAVES.............. | 23 | Jacob O'Donnell vs Alvernia University (Feb 19) | |||
| 16 | Chris McTague vs Virginia Wesleyan (2/25/2018) | ||||
| GROUND BALLS....... | 9 | JT Weitzel vs Wilkes University (Mar 10) | |||
| 9 | Jacob O'Donnell vs Alvernia University (Feb 19) | ||||
| CAUSED TURNOVER.... | 5 | Clark, Shane at Farmingdale State (Mar 03) | |||
| 5 | Chase Whaley vs Alvernia University (Feb 19) | ||||
| FACEOFFS WON....... | 18 | Giordano, Joey vs Gwynedd Mercy (Apr 11) | |||
| 15 | Evan Stolicker vs Wilkes University (Mar 10) |
