Overall Team Statistics |
| Overall: 4-11 Conf: 3-4 Home: 4-3 Away: 0-6 Neut: 0-2 |
| TEAM STATISTICS | NUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 125-466 | 183-650 |
| Goals scored per game | 8.33 | 12.20 |
| Shot pct. | .268 | .282 |
| Shots on goal-Attempts | 285-466 | 375-650 |
| SOG pct. | .612 | .577 |
| Shots/Game | 31.1 | 43.3 |
| Assists | 71 | 101 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-57 | 18-60 |
| Conversion Percent | .175 | .300 |
| GOAL BREAKDOWN | ||
| Total Goals | 125 | 183 |
| Man-up | 10 | 18 |
| Man-down | 0 | 2 |
| Unassisted | 54 | 82 |
| Overtime | 0 | 0 |
| Goals scored average | 8.33 | 12.20 |
| GROUND BALLS | 534 | 520 |
| TURNOVERS | 309 | 249 |
| CAUSED TURNOVERS | 110 | 145 |
| FACEOFFS (W-L) | 191-363 | 172-363 |
| Faceoff W-L Pct. | .526 | .474 |
| CLEARS | 228-328 | 288-332 |
| Clear Pct. | .695 | .867 |
| PENALTIES | ||
| Number | 61 | 57 |
| Minutes | 48:30 | 44:00 |
| ATTENDANCE | ||
| Total | 999 | 956 |
| Dates/Avg Per Date | 7/143 | 6/159 |
| Neutral Site #/Avg | 2/48 |
|
Overall Individual Statistics |
| Overall: 4-11 Conf: 3-4 Home: 4-3 Away: 0-6 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 88 | Conlon, Eric | 13-8 | 33 | 5 | 38 | 95 | .347 | 58 | .611 | 4 | 0 | 29 | 20 | 3 | 0-0 | .000 | 0-0.0 |
| 77 | Augustine, Chris | 15-12 | 21 | 22 | 43 | 78 | .269 | 53 | .679 | 1 | 0 | 20 | 25 | 3 | 0-0 | .000 | 4-2.5 |
| 28 | Fagan, Adam | 15-8 | 17 | 5 | 22 | 41 | .415 | 29 | .707 | 3 | 0 | 19 | 16 | 3 | 0-0 | .000 | 4-3.0 |
| 4 | Blake, Colin | 13-10 | 16 | 15 | 31 | 94 | .170 | 45 | .479 | 0 | 0 | 44 | 32 | 7 | 0-0 | .000 | 7-5.5 |
| 18 | McNichol, Ryan | 15-1 | 9 | 8 | 17 | 28 | .321 | 20 | .714 | 0 | 0 | 30 | 25 | 3 | 0-0 | .000 | 3-2.0 |
| 22 | Bellon, Chris | 14-5 | 7 | 1 | 8 | 21 | .333 | 16 | .762 | 2 | 0 | 11 | 12 | 0 | 0-0 | .000 | 2-1.0 |
| 44 | McKendry, John | 10-0 | 7 | 2 | 9 | 28 | .250 | 16 | .571 | 0 | 0 | 15 | 9 | 0 | 0-0 | .000 | 1-0.5 |
| 8 | Olshefsky, Bo | 15-9 | 7 | 5 | 12 | 27 | .259 | 21 | .778 | 0 | 0 | 15 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | Walker, Harris | 11-0 | 3 | 3 | 6 | 14 | .214 | 7 | .500 | 0 | 0 | 17 | 12 | 3 | 0-0 | .000 | 2-2.0 |
| 26 | Newswanger, Jack | 15-14 | 1 | 1 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 76 | 8 | 2 | 153-271 | .565 | 0-0.0 |
| 17 | Risley, Brendan | 14-14 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 24 | 15 | 3 | 0-0 | .000 | 0-0.0 |
| 99 | Rucci, Alex | 15-15 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 37 | 14 | 16 | 0-2 | .000 | 5-3.5 |
| 20 | Montgomery, Joe | 8-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 5 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 3 | Martin, Ryan | 15-15 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 61 | 18 | 23 | 2-2 | 1.000 | 5-5.0 |
| 29 | Azeff, Cory | 5-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 4 | 5 | 0 | 0-1 | .000 | 0-0.0 |
| 27 | LouBeau, Jacques | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 2-2.0 |
| 55 | Clifton, Zac | 14-4 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 21 | 6 | 5 | 0-0 | .000 | 3-2.5 |
| 25 | Coburn, Kyle | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 2-2.0 |
| 24 | Warren, Avi | 15-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 19 | 5 | 1 | 36-86 | .419 | 3-2.0 |
| 13 | Clark, James | 15-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 15 | 6 | 0-1 | .000 | 4-3.0 |
| 14 | Sonnie, Mike | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 2 | Thompson, James | 8-2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 7 | Giovinazzo, John | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 4 | 4 | 0-0 | .000 | 6-5.0 |
| 1 | King, Rian | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Gibson, Antonio | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Ruggiero, Cory | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 6 | 4 | 1 | 0-0 | .000 | 3-2.5 |
| 66 | Horrocks, Caleb | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Heinold, Billy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Huboky, TJ | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 28 | 15 | 17 | 0-0 | .000 | 2-2.0 |
| 33 | Williams, Johnnie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 125 | 71 | 196 | 466 | .268 | 285 | .612 | 10 | 0 | 534 | 309 | 110 | 191-363 | .526 | 61-48.5 | |
| Opponents........... | 15 | 183 | 101 | 284 | 650 | .282 | 375 | .577 | 18 | 2 | 520 | 249 | 145 | 172-363 | .474 | 57-44.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Risley, Brendan | 14-12 | 702:36 | 138 | 11.78 | 152 | .524 | 2 | 10 | 0 | 503 |
| 11 | Gibson, Antonio | 7-2 | 192:13 | 43 | 13.42 | 39 | .476 | 2 | 1 | 0 | 143 |
| 33 | Williams, Johnnie | 2-0 | 5:11 | 2 | 23.15 | 1 | .333 | 0 | 0 | 0 | 4 |
| Total............... | 15 | 900:00 | 183 | 12.20 | 192 | .512 | 4 | 11 | 0 | 650 | |
| Opponents........... | 15 | 900:00 | 125 | 8.33 | 160 | .561 | 11 | 4 | 0 | 466 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-11 Conf: 3-4 Home: 4-3 Away: 0-6 Neut: 0-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
88 Conlon, Eric 13-8 33 5 38 95 .347 58 .611 20 3 1 29 7-3 23 1 24 47 .489 35 .745 7 1 1 11
77 Augustine, Chris 15-12 21 22 43 78 .269 53 .679 25 3 0 20 7-4 8 10 18 32 .250 23 .719 11 2 0 12
28 Fagan, Adam 15-8 17 5 22 41 .415 29 .707 16 3 0 19 7-5 7 4 11 16 .438 13 .812 7 2 0 9
4 Blake, Colin 13-10 16 15 31 94 .170 45 .479 32 7 1 44 7-6 11 7 18 49 .224 24 .490 17 1 1 27
18 McNichol, Ryan 15-1 9 8 17 28 .321 20 .714 25 3 0 30 7-0 4 3 7 16 .250 9 .562 15 2 0 20
44 McKendry, John 10-0 7 2 9 28 .250 16 .571 9 0 1 15 4-0 2 0 2 13 .154 6 .462 1 0 1 9
22 Bellon, Chris 14-5 7 1 8 21 .333 16 .762 12 0 0 11 7-3 3 1 4 13 .231 8 .615 4 0 0 7
8 Olshefsky, Bo 15-9 7 5 12 27 .259 21 .778 7 2 1 15 7-4 0 2 2 9 .000 6 .667 2 1 0 5
19 Walker, Harris 11-0 3 3 6 14 .214 7 .500 12 3 0 17 5-0 2 2 4 6 .333 3 .500 7 2 0 10
3 Martin, Ryan 15-15 1 0 1 3 .333 1 .333 18 23 0 61 7-7 1 0 1 1 1.000 1 1.000 8 11 0 32
99 Rucci, Alex 15-15 1 1 2 6 .167 3 .500 14 16 0 37 7-7 0 0 0 1 .000 0 .000 4 7 0 11
26 Newswanger, Jack 15-14 1 1 2 12 .083 7 .583 8 2 0 76 7-7 1 1 2 2 .500 1 .500 2 1 0 22
17 Risley, Brendan 14-14 1 0 1 2 .500 1 .500 15 3 0 24 6-4 1 0 1 2 .500 1 .500 5 0 0 13
20 Montgomery, Joe 8-1 1 0 1 1 1.000 1 1.000 2 2 0 5 4-1 1 0 1 1 1.000 1 1.000 1 2 0 2
11 Gibson, Antonio 7-3 0 0 0 0 .000 0 .000 4 0 0 7 4-3 0 0 0 0 .000 0 .000 2 0 0 6
2 Thompson, James 8-2 0 1 1 1 .000 1 1.000 1 2 0 3 2-1 0 1 1 0 .000 0 .000 0 1 0 1
9 Heinold, Billy 4-0 0 0 0 0 .000 0 .000 2 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 0
33 Williams, Johnnie 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
66 Horrocks, Caleb 4-0 0 0 0 1 .000 0 .000 2 0 0 2 1-0 0 0 0 1 .000 0 .000 1 0 0 2
1 King, Rian 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Azeff, Cory 5-1 0 0 0 3 .000 1 .333 5 0 0 4 -
24 Warren, Avi 15-0 0 1 1 2 .000 1 .500 5 1 0 19 7-0 0 1 1 2 .000 1 .500 1 0 0 13
27 LouBeau, Jacques 11-0 0 0 0 0 .000 0 .000 3 2 0 4 5-0 0 0 0 0 .000 0 .000 2 1 0 3
25 Coburn, Kyle 5-3 0 0 0 0 .000 0 .000 1 2 0 3 -
14 Sonnie, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2
55 Clifton, Zac 14-4 0 1 1 5 .000 2 .400 6 5 0 21 7-2 0 1 1 2 .000 1 .500 2 2 0 9
15 Ruggiero, Cory 9-0 0 0 0 1 .000 1 1.000 4 1 0 6 6-0 0 0 0 0 .000 0 .000 1 1 0 5
13 Clark, James 15-5 0 0 0 0 .000 0 .000 15 6 0 17 7-5 0 0 0 0 .000 0 .000 9 3 0 8
7 Giovinazzo, John 10-6 0 0 0 0 .000 0 .000 4 4 0 14 3-1 0 0 0 0 .000 0 .000 0 1 0 2
6 Huboky, TJ 15-15 0 0 0 1 .000 0 .000 15 17 0 28 7-7 0 0 0 1 .000 0 .000 5 9 0 17
Total............... 15 125 71 196 466 .268 285 .612 309 110 4 534 7 64 34 98 214 .299 133 .621 123 50 3 258
Opponents........... 15 183 101 284 650 .282 375 .577 249 145 11 520 7 75 45 120 260 .288 159 .612 105 59 4 224
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
17 Risley, Brendan 14-12 702:36 138 11.78 152 .524 2 10 0 503 6-4 277:25 42 9.08 59 .584 1 3 0 166
11 Gibson, Antonio 7-2 192:13 43 13.42 39 .476 2 1 0 143 4-2 139:00 31 13.38 24 .436 2 1 0 91
33 Williams, Johnnie 2-0 5:11 2 23.15 1 .333 0 0 0 4 1-0 3:35 2 33.49 1 .333 0 0 0 3
Total............... 15 900:00 183 12.20 192 .512 4 11 0 650 7 420:00 75 10.71 84 .528 3 4 0 260
Opponents........... 15 900:00 125 8.33 160 .561 11 4 0 466 7 420:00 64 9.14 69 .519 4 3 0 214
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-11 | 4-3 | 0-6 | 0-2 |
| CONFERENCE | 3-4 | 3-1 | 0-3 | 0-0 |
| NON-CONFERENCE | 1-7 | 1-2 | 0-3 | 0-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||