# 8 Olshefsky, Bo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2018  ALVERNIA UNIVERSITY   13-6    .750  1.000  0-0  0-0.0  
2/24/2018   vs Pfeiffer   10-11    .556  .778  0-0  0-0.0  
2/25/2018   vs Virginia Wesleyan   6-18    .417  .750  0-0  0-0.0  
Mar 03, 2018  at Farmingdale State   3-13  .417  .750  0-0  0-0.0  
Mar 10, 2018  WILKES UNIVERSITY   12-18  .417  .750  0-0  0-0.0  
Mar 17, 2018  GOUCHER COLLEGE   4-13  .462  .769  0-0  0-0.0  
03/24/18   at Moravian College   6-9  .467  .800  0-0  0-0.0  
Mar 27, 2018  at Misericordia   7-20  .389  .833  0-0  0-0.0  
Mar 29, 2018  at Cabrini University   8-24  .389  .833  0-0  0-0.0  
Apr 04, 2018  at Marywood   5-10  .368  .789  0-0  0-0.0  
Apr 11, 2018  GWYNEDD MERCY   5-14    .333  .762  0-0  0-0.0  
Apr 14, 2018  KEYSTONE COLLEGE   12-7    .304  .739  0-0  0-0.0  
Apr 18, 2018  IMMACULATA   14-5    .304  .739  0-0  0-0.0  
Apr 21, 2018  ROSEMONT COLLEGE   15-6  .269  .769  0-0  0-0.0  
Apr 25, 2018  at Centenary (NJ)   5-9  .259  .778  0-0  0-0.0  
Totals     125-183  15  12  27  .259  21  .778  15  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.80
Goals per game: 0.47
Assists per game: 0.33
Points per game: 0.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0