#77 Augustine, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2018  ALVERNIA UNIVERSITY   13-6  .125  .875  0-0  0-0.0  
2/24/2018   vs Pfeiffer   10-11  .214  .643  0-0  2-1.5  
2/25/2018   vs Virginia Wesleyan   6-18  11  .280  .720  0-0  1-0.5  
Mar 03, 2018  at Farmingdale State   3-13  .296  .704  0-0  0-0.0  
Mar 10, 2018  WILKES UNIVERSITY   12-18  .294  .676  0-0  0-0.0  
Mar 17, 2018  GOUCHER COLLEGE   4-13  .250  .650  0-0  0-0.0  
03/24/18   at Moravian College   6-9  .279  .674  0-0  0-0.0  
Mar 27, 2018  at Misericordia   7-20  .283  .652  0-0  0-0.0  
Mar 29, 2018  at Cabrini University   8-24  .271  .646  0-0  0-0.0  
Apr 04, 2018  at Marywood   5-10  .271  .646  0-0  0-0.0  
Apr 11, 2018  GWYNEDD MERCY   5-14    .259  .630  0-0  1-0.5  
Apr 14, 2018  KEYSTONE COLLEGE   12-7    .288  .661  0-0  0-0.0  
Apr 18, 2018  IMMACULATA   14-5  .279  .647  0-0  0-0.0  
Apr 21, 2018  ROSEMONT COLLEGE   15-6    .273  .675  0-0  0-0.0  
Apr 25, 2018  at Centenary (NJ)   5-9  .269  .679  0-0  0-0.0  
Totals     125-183  15  12  21  22  43  78  .269  53  .679  20  25  0-0  4-2.5  

Per-game summary 
Games played: 15
Shots per game: 5.20
Goals per game: 1.40
Assists per game: 1.47
Points per game: 2.87
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0