| #77 Augustine, Chris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2018 | ALVERNIA UNIVERSITY | 13-6 | * | * | 1 | 4 | 5 | 8 | .125 | 7 | .875 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 2/24/2018 | vs Pfeiffer | 10-11 | * | * | 2 | 3 | 5 | 6 | .214 | 2 | .643 | 0 | 0 | 0 | 4 | 0 | 0-0 | 2-1.5 |
| 2/25/2018 | vs Virginia Wesleyan | 6-18 | * | * | 4 | 1 | 5 | 11 | .280 | 9 | .720 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| Mar 03, 2018 | at Farmingdale State | 3-13 | * | * | 1 | 0 | 1 | 2 | .296 | 1 | .704 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2018 | WILKES UNIVERSITY | 12-18 | * | * | 2 | 3 | 5 | 7 | .294 | 4 | .676 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | GOUCHER COLLEGE | 4-13 | * | * | 0 | 0 | 0 | 6 | .250 | 3 | .650 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 03/24/18 | at Moravian College | 6-9 | * | * | 2 | 0 | 2 | 3 | .279 | 3 | .674 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2018 | at Misericordia | 7-20 | * | * | 1 | 1 | 2 | 3 | .283 | 1 | .652 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2018 | at Cabrini University | 8-24 | * | * | 0 | 0 | 0 | 2 | .271 | 1 | .646 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2018 | at Marywood | 5-10 | * | * | 0 | 3 | 3 | 0 | .271 | 0 | .646 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2018 | GWYNEDD MERCY | 5-14 | * | 1 | 0 | 1 | 6 | .259 | 3 | .630 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 14, 2018 | KEYSTONE COLLEGE | 12-7 | * | 3 | 2 | 5 | 5 | .288 | 5 | .661 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2018 | IMMACULATA | 14-5 | * | * | 2 | 1 | 3 | 9 | .279 | 5 | .647 | 1 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 21, 2018 | ROSEMONT COLLEGE | 15-6 | * | 2 | 3 | 5 | 9 | .273 | 8 | .675 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2018 | at Centenary (NJ) | 5-9 | * | * | 0 | 1 | 1 | 1 | .269 | 1 | .679 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 125-183 | 15 | 12 | 21 | 22 | 43 | 78 | .269 | 53 | .679 | 1 | 0 | 20 | 25 | 3 | 0-0 | 4-2.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.20 Goals per game: 1.40 Assists per game: 1.47 Points per game: 2.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |