#26 Newswanger, Jack  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2018  ALVERNIA UNIVERSITY   13-6  .000  .667  13  17-18  0-0.0  
2/24/2018   vs Pfeiffer   10-11    .000  .750  13-18  0-0.0  
2/25/2018   vs Virginia Wesleyan   6-18  .000  .500  10-19  0-0.0  
Mar 03, 2018  at Farmingdale State   3-13  .000  .429  5-14  0-0.0  
Mar 10, 2018  WILKES UNIVERSITY   12-18  .000  .556  11  18-31  0-0.0  
Mar 17, 2018  GOUCHER COLLEGE   4-13  .000  .556  13-19  0-0.0  
03/24/18   at Moravian College   6-9  .000  .600  7-17  0-0.0  
Mar 27, 2018  at Misericordia   7-20  .000  .600  8-17  0-0.0  
Mar 29, 2018  at Cabrini University   8-24  .000  .545  15-25  0-0.0  
Apr 04, 2018  at Marywood   5-10  .000  .545  4-12  0-0.0  
Apr 11, 2018  GWYNEDD MERCY   5-14  .000  .545  5-19  0-0.0  
Apr 14, 2018  KEYSTONE COLLEGE   12-7  .000  .545  7-12  0-0.0  
Apr 18, 2018  IMMACULATA   14-5  .000  .545  11-18  0-0.0  
Apr 21, 2018  ROSEMONT COLLEGE   15-6  .083  .583  14-18  0-0.0  
Apr 25, 2018  at Centenary (NJ)   5-9  .083  .583  6-14  0-0.0  
Totals     125-183  15  14  12  .083  .583  76  153-271  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.80
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.13
Faceoff W-L pct: 0.565
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0