#22 Bellon, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2018  ALVERNIA UNIVERSITY   13-6  .600  1.000  0-0  0-0.0  
2/24/2018   vs Pfeiffer   10-11    .571  1.000  0-0  1-0.5  
2/25/2018   vs Virginia Wesleyan   6-18  .500  1.000  0-0  0-0.0  
Mar 03, 2018  at Farmingdale State   3-13    .500  1.000  0-0  0-0.0  
Mar 17, 2018  GOUCHER COLLEGE   4-13    .500  1.000  0-0  1-0.5  
03/24/18   at Moravian College   6-9    .500  1.000  0-0  0-0.0  
Mar 27, 2018  at Misericordia   7-20    .500  1.000  0-0  0-0.0  
Mar 29, 2018  at Cabrini University   8-24    .500  1.000  0-0  0-0.0  
Apr 04, 2018  at Marywood   5-10    .545  .909  0-0  0-0.0  
Apr 11, 2018  GWYNEDD MERCY   5-14  .538  .923  0-0  0-0.0  
Apr 14, 2018  KEYSTONE COLLEGE   12-7  .467  .867  0-0  0-0.0  
Apr 18, 2018  IMMACULATA   14-5    .368  .789  0-0  0-0.0  
Apr 21, 2018  ROSEMONT COLLEGE   15-6  .333  .762  0-0  0-0.0  
Apr 25, 2018  at Centenary (NJ)   5-9    .333  .762  0-0  0-0.0  
Totals     113-165  14  21  .333  16  .762  11  12  0-0  2-1.0  

Per-game summary 
Games played: 14
Shots per game: 1.50
Goals per game: 0.50
Assists per game: 0.07
Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0