| #18 McNichol, Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2018 | ALVERNIA UNIVERSITY | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 2/24/2018 | vs Pfeiffer | 10-11 | * | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 2/25/2018 | vs Virginia Wesleyan | 6-18 | * | 1 | 1 | 2 | 5 | .250 | 5 | .875 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2018 | at Farmingdale State | 3-13 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 10, 2018 | WILKES UNIVERSITY | 12-18 | * | 2 | 0 | 2 | 3 | .364 | 3 | .909 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | GOUCHER COLLEGE | 4-13 | * | 0 | 0 | 0 | 0 | .364 | 0 | .909 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/24/18 | at Moravian College | 6-9 | * | 1 | 1 | 2 | 1 | .417 | 1 | .917 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2018 | at Misericordia | 7-20 | * | 0 | 1 | 1 | 0 | .417 | 0 | .917 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-1.0 | |
| Mar 29, 2018 | at Cabrini University | 8-24 | * | 0 | 1 | 1 | 2 | .357 | 2 | .929 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1.0 | |
| Apr 04, 2018 | at Marywood | 5-10 | * | 1 | 0 | 1 | 3 | .353 | 2 | .882 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2018 | GWYNEDD MERCY | 5-14 | * | 0 | 1 | 1 | 0 | .353 | 0 | .882 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | KEYSTONE COLLEGE | 12-7 | * | 2 | 1 | 3 | 5 | .364 | 3 | .818 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 18, 2018 | IMMACULATA | 14-5 | * | 1 | 0 | 1 | 3 | .360 | 2 | .800 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | ROSEMONT COLLEGE | 15-6 | * | 0 | 0 | 0 | 2 | .333 | 0 | .741 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2018 | at Centenary (NJ) | 5-9 | * | 0 | 0 | 0 | 1 | .321 | 0 | .714 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 125-183 | 15 | 1 | 9 | 8 | 17 | 28 | .321 | 20 | .714 | 0 | 0 | 30 | 25 | 3 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.87 Goals per game: 0.60 Assists per game: 0.53 Points per game: 1.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |