#18 McNichol, Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2018  ALVERNIA UNIVERSITY   13-6    .000  .000  0-0  0-0.0  
2/24/2018   vs Pfeiffer   10-11    .333  .667  0-0  0-0.0  
2/25/2018   vs Virginia Wesleyan   6-18    .250  .875  0-0  0-0.0  
Mar 03, 2018  at Farmingdale State   3-13  .250  .875  0-0  0-0.0  
Mar 10, 2018  WILKES UNIVERSITY   12-18    .364  .909  0-0  0-0.0  
Mar 17, 2018  GOUCHER COLLEGE   4-13    .364  .909  0-0  0-0.0  
03/24/18   at Moravian College   6-9    .417  .917  0-0  0-0.0  
Mar 27, 2018  at Misericordia   7-20    .417  .917  0-0  2-1.0  
Mar 29, 2018  at Cabrini University   8-24    .357  .929  0-0  1-1.0  
Apr 04, 2018  at Marywood   5-10    .353  .882  0-0  0-0.0  
Apr 11, 2018  GWYNEDD MERCY   5-14    .353  .882  0-0  0-0.0  
Apr 14, 2018  KEYSTONE COLLEGE   12-7    .364  .818  0-0  0-0.0  
Apr 18, 2018  IMMACULATA   14-5    .360  .800  0-0  0-0.0  
Apr 21, 2018  ROSEMONT COLLEGE   15-6    .333  .741  0-0  0-0.0  
Apr 25, 2018  at Centenary (NJ)   5-9    .321  .714  0-0  0-0.0  
Totals     125-183  15  17  28  .321  20  .714  30  25  0-0  3-2.0  

Per-game summary 
Games played: 15
Shots per game: 1.87
Goals per game: 0.60
Assists per game: 0.53
Points per game: 1.13
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0