Overall Team Statistics |
| Overall: 6-9 Conf: 3-4 Home: 3-3 Away: 3-6 Neut: 0-0 |
| TEAM STATISTICS | NUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 165-581 | 191-640 |
| Goals scored per game | 11.00 | 12.73 |
| Shot pct. | .284 | .298 |
| Shots on goal-Attempts | 341-581 | 400-640 |
| SOG pct. | .587 | .625 |
| Shots/Game | 38.7 | 42.7 |
| Assists | 72 | 103 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-54 | 24-89 |
| Conversion Percent | .370 | .270 |
| GOAL BREAKDOWN | ||
| Total Goals | 165 | 191 |
| Man-up | 20 | 24 |
| Man-down | 1 | 2 |
| Unassisted | 93 | 88 |
| Overtime | 0 | 1 |
| Goals scored average | 10.96 | 12.69 |
| GROUND BALLS | 607 | 613 |
| TURNOVERS | 327 | 315 |
| CAUSED TURNOVERS | 126 | 137 |
| FACEOFFS (W-L) | 176-395 | 219-395 |
| Faceoff W-L Pct. | .446 | .554 |
| CLEARS | 269-344 | 285-348 |
| Clear Pct. | .782 | .819 |
| PENALTIES | ||
| Number | 97 | 57 |
| Minutes | 83:00 | 53:00 |
| ATTENDANCE | ||
| Total | 1413 | 1509 |
| Dates/Avg Per Date | 6/236 | 9/168 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 3-4 Home: 3-3 Away: 3-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 0 | Fraser, Chase | 14-14 | 66 | 13 | 79 | 232 | .284 | 119 | .513 | 3 | 10 | 0 | 115 | 52 | 18 | 85-127 | .669 | 9-8.0 |
| 1 | King, Rian | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 1-5 | .200 | 1-1.0 |
| 2 | Thompson, James | 13-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 5 | 6 | 2 | 0-0 | .000 | 3-3.0 |
| 3 | Martin, Ryan | 15-15 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 57 | 13 | 23 | 8-37 | .216 | 14-12.5 |
| 4 | Hellings, Mike | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Glanzel, Xavier | 14-13 | 6 | 3 | 9 | 15 | .400 | 12 | .800 | 0 | 0 | 0 | 60 | 19 | 19 | 44-111 | .396 | 8-9.0 |
| 6 | Huboky, T.J. | 14-10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 24 | 10 | 10 | 0-0 | .000 | 6-6.5 |
| 8 | McClelland, Connor | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | .286 | 0-0.0 |
| 9 | Andreas, Steven | 12-0 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 1 | 0 | 1 | 11 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Schlimme, Tylar | 15-0 | 6 | 9 | 15 | 27 | .222 | 14 | .519 | 0 | 1 | 0 | 19 | 19 | 4 | 0-0 | .000 | 8-7.5 |
| 11 | Gibson, Antonio | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Lee, Ryan | 15-14 | 12 | 15 | 27 | 57 | .211 | 35 | .614 | 0 | 4 | 1 | 36 | 42 | 0 | 0-0 | .000 | 12-9.0 |
| 13 | Clark, James | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 11 | 9 | 2-3 | .667 | 4-2.0 |
| 14 | Plesati, Sergio | 15-1 | 10 | 10 | 20 | 34 | .294 | 23 | .676 | 1 | 0 | 0 | 28 | 15 | 1 | 0-0 | .000 | 1-0.5 |
| 15 | Ruggiero, Cory | 7-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 17 | Risley, Brendan | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 64 | 19 | 3 | 0-0 | .000 | 0-0.0 |
| 18 | Zelinsky, Dan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Walker, Harris | 11-2 | 3 | 2 | 5 | 14 | .214 | 7 | .500 | 0 | 0 | 0 | 27 | 19 | 3 | 0-0 | .000 | 0-0.0 |
| 20 | Montgomery, Joe | 14-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 6 | 3 | 3 | 4-13 | .308 | 0-0.0 |
| 22 | Bellon, Chris | 12-0 | 6 | 0 | 6 | 13 | .462 | 9 | .692 | 0 | 1 | 0 | 6 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Kist, Preston | 11-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 1-0.5 |
| 24 | Esworthy, Conor | 15-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 7 | 0-0 | .000 | 1-0.5 |
| 27 | LouBeau, Jacques | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 28 | Fagan, Adam | 15-15 | 26 | 4 | 30 | 78 | .333 | 50 | .641 | 2 | 1 | 0 | 31 | 21 | 5 | 0-0 | .000 | 4-3.5 |
| 55 | Clifton, Zac | 15-13 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 42 | 5 | 3 | 30-92 | .326 | 7-5.0 |
| 77 | Augustine, Chris | 14-11 | 19 | 13 | 32 | 74 | .257 | 46 | .622 | 0 | 1 | 0 | 21 | 23 | 1 | 0-0 | .000 | 5-4.0 |
| 99 | Rucci, Alex | 15-15 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 18 | 13 | 13 | 0-0 | .000 | 11-8.5 |
| Total............... | 15 | 165 | 72 | 237 | 581 | .284 | 341 | .587 | 6 | 20 | 1 | 607 | 327 | 126 | 176-395 | .446 | 97-83.0 | |
| Opponents........... | 15 | 191 | 103 | 294 | 640 | .298 | 400 | .625 | 9 | 24 | 2 | 613 | 315 | 137 | 219-395 | .554 | 57-53.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Risley, Brendan | 15-15 | 819:36 | 167 | 12.23 | 198 | .542 | 6 | 9 | 0 | 576 |
| 11 | Gibson, Antonio | 3-0 | 83:32 | 24 | 17.24 | 11 | .314 | 0 | 0 | 0 | 64 |
| Total............... | 15 | 903:08 | 191 | 12.69 | 209 | .522 | 6 | 9 | 0 | 640 | |
| Opponents........... | 15 | 903:08 | 165 | 10.96 | 176 | .516 | 9 | 6 | 0 | 581 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-9 Conf: 3-4 Home: 3-3 Away: 3-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
0 Fraser, Chase 14-14 66 13 79 232 .284 119 .513 52 18 3 115 7-7 29 7 36 101 .287 48 .475 24 12 1 61
1 King, Rian 7-0 1 0 1 3 .333 2 .667 0 0 0 3 3-0 0 0 0 2 .000 1 .500 0 0 0 2
2 Thompson, James 13-0 1 1 2 2 .500 2 1.000 6 2 0 5 6-0 1 1 2 2 .500 2 1.000 4 2 0 4
3 Martin, Ryan 15-15 1 0 1 4 .250 1 .250 13 23 0 57 7-7 1 0 1 2 .500 1 .500 4 11 0 28
4 Hellings, Mike 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
5 Glanzel, Xavier 14-13 6 3 9 15 .400 12 .800 19 19 0 60 6-6 3 1 4 3 1.000 3 1.000 4 10 0 23
6 Huboky, T.J. 14-10 0 0 0 2 .000 2 1.000 10 10 0 24 7-5 0 0 0 1 .000 1 1.000 8 5 0 12
8 McClelland, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
9 Andreas, Steven 12-0 3 0 3 11 .273 7 .636 11 0 0 1 5-0 1 0 1 6 .167 3 .500 4 0 0 1
10 Schlimme, Tylar 15-0 6 9 15 27 .222 14 .519 19 4 0 19 7-0 2 6 8 14 .143 4 .286 14 3 0 6
11 Gibson, Antonio 3-0 0 0 0 0 .000 0 .000 2 0 0 2 2-0 0 0 0 0 .000 0 .000 2 0 0 2
12 Lee, Ryan 15-14 12 15 27 57 .211 35 .614 42 0 0 36 7-6 5 5 10 17 .294 12 .706 24 0 0 12
13 Clark, James 13-3 0 0 0 0 .000 0 .000 11 9 0 18 6-1 0 0 0 0 .000 0 .000 5 4 0 7
14 Plesati, Sergio 15-1 10 10 20 34 .294 23 .676 15 1 1 28 7-1 6 6 12 20 .300 13 .650 8 1 0 12
15 Ruggiero, Cory 7-0 0 1 1 1 .000 1 1.000 1 0 0 7 2-0 0 1 1 0 .000 0 .000 0 0 0 2
17 Risley, Brendan 15-15 0 0 0 0 .000 0 .000 19 3 0 64 7-7 0 0 0 0 .000 0 .000 6 1 0 28
18 Zelinsky, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Walker, Harris 11-2 3 2 5 14 .214 7 .500 19 3 0 27 4-1 1 2 3 4 .250 1 .250 7 1 0 10
20 Montgomery, Joe 14-0 1 0 1 2 .500 1 .500 3 3 0 6 6-0 0 0 0 1 .000 0 .000 0 1 0 3
22 Bellon, Chris 12-0 6 0 6 13 .462 9 .692 7 0 0 6 6-0 4 0 4 6 .667 5 .833 5 0 0 3
23 Kist, Preston 11-0 0 0 0 4 .000 4 1.000 3 1 0 6 5-0 0 0 0 3 .000 3 1.000 2 1 0 4
24 Esworthy, Conor 15-9 0 0 0 0 .000 0 .000 3 7 0 6 7-2 0 0 0 0 .000 0 .000 0 1 0 2
27 LouBeau, Jacques 12-0 0 0 0 1 .000 0 .000 5 1 0 4 6-0 0 0 0 1 .000 0 .000 2 1 0 2
28 Fagan, Adam 15-15 26 4 30 78 .333 50 .641 21 5 2 31 7-7 14 3 17 36 .389 23 .639 8 5 2 13
55 Clifton, Zac 15-13 1 0 1 3 .333 3 1.000 5 3 0 42 7-6 0 0 0 1 .000 1 1.000 4 1 0 20
77 Augustine, Chris 14-11 19 13 32 74 .257 46 .622 23 1 0 21 7-7 12 4 16 29 .414 21 .724 7 1 0 8
99 Rucci, Alex 15-15 3 1 4 4 .750 3 .750 13 13 0 18 7-7 1 1 2 1 1.000 1 1.000 5 10 0 10
Total............... 15 165 72 237 581 .284 341 .587 327 126 6 607 7 80 37 117 250 .320 143 .572 147 71 3 275
Opponents........... 15 191 103 294 640 .298 400 .625 315 137 9 613 7 85 56 141 292 .291 173 .592 132 70 4 271
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
17 Risley, Brendan 15-15 819:36 167 12.23 198 .542 6 9 0 576 7-7 361:42 73 12.11 78 .517 3 4 0 251
11 Gibson, Antonio 3-0 83:32 24 17.24 11 .314 0 0 0 64 2-0 62:18 12 11.56 10 .455 0 0 0 41
Total............... 15 903:08 191 12.69 209 .522 6 9 0 640 7 424:00 85 12.03 88 .509 3 4 0 292
Opponents........... 15 903:08 165 10.96 176 .516 9 6 0 581 7 424:00 80 11.32 63 .441 4 3 0 250
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9 | 3-3 | 3-6 | 0-0 |
| CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 3-5 | 2-1 | 1-4 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||