| #77 Augustine, Chris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2017 | at Alvernia University | 12-14 | * | * | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 24, 2017 | ELMIRA COLLEGE | 11-9 | * | * | 3 | 4 | 7 | 18 | .190 | 10 | .571 | 0 | 0 | 0 | 5 | 6 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2017 | at Hood | 8-29 | * | 1 | 0 | 1 | 2 | .217 | 1 | .565 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2017 | at Wilkes University | 12-16 | * | 0 | 0 | 0 | 8 | .161 | 5 | .581 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2.0 | |
| Mar 05,2017 | at Bard College | 7-9 | * | 1 | 0 | 1 | 3 | .176 | 2 | .588 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2-1.5 | |
| Mar 25, 2017 | MARYWOOD UNIVERSITY | 10-13 | * | * | 1 | 0 | 1 | 2 | .194 | 1 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2017 | MORAVIAN COLLEGE | 8-13 | * | * | 1 | 2 | 3 | 7 | .186 | 3 | .558 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2017 | CENTENARY UNIVERSITY | 11-9 | * | * | 2 | 1 | 3 | 6 | .204 | 4 | .571 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2017 | at Westminster | 9-7 | * | * | 0 | 1 | 1 | 4 | .189 | 2 | .566 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 08, 2017 | at Rosemont | 13-10 | * | * | 1 | 0 | 1 | 2 | .200 | 1 | .564 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2017 | CABRINI UNIVERSITY | 5-22 | * | * | 1 | 1 | 2 | 4 | .203 | 4 | .593 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2017 | at Gwynedd Mercy | 8-12 | * | * | 1 | 0 | 1 | 3 | .210 | 2 | .597 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2017 | at Keystone College | 20-5 | * | * | 3 | 1 | 4 | 6 | .235 | 5 | .618 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2017 | at Immaculata Univ. | 13-14 | * | * | 3 | 1 | 4 | 6 | .257 | 4 | .622 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 147-182 | 14 | 11 | 19 | 13 | 32 | 74 | .257 | 46 | .622 | 0 | 1 | 0 | 21 | 23 | 1 | 0-0 | 5-4.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 5.29 Goals per game: 1.36 Assists per game: 0.93 Points per game: 2.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |