| #55 Clifton, Zac |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2017 | at Alvernia University | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1-3 | 0-0.0 | |
| Feb 24, 2017 | ELMIRA COLLEGE | 11-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1.0 |
| Mar 08, 2017 | at Hood | 8-29 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 8-17 | 1-0.5 |
| Mar 13, 2017 | at Wilkes University | 12-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1-3 | 1-0.5 |
| Mar 05,2017 | at Bard College | 7-9 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2017 | SUNY COBLESKILL | 18-9 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 3-8 | 0-0.0 |
| Mar 25, 2017 | MARYWOOD UNIVERSITY | 10-13 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 2-8 | 0-0.0 |
| Mar 28, 2017 | MORAVIAN COLLEGE | 8-13 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-4 | 0-0.0 |
| Apr 01, 2017 | CENTENARY UNIVERSITY | 11-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 1-7 | 1-1.0 |
| Apr 04, 2017 | at Westminster | 9-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 1 | 3-9 | 1-0.5 |
| Apr 08, 2017 | at Rosemont | 13-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 3-16 | 2-1.5 |
| Apr 12, 2017 | CABRINI UNIVERSITY | 5-22 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | 0-0.0 |
| Apr 19, 2017 | at Gwynedd Mercy | 8-12 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-2 | 0-0.0 |
| Apr 22, 2017 | at Keystone College | 20-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 4-5 | 0-0.0 | |
| Apr 26, 2017 | at Immaculata Univ. | 13-14 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 2-3 | 0-0.0 |
| Totals | 165-191 | 15 | 13 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 42 | 5 | 3 | 30-92 | 7-5.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.20 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.07 Faceoff W-L pct: 0.326 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |