| # 5 Glanzel, Xavier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2017 | at Alvernia University | 12-14 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 5-11 | 1-1.0 |
| Feb 24, 2017 | ELMIRA COLLEGE | 11-9 | * | * | 0 | 0 | 0 | 3 | .167 | 3 | .833 | 0 | 0 | 0 | 11 | 4 | 1 | 10-17 | 0-0.0 |
| Mar 08, 2017 | at Hood | 8-29 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 2 | 1 | 0 | 4-12 | 0-0.0 |
| Mar 13, 2017 | at Wilkes University | 12-16 | * | * | 1 | 0 | 1 | 1 | .286 | 1 | .857 | 0 | 0 | 0 | 3 | 4 | 1 | 9-13 | 0-0.0 |
| Mar 05,2017 | at Bard College | 7-9 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .778 | 0 | 0 | 0 | 5 | 1 | 2 | 4-14 | 0-0.0 |
| Mar 21, 2017 | SUNY COBLESKILL | 18-9 | * | * | 1 | 0 | 1 | 2 | .273 | 1 | .727 | 0 | 0 | 0 | 7 | 1 | 2 | 3-11 | 2-4.0 |
| Mar 28, 2017 | MORAVIAN COLLEGE | 8-13 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 2 | 3 | 2 | 1-6 | 2-2.0 | |
| Apr 01, 2017 | CENTENARY UNIVERSITY | 11-9 | * | * | 1 | 0 | 1 | 1 | .308 | 1 | .769 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 04, 2017 | at Westminster | 9-7 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2017 | at Rosemont | 13-10 | * | * | 1 | 0 | 1 | 1 | .357 | 1 | .786 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 |
| Apr 12, 2017 | CABRINI UNIVERSITY | 5-22 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .786 | 0 | 0 | 0 | 5 | 3 | 2 | 1-9 | 0-0.0 |
| Apr 19, 2017 | at Gwynedd Mercy | 8-12 | * | * | 1 | 1 | 2 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 5 | 1 | 1 | 1-6 | 0-0.0 |
| Apr 22, 2017 | at Keystone College | 20-5 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 5-6 | 1-1.0 |
| Apr 26, 2017 | at Immaculata Univ. | 13-14 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 6 | 0 | 2 | 1-6 | 1-0.5 |
| Totals | 155-178 | 14 | 13 | 6 | 3 | 9 | 15 | .400 | 12 | .800 | 0 | 0 | 0 | 60 | 19 | 19 | 44-111 | 8-9.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.07 Goals per game: 0.43 Assists per game: 0.21 Points per game: 0.64 Faceoff W-L pct: 0.396 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |