| # 3 Martin, Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2017 | at Alvernia University | 12-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Feb 24, 2017 | ELMIRA COLLEGE | 11-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 3 | 0-1 | 1-1.0 |
| Mar 08, 2017 | at Hood | 8-29 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 2-5 | 2-1.5 |
| Mar 13, 2017 | at Wilkes University | 12-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 05,2017 | at Bard College | 7-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 4-3.0 |
| Mar 21, 2017 | SUNY COBLESKILL | 18-9 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | 1-1.0 |
| Mar 25, 2017 | MARYWOOD UNIVERSITY | 10-13 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .333 | 0 | 0 | 0 | 2 | 1 | 1 | 2-10 | 0-0.0 |
| Mar 28, 2017 | MORAVIAN COLLEGE | 8-13 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 1-1.0 |
| Apr 01, 2017 | CENTENARY UNIVERSITY | 11-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 5 | 0 | 4 | 1-8 | 1-2.0 |
| Apr 04, 2017 | at Westminster | 9-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 3 | 1 | 3 | 0-2 | 0-0.0 |
| Apr 08, 2017 | at Rosemont | 13-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 6 | 1 | 1 | 0-1 | 1-1.0 |
| Apr 12, 2017 | CABRINI UNIVERSITY | 5-22 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 5 | 1 | 1 | 2-5 | 0-0.0 |
| Apr 19, 2017 | at Gwynedd Mercy | 8-12 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 4 | 0 | 0 | 0-2 | 2-1.5 |
| Apr 22, 2017 | at Keystone College | 20-5 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0 | 0 | 3 | 1 | 2 | 1-2 | 1-0.5 |
| Apr 26, 2017 | at Immaculata Univ. | 13-14 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| Totals | 165-191 | 15 | 15 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 57 | 13 | 23 | 8-37 | 14-12.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.27 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.07 Faceoff W-L pct: 0.216 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |