| #28 Fagan, Adam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2017 | at Alvernia University | 12-14 | * | * | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Feb 24, 2017 | ELMIRA COLLEGE | 11-9 | * | * | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2017 | at Hood | 8-29 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2017 | at Wilkes University | 12-16 | * | * | 2 | 0 | 2 | 6 | .381 | 5 | .667 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 05,2017 | at Bard College | 7-9 | * | * | 1 | 1 | 2 | 2 | .391 | 2 | .696 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 21, 2017 | SUNY COBLESKILL | 18-9 | * | * | 2 | 0 | 2 | 7 | .367 | 6 | .733 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2017 | MARYWOOD UNIVERSITY | 10-13 | * | * | 2 | 0 | 2 | 6 | .361 | 3 | .694 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2017 | MORAVIAN COLLEGE | 8-13 | * | * | 1 | 0 | 1 | 10 | .304 | 4 | .630 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2017 | CENTENARY UNIVERSITY | 11-9 | * | * | 1 | 1 | 2 | 7 | .283 | 5 | .642 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2017 | at Westminster | 9-7 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .636 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2017 | at Rosemont | 13-10 | * | * | 4 | 0 | 4 | 5 | .317 | 5 | .667 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2017 | CABRINI UNIVERSITY | 5-22 | * | * | 2 | 0 | 2 | 4 | .328 | 2 | .656 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-2.0 |
| Apr 19, 2017 | at Gwynedd Mercy | 8-12 | * | * | 0 | 0 | 0 | 2 | .318 | 0 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 22, 2017 | at Keystone College | 20-5 | * | * | 2 | 2 | 4 | 5 | .324 | 4 | .648 | 1 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0-0.0 |
| Apr 26, 2017 | at Immaculata Univ. | 13-14 | * | * | 3 | 0 | 3 | 7 | .333 | 4 | .641 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 165-191 | 15 | 15 | 26 | 4 | 30 | 78 | .333 | 50 | .641 | 2 | 1 | 0 | 31 | 21 | 5 | 0-0 | 4-3.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.20 Goals per game: 1.73 Assists per game: 0.27 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |