| #17 Risley, Brendan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2017 | at Alvernia University | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Feb 24, 2017 | ELMIRA COLLEGE | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2017 | at Hood | 8-29 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 13, 2017 | at Wilkes University | 12-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05,2017 | at Bard College | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2017 | SUNY COBLESKILL | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | MARYWOOD UNIVERSITY | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2017 | MORAVIAN COLLEGE | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2017 | CENTENARY UNIVERSITY | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2017 | at Westminster | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | at Rosemont | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2017 | CABRINI UNIVERSITY | 5-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2017 | at Gwynedd Mercy | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | at Keystone College | 20-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 26, 2017 | at Immaculata Univ. | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 165-191 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 64 | 19 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #17 Risley, Brendan |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2017 | at Alvernia University | 12-14 | * | * | 60:00 | 14 | 14.00 | 16 | .533 | 0 | 1 | 0 | 53 |
| Feb 24, 2017 | ELMIRA COLLEGE | 11-9 | * | * | 60:00 | 9 | 11.50 | 19 | .603 | 1 | 1 | 0 | 36 |
| Mar 08, 2017 | at Hood | 8-29 | * | * | 37:54 | 17 | 15.20 | 8 | .518 | 1 | 2 | 0 | 36 |
| Mar 13, 2017 | at Wilkes University | 12-16 | * | * | 60:00 | 16 | 15.42 | 12 | .495 | 1 | 3 | 0 | 33 |
| Mar 05,2017 | at Bard College | 7-9 | * | * | 60:00 | 9 | 14.03 | 20 | .536 | 1 | 4 | 0 | 44 |
| Mar 21, 2017 | SUNY COBLESKILL | 18-9 | * | * | 60:00 | 9 | 13.14 | 14 | .546 | 2 | 4 | 0 | 29 |
| Mar 25, 2017 | MARYWOOD UNIVERSITY | 10-13 | * | * | 60:00 | 13 | 13.12 | 18 | .552 | 2 | 5 | 0 | 48 |
| Mar 28, 2017 | MORAVIAN COLLEGE | 8-13 | * | * | 60:00 | 13 | 13.10 | 14 | .548 | 2 | 6 | 0 | 50 |
| Apr 01, 2017 | CENTENARY UNIVERSITY | 11-9 | * | * | 60:00 | 9 | 12.63 | 10 | .546 | 3 | 6 | 0 | 46 |
| Apr 04, 2017 | at Westminster | 9-7 | * | * | 60:00 | 7 | 12.04 | 17 | .561 | 4 | 6 | 0 | 44 |
| Apr 08, 2017 | at Rosemont | 13-10 | * | * | 60:00 | 10 | 11.85 | 13 | .561 | 5 | 6 | 0 | 41 |
| Apr 12, 2017 | CABRINI UNIVERSITY | 5-22 | * | * | 27:42 | 14 | 12.62 | 6 | .544 | 5 | 7 | 0 | 28 |
| Apr 19, 2017 | at Gwynedd Mercy | 8-12 | * | * | 60:00 | 12 | 12.57 | 19 | .550 | 5 | 8 | 0 | 47 |
| Apr 22, 2017 | at Keystone College | 20-5 | * | * | 30:00 | 1 | 12.15 | 3 | .553 | 6 | 8 | 0 | 8 |
| Apr 26, 2017 | at Immaculata Univ. | 13-14 | * | * | 64:00 | 14 | 12.23 | 9 | .542 | 6 | 9 | 0 | 33 |
| Totals | 15 | 15 | 819:36 | 167 | 12.23 | 198 | .542 | 6 | 9 | 0 | 576 |