| #14 Plesati, Sergio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2017 | at Alvernia University | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2017 | ELMIRA COLLEGE | 11-9 | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2017 | at Hood | 8-29 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2017 | at Wilkes University | 12-16 | * | 1 | 0 | 1 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05,2017 | at Bard College | 7-9 | * | 0 | 1 | 1 | 1 | .600 | 0 | .800 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 | |
| Mar 21, 2017 | SUNY COBLESKILL | 18-9 | * | 0 | 1 | 1 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | MARYWOOD UNIVERSITY | 10-13 | * | 0 | 0 | 0 | 2 | .333 | 2 | .889 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2017 | MORAVIAN COLLEGE | 8-13 | * | 0 | 1 | 1 | 4 | .231 | 1 | .692 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2017 | CENTENARY UNIVERSITY | 11-9 | * | 2 | 0 | 2 | 5 | .278 | 3 | .667 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2017 | at Westminster | 9-7 | * | 1 | 0 | 1 | 3 | .286 | 3 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | at Rosemont | 13-10 | * | 1 | 0 | 1 | 2 | .304 | 1 | .696 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2017 | CABRINI UNIVERSITY | 5-22 | * | 0 | 1 | 1 | 3 | .269 | 2 | .692 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2017 | at Gwynedd Mercy | 8-12 | * | 1 | 1 | 2 | 1 | .296 | 1 | .704 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | at Keystone College | 20-5 | * | 1 | 2 | 3 | 2 | .310 | 2 | .724 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2017 | at Immaculata Univ. | 13-14 | * | * | 1 | 2 | 3 | 5 | .294 | 2 | .676 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 165-191 | 15 | 1 | 10 | 10 | 20 | 34 | .294 | 23 | .676 | 1 | 0 | 0 | 28 | 15 | 1 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.27 Goals per game: 0.67 Assists per game: 0.67 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |