| #12 Lee, Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2017 | at Alvernia University | 12-14 | * | * | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 24, 2017 | ELMIRA COLLEGE | 11-9 | * | * | 0 | 1 | 1 | 9 | .067 | 6 | .600 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 2-1.5 |
| Mar 08, 2017 | at Hood | 8-29 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 13, 2017 | at Wilkes University | 12-16 | * | * | 1 | 0 | 1 | 4 | .100 | 2 | .550 | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | 2-1.5 |
| Mar 05,2017 | at Bard College | 7-9 | * | * | 0 | 1 | 1 | 1 | .095 | 1 | .571 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1.0 |
| Mar 21, 2017 | SUNY COBLESKILL | 18-9 | * | * | 3 | 2 | 5 | 10 | .161 | 6 | .581 | 0 | 0 | 0 | 8 | 4 | 0 | 0-0 | 1-1.0 |
| Mar 25, 2017 | MARYWOOD UNIVERSITY | 10-13 | * | * | 0 | 1 | 1 | 0 | .161 | 0 | .581 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 1-0.5 |
| Mar 28, 2017 | MORAVIAN COLLEGE | 8-13 | * | * | 1 | 1 | 2 | 5 | .167 | 2 | .556 | 0 | 1 | 0 | 5 | 3 | 0 | 0-0 | 2-2.0 |
| Apr 01, 2017 | CENTENARY UNIVERSITY | 11-9 | * | * | 1 | 1 | 2 | 4 | .175 | 4 | .600 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2017 | at Westminster | 9-7 | * | * | 1 | 3 | 4 | 4 | .182 | 3 | .614 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 08, 2017 | at Rosemont | 13-10 | * | * | 1 | 1 | 2 | 2 | .196 | 2 | .630 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2017 | CABRINI UNIVERSITY | 5-22 | * | * | 0 | 1 | 1 | 0 | .196 | 0 | .630 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2017 | at Gwynedd Mercy | 8-12 | * | * | 0 | 1 | 1 | 1 | .191 | 0 | .617 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2017 | at Keystone College | 20-5 | * | * | 2 | 0 | 2 | 7 | .204 | 5 | .630 | 0 | 1 | 0 | 3 | 6 | 0 | 0-0 | 1-0.5 |
| Apr 26, 2017 | at Immaculata Univ. | 13-14 | * | 1 | 0 | 1 | 3 | .211 | 1 | .614 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 165-191 | 15 | 14 | 12 | 15 | 27 | 57 | .211 | 35 | .614 | 0 | 4 | 1 | 36 | 42 | 0 | 0-0 | 12-9.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.80 Goals per game: 0.80 Assists per game: 1.00 Points per game: 1.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |