#10 Schlimme, Tylar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2017  at Alvernia University   12-14    1.000  1.000  0-0  1-0.5  
Feb 24, 2017  ELMIRA COLLEGE   11-9    .500  .750  0-0  1-1.0  
Mar 08, 2017  at Hood   8-29    .600  .800  0-0  0-0.0  
Mar 13, 2017  at Wilkes University   12-16    .500  .750  0-0  1-1.0  
Mar 05,2017   at Bard College   7-9    .400  .800  0-0  0-0.0  
Mar 21, 2017  SUNY COBLESKILL   18-9    .308  .769  0-0  2-3.0  
Mar 25, 2017  MARYWOOD UNIVERSITY   10-13    .286  .714  0-0  0-0.0  
Mar 28, 2017  MORAVIAN COLLEGE   8-13    .286  .714  0-0  1-0.5  
Apr 01, 2017  CENTENARY UNIVERSITY  11-9    .250  .625  0-0  1-0.5  
Apr 04, 2017  at Westminster   9-7    .250  .625  0-0  0-0.0  
Apr 08, 2017  at Rosemont   13-10    .250  .625  0-0  0-0.0  
Apr 12, 2017  CABRINI UNIVERSITY   5-22    .250  .625  0-0  0-0.0  
Apr 19, 2017  at Gwynedd Mercy   8-12    .235  .647  0-0  1-1.0  
Apr 22, 2017  at Keystone College   20-5    .227  .591  0-0  0-0.0  
Apr 26, 2017  at Immaculata Univ.   13-14    .222  .519  0-0  0-0.0  
Totals     165-191  15  15  27  .222  14  .519  19  19  0-0  8-7.5  

Per-game summary 
Games played: 15
Shots per game: 1.80
Goals per game: 0.40
Assists per game: 0.60
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0