| # 0 Fraser, Chase |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2017 | at Alvernia University | 12-14 | * | * | 4 | 2 | 6 | 12 | .333 | 8 | .667 | 0 | 1 | 0 | 6 | 2 | 1 | 8-10 | 0-0.0 |
| Mar 08, 2017 | at Hood | 8-29 | * | * | 4 | 1 | 5 | 9 | .381 | 5 | .619 | 0 | 1 | 0 | 3 | 5 | 0 | 0-0 | 2-2.0 |
| Mar 13, 2017 | at Wilkes University | 12-16 | * | * | 6 | 1 | 7 | 25 | .304 | 12 | .543 | 0 | 1 | 0 | 15 | 4 | 2 | 13-14 | 0-0.0 |
| Mar 05,2017 | at Bard College | 7-9 | * | * | 4 | 0 | 4 | 21 | .269 | 14 | .582 | 0 | 1 | 0 | 3 | 5 | 0 | 2-3 | 0-0.0 |
| Mar 21, 2017 | SUNY COBLESKILL | 18-9 | * | * | 9 | 1 | 10 | 27 | .287 | 14 | .564 | 1 | 1 | 0 | 8 | 2 | 1 | 7-9 | 0-0.0 |
| Mar 25, 2017 | MARYWOOD UNIVERSITY | 10-13 | * | * | 6 | 0 | 6 | 20 | .289 | 8 | .535 | 0 | 2 | 0 | 10 | 4 | 0 | 5-9 | 0-0.0 |
| Mar 28, 2017 | MORAVIAN COLLEGE | 8-13 | * | * | 4 | 0 | 4 | 19 | .278 | 7 | .511 | 0 | 0 | 0 | 13 | 3 | 1 | 8-11 | 0-0.0 |
| Apr 01, 2017 | CENTENARY UNIVERSITY | 11-9 | * | * | 3 | 0 | 3 | 9 | .282 | 3 | .500 | 0 | 0 | 0 | 7 | 4 | 2 | 2-8 | 2-1.5 |
| Apr 04, 2017 | at Westminster | 9-7 | * | * | 6 | 1 | 7 | 18 | .287 | 11 | .512 | 1 | 0 | 0 | 6 | 7 | 1 | 4-6 | 1-1.0 |
| Apr 08, 2017 | at Rosemont | 13-10 | * | * | 5 | 1 | 6 | 13 | .295 | 7 | .514 | 1 | 1 | 0 | 5 | 3 | 3 | 3-9 | 1-1.0 |
| Apr 12, 2017 | CABRINI UNIVERSITY | 5-22 | * | * | 2 | 0 | 2 | 10 | .290 | 7 | .525 | 0 | 0 | 0 | 6 | 3 | 0 | 4-9 | 1-1.0 |
| Apr 19, 2017 | at Gwynedd Mercy | 8-12 | * | * | 5 | 0 | 5 | 14 | .294 | 8 | .528 | 0 | 1 | 0 | 8 | 4 | 0 | 11-13 | 1-1.0 |
| Apr 22, 2017 | at Keystone College | 20-5 | * | * | 5 | 4 | 9 | 16 | .296 | 8 | .526 | 0 | 0 | 0 | 11 | 0 | 3 | 5-5 | 0-0.0 |
| Apr 26, 2017 | at Immaculata Univ. | 13-14 | * | * | 3 | 2 | 5 | 19 | .284 | 7 | .513 | 0 | 1 | 0 | 14 | 6 | 4 | 13-21 | 1-0.5 |
| Totals | 154-182 | 14 | 14 | 66 | 13 | 79 | 232 | .284 | 119 | .513 | 3 | 10 | 0 | 115 | 52 | 18 | 85-127 | 9-8.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 16.57 Goals per game: 4.71 Assists per game: 0.93 Points per game: 5.64 Faceoff W-L pct: 0.669 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |