Neumann University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2018-19 Neumann Men's Basketball
Neumann University Season Schedule/Results & Leaders (as of May 30, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (5-6) (4-6) (4-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (9-5) (3-2) (2-2) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/18 8:00 PM KEAN W 75-66 802 (17)Waheem Lowman (12)Aaron Johnson-Chavis
11/10/18 03:15 PM vs Lebanon Valley Wot 87-80 175 (20)Raquan Brown-Johnson (9)Raquan Brown-Johnson
(9)Jordan Collins
11/11/18 03:15 PM at Penn St.-Harrisburg 59-67 L 320 (16)Waheem Lowman (10)S. Abdourhamane
(16)Jordan Collins
11/14/18 7:00 OM ROWAN 78-88 L 698 (25)Aaron Johnson-Chavis (17)Aaron Johnson-Chavis
11/17/18 7:00 PM vs Farmingdale St. 62-73 L 150 (15)Jordan Collins (10)Mark Perry
11/18/18 1:00 pm vs York (PA) W 82-77 75 (29)Raquan Brown-Johnson (8)Aaron Johnson-Chavis
11/20/18 7:00 PM VALLEY FORGE W 95-52 341 (16)Aaron Johnson-Chavis (14)Aaron Johnson-Chavis
11/27/18 7:00 PM at Cairn W 79-77 115 (24)Raquan Brown-Johnson (9)Aaron Johnson-Chavis
12/01/18 3:00 PM * MARYMOUNT (VA) 91-92 Lo3 316 (20)Aaron Johnson-Chavis (14)Aaron Johnson-Chavis
12/03/18 7:00 PM at Misericordia W 65-63 200 (19)Aaron Johnson-Chavis (13)Aaron Johnson-Chavis
12/08/18 1:00 PM BRYN ATHYN W 74-62 287 (23)Aaron Johnson-Chavis (14)Aaron Johnson-Chavis
12/29/18 2:00 PM vs Susquehanna W 63-60 307 (17)Mark Perry (10)Mark Perry
12/30/18 4:00 PM vs Rosemont Wot 68-67 395 (22)Raquan Brown-Johnson (10)Waheem Lowman
01/03/19 7:00 PM FRANKLIN & MARSHALL 53-71 L 204 (15)Mark Perry (10)Mark Perry
01/05/19 3:00 PM * at Immaculata 60-62 L 179 (29)Raquan Brown-Johnson (8)Raquan Brown-Johnson
01/09/19 8:00 PM * GWYNEDD MERCY 77-82 L 656 (18)Isaiah Wilmore (10)Mark Perry
01/16/19 8:00 PM *Nat Marywood University 66-77 L 450 (22)Mark Perry (12)Mark Perry
01/19/19 3:00 PM * CABRINI 80-95 L 487 (19)Waheem Lowman (12)S. Abdourhamane
01/23/19 8:00 PM * WESLEY 72-73 L 476 (19)Waheem Lowman (8)S. Abdourhamane
01/26/19 3:00 PM * at Marymount (VA) 66-69 L 100 (22)Mark Perry (6)Mark Perry
01/30/19 8:00 PM * IMMACULATA W 84-81 427 (22)Waheem Lowman (9)Mark Perry
02/02/19 3:00 p.m. * at Gwynedd Mercy 65-71 L 200 (22)Waheem Lowman (7)Isaiah Wilmore
02/06/19 8:00 PM * MARYWOOD UNIVERSITY W 84-66 406 (21)Waheem Lowman (11)S. Abdourhamane
02/13/19 8:00 pm * at Cabrini W 89-79 432 (21)Isaiah Wilmore (11)Jordan Collins
(11)Mark Perry
(11)Raquan Brown-Johnson
02/16/19 2:00 pm * at Wesley W 80-69 200 (18)Isaiah Wilmore (12)Mark Perry
2/27/19 8:00 pm @ at Drew 68-71 L 319 (22)Raquan Brown-Johnson (12)Mark Perry
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5100 464
AWAY.................... 10 2515 252
NEUTRAL................. 5 1102 220
TOTAL................... 26 8717 335
Season Box Score
2018-19 Neumann Men's Basketball
Neumann University Season Box Score (as of May 30, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (5-6) (4-6) (4-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (9-5) (3-2) (2-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Raquan Brown-Johnso 25-25 881 35.2 118-303 .389 27-94 .287 84-102 .824 39 85 124 5.0 54 3 81 55 11 41 347 13.9
01 Jaquan Johnson..... 10-1 150 15.0 6-11 .545 0-0 .000 7-9 .778 2 25 27 2.7 9 0 11 5 2 9 19 1.9
02 Malike Tyndale..... 15-1 276 18.4 5-18 .278 1-2 .500 24-40 .600 5 26 31 2.1 24 0 35 21 1 14 35 2.3
03 Dewey Johnson...... 20-4 202 10.1 20-44 .455 5-19 .263 5-9 .556 4 19 23 1.2 8 0 5 18 3 6 50 2.5
04 Waheem Lowman...... 26-26 836 32.2 115-268 .429 29-91 .319 76-119 .639 26 74 100 3.8 62 2 47 71 2 20 335 12.9
05 Mark Perry......... 23-18 651 28.3 95-186 .511 3-8 .375 55-90 .611 41 130 171 7.4 68 3 38 61 1 20 248 10.8
11 Austin Smith....... 7-0 34 4.9 4-10 .400 4-10 .400 2-2 1.000 1 4 5 0.7 7 0 5 2 0 1 14 2.0
12 Nasir Cassel....... 11-4 211 19.2 26-82 .317 17-39 .436 9-12 .750 11 21 32 2.9 14 0 13 14 1 7 78 7.1
13 S. Abdourhamane.... 26-17 443 17.0 43-104 .413 0-4 .000 25-41 .610 33 82 115 4.4 38 0 14 30 40 14 111 4.3
14 Tymir Cooper....... 3-0 22 7.3 1-5 .200 0-2 .000 3-4 .750 0 3 3 1.0 6 0 2 4 0 2 5 1.7
21 Jordan Collins..... 25-17 588 23.5 75-166 .452 23-78 .295 31-48 .646 41 73 114 4.6 57 1 8 18 6 20 204 8.2
22 Brian Tisby........ 4-0 10 2.5 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 4 1.0
23 Rob Birstonas...... 2-0 16 8.0 1-5 .200 0-3 .000 0-0 .000 1 2 3 1.5 0 0 1 0 0 0 2 1.0
24 Saeer Miller....... 2-0 6 3.0 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.5 1 0 1 2 0 0 2 1.0
25 Aaron Johnson-Chavi 11-11 359 32.6 71-144 .493 0-3 .000 47-70 .671 42 83 125 11.4 26 0 7 17 36 4 189 17.2
34 Jake Giles......... 4-0 13 3.3 1-5 .200 0-3 .000 0-0 .000 0 3 3 0.8 0 0 0 0 0 0 2 0.5
35 Isaiah Wilmore..... 26-6 594 22.8 108-240 .450 12-37 .324 36-51 .706 37 65 102 3.9 46 0 14 37 15 21 264 10.2
41 Justin Smith....... 9-0 32 3.6 4-4 1.000 0-0 .000 5-7 .714 2 7 9 1.0 1 0 1 1 0 3 13 1.4
TEAM............... 38 43 81 3.1 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5324 695-1599 .435 121-393 .308 411-606 .678 323 747 1070 41.2 422 9 283 368 118 182 1922 73.9
Opponents.......... 26 5325 686-1628 .421 235-650 .362 283-425 .666 253 683 936 36.0 508 - 349 352 84 168 1890 72.7
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Neumann University............ 879 999 29 9 6 - 1922
Opponents..................... 877 976 21 9 7 - 1890
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Neumann University............ 85 11 96
Opponents..................... 72 13 85
Overall/Conference Statistics
2018-19 Neumann Men's Basketball
Neumann University Overall/Conference Statistics (as of May 30, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raquan Brown-Johnson 25-25 35.2 .389 .287 .824 5.0 3.2 41 11 13.9 11-11 34.5 .377 .348 .824 4.7 3.9 15 5 12.4
Jaquan Johnson...... 10-1 15.0 .545 .000 .778 2.7 1.1 9 2 1.9 1-0 10.0 .000 .000 .000 1.0 0.0 0 0 0.0
Malike Tyndale...... 15-1 18.4 .278 .500 .600 2.1 2.3 14 1 2.3 11-1 17.8 .400 1.000 .552 2.4 2.2 11 0 2.3
Dewey Johnson....... 20-4 10.1 .455 .263 .556 1.2 0.3 6 3 2.5 7-0 5.3 .500 .250 .000 0.0 0.1 1 0 1.3
Waheem Lowman....... 26-26 32.2 .429 .319 .639 3.8 1.8 20 2 12.9 12-12 32.7 .426 .333 .729 3.5 2.3 8 0 14.5
Mark Perry.......... 23-18 28.3 .511 .375 .611 7.4 1.7 20 1 10.8 12-12 30.0 .486 .167 .625 7.9 2.2 9 1 11.2
Austin Smith........ 7-0 4.9 .400 .400 1.000 0.7 0.7 1 0 2.0 1-0 11.0 1.000 1.000 .000 0.0 1.0 1 0 9.0
Nasir Cassel........ 11-4 19.2 .317 .436 .750 2.9 1.2 7 1 7.1 10-4 18.9 .324 .412 .750 2.8 1.3 7 0 6.9
S. Abdourhamane..... 26-17 17.0 .413 .000 .610 4.4 0.5 14 40 4.3 12-9 19.9 .508 .000 .593 4.9 0.5 6 28 6.3
Tymir Cooper........ 3-0 7.3 .200 .000 .750 1.0 0.7 2 0 1.7
Jordan Collins...... 25-17 23.5 .452 .295 .646 4.6 0.3 20 6 8.2 12-7 23.2 .468 .378 .563 4.6 0.3 8 5 8.1
Brian Tisby......... 4-0 2.5 .667 .000 .000 0.3 0.0 0 0 1.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Rob Birstonas....... 2-0 8.0 .200 .000 .000 1.5 0.5 0 0 1.0
Saeer Miller........ 2-0 3.0 .000 .000 1.000 0.5 0.5 0 0 1.0
Aaron Johnson-Chavis 11-11 32.6 .493 .000 .671 11.4 0.6 4 36 17.2 1-1 51.0 .500 .000 .667 14.0 0.0 0 1 20.0
Jake Giles.......... 4-0 3.3 .200 .000 .000 0.8 0.0 0 0 0.5 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Isaiah Wilmore...... 26-6 22.8 .450 .324 .706 3.9 0.5 21 15 10.2 12-3 25.2 .500 .409 .742 3.8 0.6 15 7 13.0
Justin Smith........ 9-0 3.6 1.000 .000 .714 1.0 0.1 3 0 1.4 6-0 3.8 1.000 .000 .600 1.0 0.0 3 0 1.5
Total............... 26 .435 .308 .678 41.2 10.9 182 118 73.9 12 .445 .366 .674 38.7 12.6 84 47 76.2
Opponents........... 26 .421 .362 .666 36.0 13.4 168 84 72.7 12 .454 .388 .651 35.9 14.6 75 37 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raquan Brown-Johnson 118-303 .389 27-94 .287 84-102 .824 347 13.9 46-122 .377 16-46 .348 28-34 .824 136 12.4
Jaquan Johnson...... 6-11 .545 0-0 .000 7-9 .778 19 1.9 0-1 .000 0-0 .000 0-0 .000 0 0.0
Malike Tyndale...... 5-18 .278 1-2 .500 24-40 .600 35 2.3 4-10 .400 1-1 1.000 16-29 .552 25 2.3
Dewey Johnson....... 20-44 .455 5-19 .263 5-9 .556 50 2.5 4-8 .500 1-4 .250 0-2 .000 9 1.3
Waheem Lowman....... 115-268 .429 29-91 .319 76-119 .639 335 12.9 58-136 .426 15-45 .333 43-59 .729 174 14.5
Mark Perry.......... 95-186 .511 3-8 .375 55-90 .611 248 10.8 54-111 .486 1-6 .167 25-40 .625 134 11.2
Austin Smith........ 4-10 .400 4-10 .400 2-2 1.000 14 2.0 3-3 1.000 3-3 1.000 0-0 .000 9 9.0
Nasir Cassel........ 26-82 .317 17-39 .436 9-12 .750 78 7.1 23-71 .324 14-34 .412 9-12 .750 69 6.9
S. Abdourhamane..... 43-104 .413 0-4 .000 25-41 .610 111 4.3 30-59 .508 0-3 .000 16-27 .593 76 6.3
Tymir Cooper........ 1-5 .200 0-2 .000 3-4 .750 5 1.7
Jordan Collins...... 75-166 .452 23-78 .295 31-48 .646 204 8.2 37-79 .468 14-37 .378 9-16 .563 97 8.1
Brian Tisby......... 2-3 .667 0-0 .000 0-0 .000 4 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Rob Birstonas....... 1-5 .200 0-3 .000 0-0 .000 2 1.0
Saeer Miller........ 0-1 .000 0-0 .000 2-2 1.000 2 1.0
Aaron Johnson-Chavis 71-144 .493 0-3 .000 47-70 .671 189 17.2 7-14 .500 0-0 .000 6-9 .667 20 20.0
Jake Giles.......... 1-5 .200 0-3 .000 0-0 .000 2 0.5 0-2 .000 0-1 .000 0-0 .000 0 0.0
Isaiah Wilmore...... 108-240 .450 12-37 .324 36-51 .706 264 10.2 62-124 .500 9-22 .409 23-31 .742 156 13.0
Justin Smith........ 4-4 1.000 0-0 .000 5-7 .714 13 1.4 3-3 1.000 0-0 .000 3-5 .600 9 1.5
Total............... 695-1599 .435 121-393 .308 411-606 .678 1922 73.9 331-744 .445 74-202 .366 178-264 .674 914 76.2
Opponents........... 686-1628 .421 235-650 .362 283-425 .666 1890 72.7 334-735 .454 112-289 .388 136-209 .651 916 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Raquan Brown-Johnson 39 85 124 54 3 81 55 1.5 29 16 36 52 20 1 43 28 1.5 29
Jaquan Johnson...... 2 25 27 9 0 11 5 2.2 6 0 1 1 2 0 0 1 0.0 0
Malike Tyndale...... 5 26 31 24 0 35 21 1.7 10 5 21 26 16 0 24 14 1.7 10
Dewey Johnson....... 4 19 23 8 0 5 18 0.3 15 0 0 0 4 0 1 3 0.3 5
Waheem Lowman....... 26 74 100 62 2 47 71 0.7 22 12 30 42 23 0 27 30 0.9 22
Mark Perry.......... 41 130 171 68 3 38 61 0.6 22 20 75 95 38 1 26 31 0.8 22
Austin Smith........ 1 4 5 7 0 5 2 2.5 9 0 0 0 3 0 1 0 0.0 9
Nasir Cassel........ 11 21 32 14 0 13 14 0.9 18 10 18 28 11 0 13 11 1.2 18
S. Abdourhamane..... 33 82 115 38 0 14 30 0.5 12 20 39 59 25 0 6 15 0.4 12
Tymir Cooper........ 0 3 3 6 0 2 4 0.5 4
Jordan Collins...... 41 73 114 57 1 8 18 0.4 20 19 36 55 29 1 3 12 0.3 20
Brian Tisby......... 0 1 1 1 0 0 1 0.0 4 0 0 0 0 0 0 0 0.0 0
Rob Birstonas....... 1 2 3 0 0 1 0 0.0 2
Saeer Miller........ 0 1 1 1 0 1 2 0.5 2
Aaron Johnson-Chavis 42 83 125 26 0 7 17 0.4 25 5 9 14 3 0 0 2 0.0 20
Jake Giles.......... 0 3 3 0 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 0
Isaiah Wilmore...... 37 65 102 46 0 14 37 0.4 21 20 25 45 23 0 7 17 0.4 21
Justin Smith........ 2 7 9 1 0 1 1 1.0 5 2 4 6 1 0 0 1 0.0 5
Total............... 323 747 1070 422 9 283 368 0.8 95 149 315 464 198 3 151 170 0.9 91
Opponents........... 253 683 936 508 - 349 352 1.0 95 117 314 431 230 7 175 173 1.0 95
Combined Team Statistics
2018-19 Neumann Men's Basketball
Neumann University Combined Team Statistics (as of May 30, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (5-6) (4-6) (4-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (9-5) (3-2) (2-2) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/18 KEAN W 75-66 802
11/10/18 vs Lebanon Valley W OT 87-80 175
11/11/18 at Penn St.-Harrisburg L 59-67 320
11/14/18 ROWAN L 78-88 698
11/17/18 vs Farmingdale St. L 62-73 150
11/18/18 vs York (PA) W 82-77 75
11/20/18 VALLEY FORGE W 95-52 341
11/27/18 at Cairn W 79-77 115
*12/01/18 MARYMOUNT (VA) LO3 91-92 316
12/03/18 at Misericordia W 65-63 200
12/08/18 BRYN ATHYN W 74-62 287
12/29/18 vs Susquehanna W 63-60 307
12/30/18 vs Rosemont W OT 68-67 395
01/03/19 FRANKLIN & MARSHALL L 53-71 204
*01/05/19 at Immaculata L 60-62 179
*01/09/19 GWYNEDD MERCY L 77-82 656
*N01/16/19 at Marywood University L 66-77 450
*01/19/19 CABRINI L 80-95 487
*01/23/19 WESLEY L 72-73 476
*01/26/19 at Marymount (VA) L 66-69 100
*01/30/19 IMMACULATA W 84-81 427
*02/02/19 at Gwynedd Mercy L 65-71 200
*02/06/19 MARYWOOD UNIVERSITY W 84-66 406
*02/13/19 at Cabrini W 89-79 432
*02/16/19 at Wesley W 80-69 200
@2/27/19 at Drew L 68-71 319
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Raquan Brown-Johnson 25-25 35.2 .389 .287 .824 5.0 3.2 41 11 13.9
01 Jaquan Johnson...... 10-1 15.0 .545 .000 .778 2.7 1.1 9 2 1.9
02 Malike Tyndale...... 15-1 18.4 .278 .500 .600 2.1 2.3 14 1 2.3
03 Dewey Johnson....... 20-4 10.1 .455 .263 .556 1.2 0.3 6 3 2.5
04 Waheem Lowman....... 26-26 32.2 .429 .319 .639 3.8 1.8 20 2 12.9
05 Mark Perry.......... 23-18 28.3 .511 .375 .611 7.4 1.7 20 1 10.8
11 Austin Smith........ 7-0 4.9 .400 .400 1.000 0.7 0.7 1 0 2.0
12 Nasir Cassel........ 11-4 19.2 .317 .436 .750 2.9 1.2 7 1 7.1
13 S. Abdourhamane..... 26-17 17.0 .413 .000 .610 4.4 0.5 14 40 4.3
14 Tymir Cooper........ 3-0 7.3 .200 .000 .750 1.0 0.7 2 0 1.7
21 Jordan Collins...... 25-17 23.5 .452 .295 .646 4.6 0.3 20 6 8.2
22 Brian Tisby......... 4-0 2.5 .667 .000 .000 0.3 0.0 0 0 1.0
23 Rob Birstonas....... 2-0 8.0 .200 .000 .000 1.5 0.5 0 0 1.0
24 Saeer Miller........ 2-0 3.0 .000 .000 1.000 0.5 0.5 0 0 1.0
25 Aaron Johnson-Chavis 11-11 32.6 .493 .000 .671 11.4 0.6 4 36 17.2
34 Jake Giles.......... 4-0 3.3 .200 .000 .000 0.8 0.0 0 0 0.5
35 Isaiah Wilmore...... 26-6 22.8 .450 .324 .706 3.9 0.5 21 15 10.2
41 Justin Smith........ 9-0 3.6 1.000 .000 .714 1.0 0.1 3 0 1.4
TM TEAM................ 26-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 26 .435 .308 .678 41.2 10.9 182 118 73.9
Opponents........... 26 .421 .362 .666 36.0 13.4 168 84 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Raquan Brown-Johnson 25 118-303 .389 27-94 .287 84-102 .824 347 13.9
Jaquan Johnson...... 10 6-11 .545 0-0 .000 7-9 .778 19 1.9
Malike Tyndale...... 15 5-18 .278 1-2 .500 24-40 .600 35 2.3
Dewey Johnson....... 20 20-44 .455 5-19 .263 5-9 .556 50 2.5
Waheem Lowman....... 26 115-268 .429 29-91 .319 76-119 .639 335 12.9
Mark Perry.......... 23 95-186 .511 3-8 .375 55-90 .611 248 10.8
Austin Smith........ 7 4-10 .400 4-10 .400 2-2 1.000 14 2.0
Nasir Cassel........ 11 26-82 .317 17-39 .436 9-12 .750 78 7.1
S. Abdourhamane..... 26 43-104 .413 0-4 .000 25-41 .610 111 4.3
Tymir Cooper........ 3 1-5 .200 0-2 .000 3-4 .750 5 1.7
Jordan Collins...... 25 75-166 .452 23-78 .295 31-48 .646 204 8.2
Brian Tisby......... 4 2-3 .667 0-0 .000 0-0 .000 4 1.0
Rob Birstonas....... 2 1-5 .200 0-3 .000 0-0 .000 2 1.0
Saeer Miller........ 2 0-1 .000 0-0 .000 2-2 1.000 2 1.0
Aaron Johnson-Chavis 11 71-144 .493 0-3 .000 47-70 .671 189 17.2
Jake Giles.......... 4 1-5 .200 0-3 .000 0-0 .000 2 0.5
Isaiah Wilmore...... 26 108-240 .450 12-37 .324 36-51 .706 264 10.2
Justin Smith........ 9 4-4 1.000 0-0 .000 5-7 .714 13 1.4
Total............... 26 695-1599 .435 121-393 .308 411-606 .678 1922 73.9
Opponents........... 26 686-1628 .421 235-650 .362 283-425 .666 1890 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Raquan Brown-Johnson 25 881 39 85 124 54 3 81 55 1.5 29
Jaquan Johnson...... 10 150 2 25 27 9 0 11 5 2.2 6
Malike Tyndale...... 15 276 5 26 31 24 0 35 21 1.7 10
Dewey Johnson....... 20 202 4 19 23 8 0 5 18 0.3 15
Waheem Lowman....... 26 836 26 74 100 62 2 47 71 0.7 22
Mark Perry.......... 23 651 41 130 171 68 3 38 61 0.6 22
Austin Smith........ 7 34 1 4 5 7 0 5 2 2.5 9
Nasir Cassel........ 11 211 11 21 32 14 0 13 14 0.9 18
S. Abdourhamane..... 26 443 33 82 115 38 0 14 30 0.5 12
Tymir Cooper........ 3 22 0 3 3 6 0 2 4 0.5 4
Jordan Collins...... 25 588 41 73 114 57 1 8 18 0.4 20
Brian Tisby......... 4 10 0 1 1 1 0 0 1 0.0 4
Rob Birstonas....... 2 16 1 2 3 0 0 1 0 99.0 2
Saeer Miller........ 2 6 0 1 1 1 0 1 2 0.5 2
Aaron Johnson-Chavis 11 359 42 83 125 26 0 7 17 0.4 25
Jake Giles.......... 4 13 0 3 3 0 0 0 0 0.0 2
Isaiah Wilmore...... 26 594 37 65 102 46 0 14 37 0.4 21
Justin Smith........ 9 32 2 7 9 1 0 1 1 1.0 5
Total............... 26 5324 323 747 1070 422 9 283 368 0.8 95
Opponents........... 26 5325 253 683 936 508 - 349 352 1.0 95
TEAM STATISTICS NUMB OPP
--------------------------------------------------
SCORING................. 1922 1890
Points per game....... 73.9 72.7
Scoring margin........ +1.2 -
FIELD GOALS-ATT......... 695-1599 686-1628
Field goal pct........ .435 .421
3 POINT FG-ATT.......... 121-393 235-650
3-point FG pct........ .308 .362
3-pt FG made per game. 4.7 9.0
FREE THROWS-ATT......... 411-606 283-425
Free throw pct........ .678 .666
F-Throws made per game 15.8 10.9
REBOUNDS................ 1070 936
Rebounds per game..... 41.2 36.0
Rebounding margin..... +5.2 -
ASSISTS................. 283 349
Assists per game...... 10.9 13.4
TURNOVERS............... 368 352
Turnovers per game.... 14.2 13.5
Turnover margin....... -0.6 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 182 168
Steals per game....... 7.0 6.5
BLOCKS.................. 118 84
Blocks per game....... 4.5 3.2
ATTENDANCE.............. 5100 3617
Home games-Avg/Game... 11-464 10-252
Neutral site-Avg/Game. - 5-220
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 879 999 29 9 6 - 1922
Opponents...... 877 976 21 9 7 - 1890
Overall Team Statistics
2018-19 Neumann Men's Basketball
Neumann University Overall Team Statistics (as of May 30, 2019)
All games
TEAM STATISTICS NUMB OPP
---------------------------------------------------
SCORING.................. 1922 1890
Points per game........ 73.9 72.7
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 695-1599 686-1628
Field goal pct......... .435 .421
3 POINT FG-ATT........... 121-393 235-650
3-point FG pct......... .308 .362
3-pt FG made per game.. 4.7 9.0
FREE THROWS-ATT.......... 411-606 283-425
Free throw pct......... .678 .666
F-Throws made per game. 15.8 10.9
REBOUNDS................. 1070 936
Rebounds per game...... 41.2 36.0
Rebounding margin...... +5.2 -
ASSISTS.................. 283 349
Assists per game....... 10.9 13.4
TURNOVERS................ 368 352
Turnovers per game..... 14.2 13.5
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 182 168
Steals per game........ 7.0 6.5
BLOCKS................... 118 84
Blocks per game........ 4.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5100 3617
Home games-Avg/Game.... 11-464 10-252
Neutral site-Avg/Game.. - 5-220
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Neumann University............ 879 999 29 9 6 - 1922
Opponents..................... 877 976 21 9 7 - 1890
Category Leaders
2018-19 Neumann Men's Basketball
Neumann University Category Leaders (as of May 30, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Raquan Brown-Johnson 25 347 13.9 Aaron Johnson-Chavis 11 189 17.2
Waheem Lowman....... 26 335 12.9 Raquan Brown-Johnson 25 347 13.9
Isaiah Wilmore...... 26 264 10.2 Waheem Lowman....... 26 335 12.9
Mark Perry.......... 23 248 10.8 Mark Perry.......... 23 248 10.8
Jordan Collins...... 25 204 8.2 Isaiah Wilmore...... 26 264 10.2
Aaron Johnson-Chavis 11 189 17.2 Jordan Collins...... 25 204 8.2
S. Abdourhamane..... 26 111 4.3 Nasir Cassel........ 11 78 7.1
Nasir Cassel........ 11 78 7.1 S. Abdourhamane..... 26 111 4.3
Dewey Johnson....... 20 50 2.5 Dewey Johnson....... 20 50 2.5
Malike Tyndale...... 15 35 2.3 Malike Tyndale...... 15 35 2.3
Jaquan Johnson...... 10 19 1.9 Austin Smith........ 7 14 2.0
Austin Smith........ 7 14 2.0 Jaquan Johnson...... 10 19 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Justin Smith........ 4 4 1.000 Raquan Brown-Johnson 25 303 12.1
Brian Tisby......... 2 3 .667 Waheem Lowman....... 26 268 10.3
Jaquan Johnson...... 6 11 .545 Isaiah Wilmore...... 26 240 9.2
Mark Perry.......... 95 186 .511 Mark Perry.......... 23 186 8.1
Aaron Johnson-Chavis 71 144 .493 Jordan Collins...... 25 166 6.6
Dewey Johnson....... 20 44 .455
Jordan Collins...... 75 166 .452 FIELD GOALS MADE G Made Made/G
Isaiah Wilmore...... 108 240 .450 -----------------------------------
Waheem Lowman....... 115 268 .429 Raquan Brown-Johnson 25 118 4.7
S. Abdourhamane..... 43 104 .413 Waheem Lowman....... 26 115 4.4
Austin Smith........ 4 10 .400 Isaiah Wilmore...... 26 108 4.2
Raquan Brown-Johnson 118 303 .389 Mark Perry.......... 23 95 4.1
Jordan Collins...... 25 75 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Malike Tyndale...... 1 2 .500 Raquan Brown-Johnson 25 94 3.8
Nasir Cassel........ 17 39 .436 Waheem Lowman....... 26 91 3.5
Austin Smith........ 4 10 .400 Jordan Collins...... 25 78 3.1
Mark Perry.......... 3 8 .375 Nasir Cassel........ 11 39 3.5
